Raiffeisenbank Golf Challenge 2024 — leaderboard and results

2024-06-13 to 2024-06-16 · Purse $270,000

PosPlayerTo parR1R2R3R4Prize money
1 Hamish Brown -18 $43,200
2 Robin Williams -16 $29,700
3 Jannik De Bruyn -15 $18,900
T4 Ben Schmidt -14 $14,850
T4 Lucas Bjerregaard -14 $14,850
T6 Conor Purcell -13 $9,720
T6 Tapio Pulkkanen -13 $9,720
T8 George Bloor -11 $6,660
T8 Rikard Karlberg -11 $6,660
T8 Timon Baltl -11 $6,660
T11 Angel Ayora -10 $4,860
T11 Borja Virto -10 $4,860
T11 Jack Mcdonald -10 $4,860
T11 Oliver Lindell -10 $4,860
T11 Wilco Nienaber -10 $4,860
T16 Christofer Rahm -9 $3,645
T16 Daniel Young -9 $3,645
T16 Félix Mory -9 $3,645
T16 Nicolai von Dellingshausen -9 $3,645
T20 Gregorio De Leo -8 $2,817
T20 Jamie Rutherford -8 $2,817
T20 Lars Van Meijel -8 $2,817
T23 Alexander Levy -7 $2,403
T23 Blake Windred -7 $2,403
T23 James Allan -7 $2,403
T23 Lucas Vacarisas -7 $2,403
T23 Marc Hammer -7 $2,403
T23 Marc Warren -7 $2,403
T23 Maximilian Schmitt -7 $2,403
T23 Oliver Gillberg -7 $2,403
T31 Jack Senior -6 $2,133
T31 Tomas Gouveia -6 $2,133
T33 Joshua Grenville-Wood -5 $1,998
T33 Pierre Pineau -5 $1,998
T33 Romain Wattel -5 $1,998
T36 Alejandro Cañizares -4 $1,674
T36 Bradley Bawden -4 $1,674
T36 David Borda -4 $1,674
T36 Dylan Mostert -4 $1,674
T36 Maxence Giboudot -4 $1,674
T36 Ryan Lumsden -4 $1,674
T36 Simon Zach -4 $1,674
T36 Stefano Mazzoli -4 $1,674
T36 Wouter De Vries -4 $1,674
T45 Bryce Easton -3 $1,323
T45 Gary Hurley -3 $1,323
T45 Javier Sainz -3 $1,323
T45 Niklas Lemke -3 $1,323
T49 Christoffer Bring -2 $1,134
T49 Joel Moscatel -2 $1,134
T49 Tadeas Tetak -2 $1,134
T52 Oliver Hundebøll -1 $1,026
T52 Tristen Strydom -1 $1,026
T52 Yannick Schuetz -1 $1,026
55 Deon Germishuys E $972
T56 Andreas Halvorsen +1 $905
T56 Joshua Berry +1 $905
T56 Robin Sciot-Siegrist +1 $905
T56 Ronan Mullarney +1 $905
60 Oliver Bekker +2 $837
T61 Per Längfors +3 $797
T61 Ricardo Santos +3 $797
T63 Andoni Etchenique +4 $743
T63 Piers Berrington +4 $743
CUT Albert Venter +10
CUT Alejandro Pedryc +1
CUT Ales Korinek +2
CUT Alex Maguire +1
CUT Alexander Wennstam Holmqvist +4
CUT Alfie Plant +3
CUT Aron Zemmer +5
CUT Ashley Chesters +7
CUT Axel Boasson +5
CUT Ayden Knight +5
CUT Benjamin Follet-Smith E
CUT Björn Åkesson -1
CUT Callum McNeill +6
CUT Chris Paisley +3
CUT Christian Braeunig +5
CUT Christofer Blomstrand +2
CUT Clement Guichard +6
CUT Cole Madey +4
CUT Connor Mckinney -1
CUT Curtis Knipes +8
CUT Daniel Gurtner E
CUT Daniel Mulligan E
CUT David Boote +1
CUT Dominic Foos +3
CUT Emilio Cuartero Blanco +2
CUT Filip Mruzek E
CUT Gary Boyd E
CUT Gary Stal +3
CUT George Mason +9
CUT Gudmundur Kristjansson +3
CUT Haraldur Magnus +2
CUT Hayden Hopewell +6
CUT Herman Wibe Sekne -1
CUT Jack Floydd +7
CUT Jack South +2
CUT Jan Cafourek +2
CUT Jan Sustek (AM +7
CUT Jeff Guan E
CUT Jeppe Kristian Andersen +1
DQ Jeremy Freiburghaus +11
CUT Joël Stalter +2
CUT John Axelsen E
WD John Murphy +7
CUT John Parry E
CUT Jonas Baumgartner -1
CUT Jonathan Gøth-Rasmussen -1
CUT Josh Hilleard +4
CUT Joshua Lee +3
CUT Julien Sale -1
CUT Kiet Van Der Weele +1
CUT Kim Koivu +5
CUT Lars Keunen +7
CUT Lee Slattery +3
CUT Louis Albertse -1
CUT Louis Klein +6
CUT Luca Cianchetti +7
CUT Luke Jerling +1
CUT Luke Woods +4
CUT Mark Power E
CUT Martin Couvra -1
CUT Matej Babic +29
CUT Matej Baca +2
CUT Matias Honkala +3
CUT Matous Zach +8
CUT Mats Ege -1
CUT Matyas Zapletal +20
CUT Maxmilian Jelinek E
CUT Michal Bargenda +7
CUT Morten Ørum Madsen +5
CUT Niklas Regner +12
CUT Oihan Guillamoundeguy E
CUT Oliver Farr +9
CUT Ondrej Sustek +1
CUT Oskar Zaborowski +5
CUT Pavan Sagoo E
CUT Philipp Katich +3
CUT Pietro Bovari +4
CUT Quim Vidal +3
CUT Rasmus Holmberg -1
CUT Rhys Thompson +4
CUT Robin Roussel E
CUT Ronan Kleu -1
CUT Ross McGowan +1
CUT Sam Hutsby +4
CUT Sebastian Vida +15
CUT Sébastien Gros +2
CUT Thomas Power Horan +4
CUT Tim Tillmanns +2
CUT Timotej Formanek E
CUT Tobias Edén +6
CUT Tom Shadbolt +3
CUT Zan Luka Stirn +1

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.