Tokai Classic 1997 — leaderboard and results

1997-10-09 to 1997-10-12 · Miyoshi CC (West), Aichi, JPN · Purse $110,000,000

PosPlayerTo parR1R2R3R4Prize money
T3 Eiji Mizoguchi -5 72 71 69 71 $5,742,000
T3 Toru Taniguchi -5 71 70 70 72 $5,742,000
5 Katsuyoshi Tomori -4 73 70 70 71 $3,960,000
T6 Frankie Minoza -3 75 70 67 73 $3,366,000
T6 Shigeki Maruyama -3 70 71 72 72 $3,366,000
T8 Steve Jones -2 78 70 67 71 $2,722,500
T8 Tom Lehman -2 70 77 69 70 $2,722,500
10 Hajime Meshiai -1 71 75 70 71 $2,277,000
T11 Hiroyuki Fujita E 74 72 73 69 $1,686,960
T11 Masami Ito E 70 71 74 73 $1,686,960
T11 Masatoshi Horikawa E 70 71 74 73 $1,686,960
T11 Toru Suzuki E 75 73 68 72 $1,686,960
T11 Zaw Moe E 72 71 73 72 $1,686,960
T16 Jun Kikuchi +1 73 70 74 72 $1,247,400
T16 Katsunori Kuwabara +1 76 73 71 69 $1,247,400
T18 Ryoken Kawagishi +2 74 75 71 70 $1,019,700
T18 Samson Gimson +2 70 72 72 76 $1,019,700
T18 Shusaku Sugimoto +2 72 74 70 74 $1,019,700
T18 Tateo Jet Ozaki +2 74 71 72 73 $1,019,700
T22 Hidezumi Shirakata +3 71 77 71 72 $844,800
T22 Kazuo Kanayama +3 75 71 73 72 $844,800
T22 Naoki Hattori +3 72 76 71 72 $844,800
T22 Naoya Sugiyama +3 68 74 73 76 $844,800
T22 Taisei Inagaki +3 71 72 76 72 $844,800
T22 Yukihiro Yamamoto +3 74 70 73 74 $844,800
T28 Chen Tze-ming +4 77 70 73 72 $723,360
T28 Kaname Yokoo +4 75 73 70 74 $723,360
T28 Kentaro Yonekura +4 72 74 73 73
T28 Mitsuo Harada +4 79 70 71 72 $723,360
T28 Tommy Nakajima +4 69 76 73 74 $723,360
T28 Yoshi Mizumaki +4 70 72 74 76 $723,360
T28 Yoshitaka Yamamoto +4 74 73 71 74 $723,360
T35 David Smail +5 74 71 69 79 $629,640
T35 Hiroshi Makino +5 72 74 75 72 $629,640
T35 Kenichi Kuboya +5 72 72 70 79 $629,640
T35 Nobumitsu Yuhara +5 74 73 74 72 $629,640
T35 Toru Nakamura +5 74 71 72 76 $629,640
T40 David Ishii +6 75 73 71 75 $566,280
T40 Taichi Teshima +6 73 72 72 77 $566,280
T40 Yutaka Hagawa +6 75 72 73 74 $566,280
T43 Hideyuki Sato +7 76 71 73 75 $510,840
T43 Joji Furuki +7 74 69 76 76 $510,840
T43 Kazuhiro Takami +7 73 74 72 76 $510,840
T43 Tsutomu Higa +7 70 75 72 78 $510,840
T47 Hirofumi Miyase +8 74 73 74 75 $463,320
T47 Hitoshi Kato +8 77 71 71 77 $463,320
49 Tsuyoshi Yoneyama +9 76 72 76 73 $447,480
T50 Hisayuki Sasaki +10 70 76 73 79 $433,620
T50 Kohki Idoki +10 77 70 72 79 $433,620
T50 Shingo Katayama +10 71 77 74 76 $433,620
T50 Yasunobu Kuramoto +10 71 78 76 73 $433,620
T54 Hitoshi Sasaki +11 72 73 80 74 $415,800
T54 Kazuhiro Fukunaga +11 73 73 75 78 $415,800
T54 Rick Todd +11 72 67 83 77 $415,800
T54 Shigemasa Higaki +11 76 72 72 79 $415,800
59 Pete Izumikawa +12 73 74 74 79 $403,920
T60 Hidemichi Tanaka +13 74 73 75 79 $397,980
T60 Takenori Hiraishi +13 75 74 76 76 $397,980
T62 Daisuke Serizawa +14 73 76 74 79 $357,720
T62 Takaaki Fukuzawa +14 77 72 79 74 $357,720
T62 Toshiyuki Hiyama +14 72 73 80 77 $357,720
T65 Hisashi Sawada +15 77 72 74 80 $308,880
T65 Masanobu Kimura +15 75 73 75 80 $308,880
T65 Saburo Fujiki +15 74 75 77 77 $308,880
68 Kazumasa Sakaitani +18 74 74 78 80 $277,200
CUT Akihito Yokoyama +6 74 76
CUT Akiyoshi Ohmachi +7 75 76
CUT Atsushi Takamatsu +6 73 77
CUT Chang-ting Yeh +6 74 76
CUT Chen Tze-chung +8 72 80
CUT Eiichi Itai +21 84 81
CUT Gohei Sato +11 77 78
CUT Hideo Kawabe +11 79 76
WD Hirooki Kikkawa —
CUT Hisashi Nakase +19 80 83
CUT Isamu Sugita +9 76 77
CUT Jyun Kimura +14 80 78
CUT Katsumasa Miyamoto +11 79 76
CUT Katsunari Takahashi +9 78 75
CUT Kazuhiko Hosokawa +7 76 75
CUT Keiichiro Fukabori +7 78 73
CUT Keiji Teshima +13 79 78
CUT Ken Kusumoto +7 76 75
CUT Kenji Hasegawa +17 81 80
CUT Kenji Ogino +30 88 86
CUT Kiyoshi Murota +10 79 75
CUT Koichi Nogami +18 85 77
CUT Koichi Suzuki +10 80 74
CUT Masahiko Akazawa +12 79 77
CUT Masahiro Kuramoto +7 74 77
CUT Masayuki Kawamura +6 78 72
CUT Mitsuhiro Okunaka +11 77 78
CUT Mitsutaka Kusakabe +13 77 80
CUT Motomasa Aoki +8 78 74
CUT Nobuo Serizawa +7 79 72
CUT Satoshi Higashi +7 78 73
WD Seiki Okuda +4 76
CUT Shigeaki Miyashita +14 79 79
CUT Shigenori Mori +6 77 73
CUT Shinichi Akiba +12 75 81
CUT Shinichi Yokota +9 74 79
CUT Shinichiro Horie +21 82 83
CUT Shinnosuke Sakagami +16 80 80
CUT Shinsaku Maeda +6 74 76
CUT Stewart Ginn +8 77 75
CUT Tatsuo Takasaki +12 79 77
CUT Tomio Araki +16 76 84
CUT Tomohiro Maruyama +15 84 75
CUT Toshiaki Odate +8 75 77
CUT Yasuharu Imano +11 75 80
CUT Yasunori Ida +8 78 74
CUT Yoshikazu Sakamoto +8 77 75
CUT Yoshimitsu Fukuzawa +7 72 79
CUT Yuji Takagi +8 76 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.