Fujisankei Classic 1999 — leaderboard and results

1999-05-06 to 1999-05-09 · Kawana Hotel GC (Fuji), Shizuoka, JPN · Purse $110,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Shigemasa Higaki -11 67 70 65 71 $22,000,000
2 Steven Conran -9 66 71 68 70 $11,000,000
3 Brandt Jobe -8 70 71 68 67 $7,480,000
T4 Masashi Ozaki -7 71 72 68 66 $4,840,000
T4 Tateo Jet Ozaki -7 70 70 66 71 $4,840,000
6 Tsukasa Watanabe -6 71 69 66 72 $3,960,000
7 Richard Backwell -5 68 70 73 68 $3,630,000
8 Kazuhiko Hosokawa -4 67 72 69 72 $3,355,000
T9 Katsuyoshi Tomori -3 70 72 67 72 $2,882,000
T9 Mitsuo Harada -3 68 66 75 72 $2,882,000
T9 Taichi Teshima -3 68 73 69 71 $2,882,000
T12 Joongkyung Mo -2 70 70 69 73 $2,139,500
T12 Shigeki Maruyama -2 68 71 74 69 $2,139,500
T12 Toshimitsu Izawa -2 71 65 77 69 $2,139,500
T12 Yasuharu Imano -2 71 71 69 71 $2,139,500
T16 Chang-ting Yeh -1 69 72 71 71 $1,622,500
T16 Eiji Mizoguchi -1 67 72 72 72 $1,622,500
T16 Nobuhito Sato -1 71 73 68 71 $1,622,500
T16 Yoshitaka Yamamoto -1 70 70 74 69 $1,622,500
T20 Akihito Yokoyama E 71 64 76 73 $1,140,857
T20 Hirofumi Miyase E 72 71 70 71 $1,140,857
T20 Hiroo Kawai E 72 70 73 69 $1,140,857
T20 Hisayuki Sasaki E 65 71 75 73 $1,140,857
T20 Seiki Okuda E 71 68 70 75 $1,140,857
T20 Yoshi Mizumaki E 71 71 72 70 $1,140,857
T27 Chen Tze-chung +1 72 70 70 73 $814,000
T27 Chen Tze-ming +1 68 66 71 80 $814,000
T27 Eduardo Herrera +1 72 69 70 74 $814,000
T27 Keiichiro Fukabori +1 67 72 70 76 $814,000
T27 Shigenori Mori +1 70 72 69 74 $814,000
T32 David Smail +2 75 69 73 69 $651,750
T32 Osamu Yamaguchi +2 71 73 68 74 $651,750
T32 Satoshi Higashi +2 71 73 69 73 $651,750
T32 Shoichi Yamamoto +2 67 72 76 71 $651,750
T36 Hidezumi Shirakata +3 68 72 76 71 $561,000
T36 Ikuo Shirahama +3 70 74 65 78 $561,000
T36 Tomonori Yakou +3 71 73 73 70 $561,000
T40 Gohei Sato +4 68 75 74 71 $440,000
T40 Hiroshi Ueda +4 70 70 75 73 $440,000
T40 Nozomi Kawahara +4 73 71 68 76 $440,000
T40 Satoru Hirota +4 74 69 68 77 $440,000
T40 Shoichi Kuwabara +4 73 69 70 76 $440,000
T40 Todd Hamilton +4 73 67 76 72 $440,000
T40 Yuzo Oyama +4 71 70 75 72 $440,000
47 Kazuo Kanayama +5 70 72 74 73 $352,000
T48 Katsunori Kuwabara +6 71 70 71 78 $323,400
T50 Hideki Kase +7 69 75 72 75 $290,400
T50 Mamo Osanai +7 73 67 75 76 $290,400
T50 Masanobu Kimura +7 69 72 70 80 $290,400
T50 Takashi Kanemoto +7 68 75 76 72 $290,400
T54 Shigeru Nonaka +8 69 71 75 77 $270,600
T54 Yoshikazu Sakamoto +8 73 71 71 77 $270,600
56 Kohki Idoki +9 72 72 74 75 $264,000
T57 Nobuo Serizawa +10 69 74 77 74 $256,666
T57 Osamu Watanabe +10 72 72 73 77 $256,666
T57 Ryoken Kawagishi +10 69 73 77 75 $256,666
60 Taisuke Kitajima +12 71 73 74 78 $251,900
61 Jun Kikuchi +13 73 71 75 78 $249,700
62 Osamu Tsuchida +16 73 71 77 79 $247,500
CUT Akinori Tani +10 79 73
CUT Brian Jones +16 77 81
CUT Chia-yuh Hong +6 72 76
CUT Chiaki Kyuuko +10 76 76
CUT Dinesh Chand +5 72 75
CUT Eiji Yokota +6 75 73
CUT Frankie Minoza +4 73 73
CUT Hajime Meshiai +4 69 77
CUT Harumitsu Hamano +7 76 73
CUT Hiromichi Namiki +16 81 77
CUT Hiroshi Gohda +4 71 75
CUT Hiroshi Ishii +13 76 79
CUT Hiroshi Makino +6 67 81
CUT Hiroyuki Fujita +6 73 75
CUT Joji Furuki +8 70 80
CUT Katsunari Takahashi +5 72 75
WD Kazuhiro Fukunaga +7 78
CUT Kazuhiro Kinjo +17 80 79
CUT Kazumasa Sakaitani +3 72 73
CUT Kazunari Matsunaga +8 75 75
CUT Kenichi Kuboya +3 71 74
CUT Kimpachi Yoshimura +8 75 75
CUT Kiyoshi Maita +7 71 78
CUT Kiyoshi Murota +9 74 77
CUT Masahiro Kuramoto +5 75 72
CUT Masahiro Takahashi +6 73 75
CUT Masakazu Noritake +6 73 75
CUT Masayuki Kawamura +3 74 71
CUT Mitsunori Harakawa +7 76 73
CUT Mitsutaka Kusakabe +6 71 77
CUT Nagamasa Saito +17 75 84
CUT Naoto Fukasawa +12 78 76
CUT Noboru Fujiike +8 72 78
CUT Nobuhiro Yoshino +10 75 77
CUT Saburo Fujiki +13 74 81
CUT Satoshi Oide +4 71 75
CUT Seiichi Koizumi +5 73 74
CUT Shinichi Yokota +5 73 74
CUT Shinobu Ishii +7 73 76
CUT Tadashi Ezure +11 80 73
CUT Takao Nogami +11 79 74
CUT Takashi Umiyama +6 72 76
CUT Tatsuo Takasaki +9 72 79
CUT Tetsuji Hiratsuka +3 72 73
WD Tetsuya Haraguchi +5 76
CUT Tommy Nakajima +4 71 75
CUT Toru Nakamura +6 76 72
CUT Toru Suzuki +7 71 78
CUT Toshiaki Odate +3 72 73
CUT Toshihiro Aizawa +3 73 72
CUT Toshiyuki Hiyama +3 72 73
CUT Tsutomu Higa +3 70 75
CUT Yasunobu Kuramoto +6 78 70
CUT Yasunori Ida +3 68 77
CUT Yoshinori Kaneko +9 80
CUT Yutaka Hagawa +12 80 74

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.