Tokai Classic 1999 — leaderboard and results

1999-10-07 to 1999-10-10 · Miyoshi CC (West), Aichi, JPN · Purse $100,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Kaname Yokoo -14 66 67 72 69 $20,000,000
2 Vijay Singh -13 68 70 69 68 $10,000,000
T3 Shingo Katayama -12 65 67 71 73 $5,200,000
T3 Stewart Cink -12 70 66 68 72 $5,200,000
T3 Toshimitsu Izawa -12 67 68 70 71 $5,200,000
6 Hirofumi Miyase -10 69 69 71 69 $3,600,000
T7 Naomichi Joe Ozaki -9 67 70 74 68 $3,056,666
T7 Shigeki Maruyama -9 71 68 70 70 $3,056,666
T7 Stewart Ginn -9 70 70 70 69 $3,056,666
T10 Katsunori Kuwabara -8 71 70 69 70 $2,420,000
T10 Masayuki Kawamura -8 68 68 72 72 $2,420,000
T10 Nobumitsu Yuhara -8 70 69 70 71 $2,420,000
13 Ikuo Shirahama -7 71 67 71 72 $2,020,000
T14 David Smail -6 68 72 74 68 $1,670,000
T14 Kazuhiro Takami -6 75 66 69 72 $1,670,000
T14 Mitsuo Harada -6 70 70 72 70 $1,670,000
T14 Taichi Teshima -6 71 70 73 68 $1,670,000
T18 Hideki Kase -5 72 69 68 74 $1,340,000
T18 Masanori Kobayashi -5 65 74 73 71 $1,340,000
T18 Shigemasa Higaki -5 70 70 74 69 $1,340,000
T21 Kiyoshi Murota -4 67 73 72 72 $1,060,000
T21 Masahiro Kuramoto -4 65 70 75 74 $1,060,000
T21 Richard Backwell -4 72 71 73 68 $1,060,000
T21 Takashi Kanemoto -4 70 68 74 72 $1,060,000
T25 Akihito Yokoyama -3 69 74 73 69 $860,000
T25 Chen Tze-ming -3 74 69 72 70 $860,000
T25 Jun Kikuchi -3 71 70 73 71 $860,000
T28 Eiji Mizoguchi -2 68 73 72 73 $670,000
T28 Kazumasa Sakaitani -2 73 69 73 71 $670,000
T28 Kenichi Kuboya -2 67 74 71 74 $670,000
T28 Kiyoshi Maita -2 70 69 70 77 $670,000
T28 Naoki Hattori -2 72 72 70 72 $670,000
T28 Ryoken Kawagishi -2 69 73 72 72 $670,000
T28 Tommy Nakajima -2 74 70 74 68 $670,000
T35 Chen Tze-chung -1 71 70 67 79 $500,000
T35 Hisayuki Sasaki -1 71 70 72 74 $500,000
T35 Kazuhiro Fukunaga -1 74 68 73 72 $500,000
T35 Noboru Fujiike -1 71 71 73 72 $500,000
T35 Peter McWhinney -1 67 72 75 73 $500,000
T35 Shusaku Sugimoto -1 67 71 73 76 $500,000
T35 Toru Taniguchi -1 69 73 72 73 $500,000
T42 Dinesh Chand E 76 68 74 70 $390,000
T42 Saburo Fujiki E 69 74 75 70 $390,000
T42 Yasuharu Imano E 69 72 71 76 $390,000
T42 Yoshinori Kaneko E 68 75 75 70 $390,000
T46 Mitsutaka Kusakabe +1 72 72 70 75 $304,800
T46 Takenori Hiraishi +1 73 71 75 70 $304,800
T46 Tateo Jet Ozaki +1 72 70 75 72 $304,800
T46 Toru Suzuki +1 72 72 71 74 $304,800
T51 Shinichi Yokota +2 69 74 75 72 $252,000
T51 Shoichi Kuwabara +2 71 73 74 72 $252,000
T51 Tatsuo Takasaki +2 67 74 74 75 $252,000
T51 Toshio Ozaki +2 73 71 71 75 $252,000
T51 Yoshi Mizumaki +2 74 70 74 72 $252,000
T51 Yoshitaka Yamamoto +2 71 70 73 76 $252,000
T57 Akinori Tani +3 71 71 71 78 $232,250
T57 Nozomi Kawahara +3 73 70 72 76 $232,250
T57 Terry Price +3 66 72 77 76 $232,250
T57 Tetsuya Haraguchi +3 68 68 78 77 $232,250
61 Tsutomu Higa +4 72 71 72 77 $227,000
62 Toshiaki Odate +5 72 72 78 71 $225,000
T63 Shigenori Mori +6 72 69 73 80 $222,000
T63 Yasunori Ida +6 73 70 76 75 $222,000
65 Yoshimitsu Fukuzawa +7 72 72 75 76 $219,000
66 Nobuaki Ono +8 71 73 79 73 $219,000
67 Satoru Hirota +9 76 67 76 78 $219,000
68 Osamu Yamaguchi +11 68 75 78 78 $219,000
CUT Brian Jones +12 79 77
CUT David Ishii +3 75 72
DQ Eduardo Herrera —
CUT Frankie Minoza +3 71 76
CUT Gohei Sato +4 71 77
CUT Hidemichi Tanaka +11 79 76
CUT Hiroo Kawai +1 72 73
CUT Hiroshi Gohda +1 73 72
WD Hiroshi Makino +9 81
CUT Hiroshi Ueda +7 76 75
CUT Hiroyuki Fujita +4 76 72
CUT Jongduk Kim +2 74 72
CUT Joongkyung Mo +1 71 74
CUT Jyun Kimura +8 77 75
CUT Katsunari Takahashi +6 74 76
CUT Kazuhiko Hosokawa +2 74 72
CUT Kazunari Matsunaga +2 75 71
CUT Kazuo Kanayama +5 75 74
WD Keiichiro Fukabori -2 70 72
CUT Kimpachi Yoshimura +3 74 73
CUT Kohki Idoki +3 72 75
CUT Mamo Osanai +1 70 75
CUT Masanobu Kimura +6 73 77
CUT Masao Nakajima +9 78 75
CUT Masaru Hasegawa +6 78 72
CUT Naomi Ohta +3 72 75
CUT Naoya Sugiyama +3 74 73
CUT Nobuhiro Hirai +5 71 78
CUT Nobuhito Sato +4 74 74
CUT Pete Izumikawa +4 74 74
CUT Satoshi Higashi +2 75 71
CUT Seijiro Kinbara +12 80 76
CUT Seiki Okuda +3 75 72
CUT Shigeru Nonaka +6 78 72
CUT Shinsuke Kuroda +22 78 88
CUT Shoichi Yamamoto +6 75 75
CUT Taisuke Kitajima +4 75 73
CUT Takanori Hano +5 75 74
CUT Takao Nogami +4 72 76
CUT Taku Sugaya +4 76 72
CUT Tatsuaki Nakamura +1 72 73
CUT Tetsuji Hiratsuka +3 75 72
CUT Tomio Araki +7 74 77
CUT Toru Nakamura +1 70 75
CUT Toshihiko Akasaka +12 77 79
CUT Tsukasa Watanabe +3 72 75
CUT Yasunobu Kuramoto +4 73 75
CUT Yoshihiko Yamada +6 74 76
CUT Yoshikazu Sakamoto +1 72 73
CUT Zaw Moe +1 69 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.