Ube Kosan Open 2000 — leaderboard and results

2000-11-02 to 2000-11-05 · Ube 72 CC (Ebataike), Yamaguchi, JPN · Purse $140,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Keiichiro Fukabori -12 70 72 69 65 $28,000,000
T2 Tatsuya Shiraishi -9 69 73 67 70 $11,760,000
T2 Toru Taniguchi -9 72 67 71 69 $11,760,000
T4 Kazuhiro Takami -8 72 69 67 72 $5,786,666
T4 Scott Laycock -8 69 73 71 67 $5,786,666
T4 Seiki Okuda -8 71 69 70 70 $5,786,666
7 Mitsutaka Kusakabe -6 68 72 73 69 $4,620,000
T8 Hirofumi Miyase -5 74 72 68 69 $3,962,000
T8 Kazuhiko Hosokawa -5 71 71 72 69 $3,962,000
T8 Kosaku Makisaka -5 72 71 69 71 $3,962,000
T11 Jongduk Kim -4 74 71 71 68 $3,108,000
T11 Kaname Yokoo -4 73 68 72 71 $3,108,000
T11 Ryoken Kawagishi -4 73 71 69 71 $3,108,000
T14 Hajime Meshiai -3 72 70 68 75 $2,268,000
T14 Hisayuki Sasaki -3 72 71 71 71 $2,268,000
T14 Masashi Ozaki -3 69 76 68 72 $2,268,000
T14 Richard Backwell -3 66 71 76 72 $2,268,000
T14 Shingo Katayama -3 68 72 74 71 $2,268,000
T19 Dean Wilson -2 74 71 69 72 $1,820,000
T19 Katsunori Kuwabara -2 72 70 73 71 $1,820,000
T21 Hiroo Okamo -1 71 70 76 70 $1,596,000
T21 Tetsuji Hiratsuka -1 79 68 73 67 $1,596,000
T23 Chang-ting Yeh E 72 70 72 74 $1,241,333
T23 Chen Tze-chung E 74 74 68 72 $1,241,333
T23 Nobumitsu Yuhara E 74 71 73 70 $1,241,333
T23 Satoshi Higashi E 75 70 73 70 $1,241,333
T23 Todd Hamilton E 75 74 66 73 $1,241,333
T29 Keiji Sakamoto +1 75 71 76 67 $955,500
T29 Mitsuhiro Tateyama +1 72 70 68 79 $955,500
T29 Nobuo Serizawa +1 69 72 71 77 $955,500
T29 Toru Suzuki +1 71 78 68 72 $955,500
33 Shoichi Yamamoto +2 74 68 74 74 $840,000
T34 Anthony Gilligan +3 73 70 72 76 $784,000
T34 Katsumasa Miyamoto +3 78 71 76 66 $784,000
T34 Taichi Teshima +3 71 73 72 75 $784,000
T37 Frankie Minoza +4 73 76 76 67 $644,000
T37 Hiroo Kawai +4 77 71 72 72 $644,000
T37 Kazunari Matsunaga +4 75 72 74 71 $644,000
T37 Kiyoshi Murota +4 74 70 74 74 $644,000
T37 Kunihiko Masuda +4 76 73 69 74 $644,000
T37 Sushi Ishigaki +4 76 71 69 76 $644,000
T37 Takashi Kanemoto +4 72 68 76 76 $644,000
T44 Takenori Hiraishi +5 73 70 75 75 $518,000
T44 Tatsuya Mitsuhashi +5 74 75 73 71 $518,000
T46 Hiroyuki Fujita +6 71 73 77 73 $448,000
T46 Masayuki Kawamura +6 74 72 76 72 $448,000
T46 Takao Nogami +6 73 74 74 73 $448,000
T49 Eiji Mizoguchi +7 73 73 76 73 $363,300
T49 Gerry Norquist +7 75 73 74 73 $363,300
T49 Ikuo Shirahama +7 71 72 77 75 $363,300
T49 Kenichi Kuboya +7 70 72 75 78 $363,300
T49 Masanobu Kimura +7 75 73 76 71 $363,300
T49 Shinichi Yokota +7 74 75 72 74 $363,300
T49 Tsukasa Watanabe +7 78 70 76 71 $363,300
T49 Yoshi Mizumaki +7 76 72 74 73 $363,300
T57 Dinesh Chand +8 72 76 75 73 $326,666
T57 Hideki Haraguchi +8 72 75 76 73 $326,666
T57 Shigenori Mori +8 73 73 77 73 $326,666
60 Masao Nakajima +9 73 72 78 74
61 Chen Tze-ming +10 76 70 77 75 $320,600
T62 Kazuhiro Kinjo +11 75 73 79 72 $316,400
T62 Toru Nakamura +11 74 75 77 73 $316,400
64 Shigemasa Higaki +13 74 74 72 81 $312,200
66 Tateo Jet Ozaki +15 72 75 82 74 $306,600
67 Tsuyoshi Yoneyama +16 73 76 83 72 $306,600
68 Tommy Nakajima +18 80 69 79 78 $306,600
69 Brian Jones +19 74 74 81 78 $306,600
70 Makoto Ikeda +23 73 74 83 81 $306,600
CUT David Ishii +7 77 74
CUT Hideki Kase +7 75 76
CUT Hideto Shigenobu +10 77 77
CUT Hidezumi Shirakata +6 76 74
CUT Hiroshi Gohda +6 80 70
CUT Hiroshi Makino +6 75 75
CUT Hiroyuki Iwabuchi +13 80 77
CUT Jun Kato +12 80 76
CUT Katsuyoshi Tomori +7 72 79
CUT Keizo Yoshida +6 80 70
CUT Mamo Osanai +5 77
CUT Masahiro Takahashi +16 81 79
CUT Masanori Kobayashi +8 77 75
CUT Nozomi Kawahara +8 75 77
CUT Peter Teravainen +7 73 78
CUT Richard Tate +7 76 75
CUT Saburo Fujiki +7 75 76
CUT Shusaku Sugimoto +14 81 77
CUT Tatsuaki Nakamura +12 74 82
CUT Tetsuya Haraguchi +8 74 78
CUT Tetsuya Nakakuki +12 78 78
CUT Tomoaki Ueda +8 77 75
CUT Yasunori Ida +11 77 78
CUT Yoshikazu Sakamoto +10 75 79
CUT Zaw Moe +6 78 72

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.