Aiful Cup 2001 — leaderboard and results

2001-07-12 to 2001-07-15 · Ajigasawa Kogen GC, Aomori, JPN · Purse $90,000,000

PosPlayerTo parR1R2R3R4Prize money
T3 Katsumasa Miyamoto -17 68 68 67 68 $4,680,000
T3 Prayad Marksaeng -17 67 67 68 69 $4,680,000
T3 Taku Sugaya -17 66 69 69 67 $4,680,000
6 Chih-Bing Lam -16 67 70 70 65 $3,240,000
7 Tomohiro Kondo -15 69 70 69 65 $2,970,000
T8 Katsumune Imai -13 70 69 69 67 $2,454,750
T8 Kenichi Kuboya -13 67 72 67 69 $2,454,750
T8 Takenori Hiraishi -13 68 66 68 73 $2,454,750
T8 Zaw Moe -13 68 68 72 67 $2,454,750
T12 Chang-ting Yeh -12 67 68 70 71 $1,750,500
T12 Tetsuji Hiratsuka -12 68 67 75 66 $1,750,500
T12 Tommy Nakajima -12 69 67 69 71 $1,750,500
T12 Tsukasa Watanabe -12 66 67 71 72 $1,750,500
T16 Katsunari Takahashi -11 68 71 69 69 $1,327,500
T16 Todd Hamilton -11 72 68 68 69 $1,327,500
T16 Yoshiaki Mano -11 70 70 67 70 $1,327,500
T20 Christian Pena -10 73 67 71 67 $960,000
T20 Hidezumi Shirakata -10 70 70 70 68 $960,000
T20 Kazumasa Sakaitani -10 70 69 70 69 $960,000
T20 Ter-chang Wang -10 66 68 73 71 $960,000
T20 Tomokazu Yoshinaga -10 68 71 71 68 $960,000
T20 Yasuharu Imano -10 73 67 70 68 $960,000
T26 Hajime Meshiai -9 69 67 73 70 $651,375
T26 Hidemasa Hoshino -9 67 70 72 70 $651,375
T26 Jun Kikuchi -9 69 68 74 68 $651,375
T26 Kazuhiro Takami -9 69 68 71 71 $651,375
T26 Kiyoshi Miyazato -9 73 64 70 72 $651,375
T26 Shinichi Yokota -9 69 69 68 73 $651,375
T26 SK Ho -9 73 66 71 69 $651,375
T34 Katsunori Kuwabara -8 69 68 73 70 $504,000
T34 Masashi Shimada -8 67 69 73 71 $504,000
T34 Ryoken Kawagishi -8 66 70 71 73 $504,000
T37 Hiroshi Tominaga -7 68 69 73 71 $441,000
T37 Katsuyoshi Tomori -7 69 69 69 74 $441,000
T37 Masanori Kobayashi -7 69 69 69 74 $441,000
T37 Tatsuya Mitsuhashi -7 72 68 73 68 $441,000
T41 Hideki Matsuba -6 72 68 72 70 $369,000
T41 Kiyotaka Inoue -6 70 70 69 73 $369,000
T41 Shigemasa Higaki -6 70 69 73 70 $369,000
T41 Tetsuya Haraguchi -6 72 66 68 76 $369,000
T45 Craig Warren -5 73 66 74 70 $282,600
T45 Kohki Idoki -5 71 67 72 73 $282,600
T45 Lu Chien-soon -5 69 70 68 76 $282,600
T45 Mitsuo Harada -5 70 68 76 69 $282,600
T45 Shane Tait -5 72 68 74 69 $282,600
T45 Shigeru Nonaka -5 69 71 72 71 $282,600
T51 Kosaku Makisaka -4 72 68 72 72 $231,300
T51 Masahiro Kuramoto -4 70 70 76 68 $231,300
T51 Mitsuhiro Tateyama -4 68 71 69 76 $231,300
T51 Reynaldo Pagunsan -4 67 73 74 70 $231,300
T55 Hiroo Kawai -3 68 71 72 74 $217,800
T55 Naoya Sugiyama -3 72 67 75 71 $217,800
T57 Eduardo Herrera -2 71 67 76 72 $211,050
T57 Hirofumi Miyase -2 72 68 73 73 $211,050
T59 Sachio Sugiyama +3 71 69 75 76 $207,000
T59 Yoshinobu Tsukada +3 72 68 74 77 $207,000
61 Kiyoshi Maita +4 69 69 75 79 $204,300
WD Akihito Yokoyama —
CUT Andre Stolz -3 72 69
CUT Andrew Bonhomme -1 66 77
CUT Andrew Pitts +4 74 74
CUT Anthony Gilligan -1 70 73
CUT Arihito Umeda +2 71 75
CUT Azuma Yano -2 69 73
CUT Boonchu Ruangkit +3 74 73
CUT Brad Andrews +8 78 74
CUT Brendan Jones -3 70 71
CUT Chen Tze-chung +3 76 71
CUT Chen Tze-ming +1 73 72
CUT Chia-yuh Hong -2 73 69
CUT Chuutarou Isobe -2 74 68
CUT David Ishii -2 71 71
CUT Eiji Mizoguchi -2 72 70
CUT Frankie Minoza E 76 68
CUT Go Higaki -3 70 71
CUT Hideki Kase -2 69 73
CUT Hideyuki Sato -2 74 68
CUT Hiroaki Saito +5 77 72
CUT Hirooki Kikkawa E 74 70
CUT Hiroshi Gohda -3 70 71
CUT Hiroshi Makino +9 75 78
CUT Hiroshi Ueda -1 71 72
CUT Hiroya Kamide E 72 72
CUT Hiroyuki Fujita -2 72 70
CUT Hiroyuki Satoh +40 92 92
CUT Hitoshi Kato E 71 73
CUT Katsumi Kubo E 74 70
CUT Katsuyama Naoki +20 80 84
CUT Katsuyoshi Murakami +2 71 75
CUT Kazuhiro Kinjo +2 75 71
CUT Kazunari Matsunaga +4 70 78
CUT Keiji Sakamoto +4 75 73
CUT Kimihiro Matsunaga -2 72 70
CUT Koji Mitake +7 77 74
CUT Kunichika Iha -2 74 68
CUT Kunihiko Masuda E 76 68
CUT Makoto Inoue -2 76 66
CUT Mamo Osanai -3 72 69
CUT Masanori Kijima -2 70 72
CUT Masayoshi Yamazoe E 72 72
CUT Mitsutaka Kusakabe -1 71 72
CUT Miura Chiyomi +27 93 78
CUT Naoki Hattori E 73 71
CUT Noboru Fujiike +6 79 71
CUT Nobuhiro Masuda +8 75 77
CUT Nobumitsu Yuhara -2 75 67
CUT Nobuyuki Okuwa +7 70 81
CUT Nozomi Kawahara -3 72 69
CUT Paul Sheehan +7 79 72
CUT Saburo Fujiki +7 70 81
CUT Satoru Hirota -2 73 69
WD Satoshi Higashi -1 71
CUT Satoshi Oide -1 73 70
CUT Seiki Okuda -2 74 68
CUT Shinji Yoshihara +4 79 69
CUT Shinobu Ishii +6 78 72
CUT Shoichi Yamamoto +4 74 74
CUT Soushi Tajima -2 74 68
CUT Tadahiro Takayama +3 77 70
CUT Taisuke Kitajima +6 77 73
CUT Takanobu Koishi -2 72 70
CUT Takao Nogami E 71 73
CUT Takashi Iwamoto E 72 72
CUT Takashi Kamiyama +4 76 72
CUT Takashi Kanemoto E 72 72
CUT Takashi Matsui +21 84 81
CUT Takashi Morimoto +1 73 72
CUT Takeshi Hayashi +5 76 73
CUT Takeshi Sakiyama +5 74 75
CUT Tatsuaki Nakamura -2 69 73
CUT Tatsuhiko Takahashi -2 73 69
CUT Tatsuo Takasaki -2 76 66
CUT Tatsuya Shiraishi +2 72 74
CUT Tomoharu Ozaki +4 78 70
CUT Toru Nakamura +5 74 75
CUT Toshihiko Kikuichi +5 77 72
CUT Toshikazu Sugihara -2 71 71
CUT Toshimasa Nakajima +15 78 81
CUT Toyokazu Hioki +6 78 72
CUT Yasuda Kouji +8 82 70
CUT Yasufumi Nomura +3 75 72
CUT Yasumasa Omata +3 72 75
CUT Yasunori Ida -2 68 74
CUT Yoshiyuki Ohashi E 75 69
CUT Yui Ueda -2 72 70
CUT Yuichi Tashiro +12 77 79
CUT Yuji Igarashi +7 80 71
CUT Yumihiko Hatone +2 75 71
CUT Yuzo Oyama +12 79 77

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.