Tokai Classic 2001 — leaderboard and results

2001-10-04 to 2001-10-07 · Miyoshi CC (West), Aichi, JPN · Purse $120,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Toshimitsu Izawa -16 65 68 70 69 $24,000,000
T2 Tomohiro Kondo -14 69 68 69 68 $10,080,000
T4 Nozomi Kawahara -13 67 68 69 71 $5,280,000
T4 Shingo Katayama -13 67 71 69 68 $5,280,000
6 Kiyoshi Maita -12 67 72 70 67 $4,320,000
T7 Daisuke Maruyama -11 68 68 73 68 $3,810,000
T7 Shigeru Nonaka -11 69 68 73 67 $3,810,000
9 Hidemichi Tanaka -10 68 68 69 73 $3,384,000
T10 Katsumune Imai -9 71 70 68 70 $2,317,333
T10 Kazuhiko Hosokawa -9 71 69 69 70 $2,317,333
T10 Kazumasa Sakaitani -9 71 67 70 71 $2,317,333
T10 Mitsuhiro Tateyama -9 65 73 71 70 $2,317,333
T10 Seiki Okuda -9 68 72 67 72 $2,317,333
T10 Shinichi Yokota -9 73 65 70 71 $2,317,333
T10 Shusaku Sugimoto -9 66 70 72 71 $2,317,333
T10 Toru Suzuki -9 69 72 67 71 $2,317,333
T10 Yoshikazu Haku -9 68 67 73 71 $2,317,333
19 Go Higaki -8 68 71 72 69 $1,608,000
T20 Hiroyuki Fujita -7 70 69 69 73 $1,320,000
T20 Naomichi Joe Ozaki -7 69 68 72 72 $1,320,000
T20 Nobuhito Sato -7 64 71 75 71 $1,320,000
T20 Taichi Teshima -7 69 71 74 67 $1,320,000
T20 Toru Taniguchi -7 71 70 69 71 $1,320,000
T25 Katsunori Kuwabara -6 71 69 70 72 $936,000
T25 Katsuyoshi Tomori -6 71 69 72 70 $936,000
T25 Mitsutaka Kusakabe -6 71 72 68 71 $936,000
T25 Naoya Sugiyama -6 69 71 72 70 $936,000
T25 Shane Tait -6 68 69 74 71 $936,000
T25 Terry Price -6 70 70 70 72 $936,000
T25 Tetsuji Hiratsuka -6 73 67 71 71 $936,000
T32 Dean Wilson -5 71 68 69 75 $686,000
T32 Hiroshi Gohda -5 70 73 68 72 $686,000
T32 Kohki Idoki -5 68 73 71 71 $686,000
T32 Nobumitsu Yuhara -5 69 70 70 74 $686,000
T32 Nobuo Serizawa -5 71 71 73 68 $686,000
T32 Shoichi Yamamoto -5 71 72 68 72 $686,000
T38 Hidezumi Shirakata -4 73 68 72 71 $564,000
T38 Kiyoshi Murota -4 72 70 72 70 $564,000
T38 Taku Sugaya -4 74 68 71 71 $564,000
T38 Zaw Moe -4 70 69 75 70 $564,000
T42 Jongduk Kim -3 69 71 75 70 $480,000
T42 Naoki Hattori -3 70 73 74 68 $480,000
T42 Toshikazu Sugihara -3 69 67 76 73 $480,000
T45 Andre Stolz -2 70 73 73 70 $408,000
T45 Andrew Bonhomme -2 72 71 73 70 $408,000
T45 Jun Kikuchi -2 68 72 73 73 $408,000
T48 Hidemasa Hoshino -1 74 68 72 73 $360,000
T48 Nobuhiro Hirai -1 68 71 77 71
T48 Yukitoshi Mitsuyama -1 70 69 75 73
T51 Jeev Milkha Singh E 69 69 75 75 $338,400
T51 Takeshi Sakiyama E 69 71 72 76 $338,400
T53 Chang-ting Yeh +1 70 73 74 72 $299,657
T53 Chen Tze-ming +1 71 70 76 72 $299,657
T53 Kiyoshi Miyazato +1 71 72 76 70 $299,657
T53 Masanori Kobayashi +1 70 72 77 70 $299,657
T53 Yasunori Ida +1 69 71 76 73 $299,657
T53 Yoshimitsu Fukuzawa +1 69 73 75 72 $299,657
T53 Yuji Igarashi +1 73 70 75 71 $299,657
60 Masayuki Kawamura +3 70 71 76 74 $279,600
T61 Koji Yamamoto +4 68 70 81 73 $274,800
T61 Masahiro Kuramoto +4 72 70 73 77 $274,800
T61 Tetsuya Haraguchi +4 68 74 77 73 $274,800
CUT Akihito Yokoyama E 74 70
CUT Brendan Jones E 71 73
WD Chen Tze-chung +3 75
CUT Christian Pena +5 72 77
WD David Smail —
CUT Dinesh Chand +2 68 78
WD Eiji Mizoguchi +3 75
CUT Gerry Norquist +4 75 73
CUT Hideki Kase +6 75 75
WD Hirofumi Miyase —
CUT Hiroo Kawai +1 73 72
CUT Hiroshi Kohno +1 68 77
CUT Hiroshi Makino +6 75 75
CUT Hisayuki Sasaki +4 72 76
CUT Ikuo Shirahama +3 76 71
CUT Jyunichi Kurata +10 75 79
CUT Kazuhiro Kinjo E 75 69
CUT Kazuhiro Takami E 74 70
CUT Keiichiro Fukabori +2 71 75
CUT Kenichi Kuboya +9 74 79
CUT Kiyoaki Hirata +7 79 72
CUT Koichi Takabe +6 78 72
CUT Kosaku Makisaka +2 72 74
CUT Mamo Osanai +5 70 79
CUT Masami Ito +5 76 73
CUT Masanobu Kimura +7 75 76
CUT Masashi Shimada +6 77 73
CUT Masayuki Kawano +17 83 78
CUT Mitsuo Harada +4 72 76
CUT Nobuaki Kawakita +14 77 81
CUT Noriisa Yoneyama +12 79 77
CUT Peter Teravainen E 71 73
CUT Ryoken Kawagishi +9 76 77
CUT Saburo Fujiki +2 75 71
CUT Satoshi Higashi +3 73 74
CUT Satoshi Oide +3 71 76
CUT Shigemasa Higaki +7 75 76
CUT SK Ho E 77 67
CUT Taisuke Kitajima +1 72 73
CUT Takao Nogami +7 76 75
CUT Takashi Kanemoto +1 75 70
CUT Takenori Hiraishi E 71 73
CUT Tatsuhiko Takahashi +7 76 75
CUT Tatsuo Takasaki +9 73 80
CUT Tatsuya Mitsuhashi +3 75 72
CUT Toru Nakamura +4 74 74
CUT Toshio Ozaki +6 76 74
CUT Tsukasa Watanabe +4 77 71
CUT Tsuyoshi Sueki +7 75 76
CUT Tsuyoshi Yoneyama E 71 73
CUT Yasuharu Imano +6 73 77
WD Yoshi Mizumaki +5 77
CUT Yoshiaki Mano +5 73 76
CUT Yoshitomo Ehara +2 72 74
CUT Yoshizo Take +8 72 80
CUT Yui Ueda +3 72 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.