Tokai Classic 2003 — leaderboard and results

2003-10-09 to 2003-10-12 · Miyoshi CC (West), Aichi, JPN · Purse $120,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Nozomi Kawahara -13 69 68 69 69 $24,000,000
T2 Shingo Katayama -12 69 69 69 69 $10,080,000
T2 Tsuyoshi Yoneyama -12 73 67 68 68 $10,080,000
T4 Daisuke Maruyama -10 68 66 73 71 $4,960,000
T4 Katsumune Imai -10 70 72 69 67 $4,960,000
T4 Kazuhiko Hosokawa -10 74 68 70 66 $4,960,000
7 Ryoken Kawagishi -9 71 67 69 72 $3,960,000
8 Zhang LianWei -8 69 73 70 68 $3,660,000
T9 Hideto Tanihara -7 68 72 72 69 $3,024,000
T9 Kohki Idoki -7 71 74 69 67 $3,024,000
T9 Masashi Ozaki -7 71 73 70 67 $3,024,000
T9 Shigeru Harimoto -7 71 69 71 70 $3,024,000
T13 Hirofumi Miyase -6 69 70 76 67 $2,224,000
T13 Jeev Milkha Singh -6 69 75 67 71 $2,224,000
T13 Yoshi Mizumaki -6 69 72 70 71 $2,224,000
T16 Hideki Kase -5 73 69 72 69 $1,770,000
T16 Katsunori Kuwabara -5 69 73 69 72 $1,770,000
T16 Keiichiro Fukabori -5 71 70 71 71 $1,770,000
T16 Naomichi Joe Ozaki -5 72 68 72 71 $1,770,000
T20 Nobuhito Sato -4 73 71 70 70 $1,416,000
T20 Tetsuji Hiratsuka -4 73 71 71 69 $1,416,000
T20 Toru Taniguchi -4 71 70 71 72 $1,416,000
T23 Hidezumi Shirakata -3 70 73 69 73 $1,038,857
T23 Katsumasa Miyamoto -3 70 71 74 70 $1,038,857
T23 Katsuya Nakagawa -3 69 75 73 68 $1,038,857
T23 Satoru Hirota -3 68 76 70 71 $1,038,857
T23 Shinichi Yokota -3 69 71 75 70 $1,038,857
T23 Tadahisa Inoue -3 73 70 68 74 $1,038,857
T23 Tomohiro Kondo -3 70 71 72 72 $1,038,857
T30 Gregory Meyer -2 69 73 74 70 $796,000
T30 Shinichi Akiba -2 69 69 78 70 $796,000
T30 Takashi Kanemoto -2 68 73 70 75 $796,000
T33 Dinesh Chand -1 73 68 69 77 $660,000
T33 Hiroyuki Fujita -1 72 70 73 72 $660,000
T33 Seiki Okuda -1 70 72 75 70 $660,000
T33 Soushi Tajima -1 67 72 77 71 $660,000
T33 Taichi Teshima -1 72 71 72 72 $660,000
T33 Yoshiaki Mano -1 74 70 72 71 $660,000
39 Takuya Taniguchi E 73 72 73 70 $576,000
T40 Frankie Minoza +1 72 73 72 72 $504,000
T40 Hiroshi Gohda +1 71 70 74 74 $504,000
T40 Masahiro Kuramoto +1 71 71 75 72 $504,000
T40 Yui Ueda +1 70 76 73 70 $504,000
T45 Koumei Oda +2 74 71 73 72 $396,000
T45 Mitsuhiro Tateyama +2 73 71 76 70 $396,000
T45 Richard Lee +2 69 75 73 73 $396,000
T45 Toru Suzuki +2 70 69 70 81 $396,000
T49 David Ishii +3 73 73 73 72 $322,560
T49 Hidemasa Hoshino +3 75 71 76 69 $322,560
T49 Mitsunori Harakawa +3 71 74 69 77 $322,560
T49 Shigeru Nonaka +3 72 72 77 70 $322,560
T49 Tsukasa Watanabe +3 72 74 71 74 $322,560
T54 Kiyoshi Miyazato +4 75 71 70 76 $292,800
T54 Nobuyuki Okuwa +4 71 70 71 80 $292,800
T54 Toru Nakamura +4 73 72 75 72 $292,800
T57 Motoharu Mukai +5 73 72 72 76 $281,400
T57 Takenori Hiraishi +5 76 70 72 75 $281,400
59 Tateo Jet Ozaki +6 76 70 71 77 $277,200
T60 Craig Jones +7 72 71 77 75 $271,200
T60 Kazumasa Sakaitani +7 70 73 78 74 $271,200
T60 Masayuki Kawamura +7 71 69 79 76 $271,200
T60 Tsuneyuki Naka +7 77 69 74 75 $271,200
65 Kazuhiro Kinjo +9 75 70 73 79 $262,800
66 Tsuyoshi Kanai +11 70 72 85 72 $262,800
67 Kunihiro Kamii +15 76 70 82 75
CUT Azuma Yano +5 75 74
CUT Chen Tze-chung +7 74 77
DQ Christian Pena +2 74
CUT Daisuke Ohshima +16 82 78
CUT Eiji Mizoguchi +3 72 75
CUT Go Higaki +7 75 76
CUT Hajime Meshiai +3 71 76
CUT Hidehisa Shikata +4 76 72
CUT Hiro Aoyama +3 73 74
CUT Hirokazu Kuniyoshi +3 75 72
CUT Hiroya Kamide +8 76 76
CUT Hisayuki Sasaki +5 78 71
CUT Jun Kikuchi +5 73 76
CUT Junpei Takayama +16 79 81
CUT Kaneyori Aramoto +3 75 72
CUT Katsunari Takahashi +4 74 74
CUT Katsuyoshi Tomori +5 74 75
CUT Kazuhiro Shimizu +5 73 76
CUT Kiyoshi Maita +4 75 73
CUT Kiyoshi Murota +4 75 73
CUT Mamo Osanai +6 74 76
WD Masanori Kobayashi E 72
CUT Mitsuo Ono +11 77 78
CUT Naoki Yoshihara +9 76 77
CUT Naoya Sugiyama +8 75 77
CUT Nobuaki Kawakita +11 77 78
DQ Nobuhiro Masuda +4 76
CUT Nobumitsu Yuhara +4 71 77
CUT Nobuo Serizawa +4 76 72
CUT Prayad Marksaeng +3 75 72
CUT Richard Backwell +7 74 77
CUT Ryota Ito +6 75 75
CUT Ryuichi Oda +5 74 75
CUT Saburo Fujiki +12 80 76
CUT Satoshi Higashi +5 73 76
CUT Shigemasa Higaki +5 74 75
CUT Suguru Inoue +14 80 78
CUT Tadahiro Takayama +4 72 76
CUT Takao Shimada +4 75 73
CUT Takeshi Sakiyama +4 74 74
CUT Tatsuhiko Takahashi +8 72 80
CUT Tatsuo Takasaki +4 75 73
CUT Tommy Nakajima +7 78 73
CUT Toshiaki Odate +3 75 72
CUT Toshihiko Akasaka +12 76 80
CUT Toshihiro Aizawa +10 79 75
CUT Toshihiro Sato +5 77 72
CUT Unho Park +11 76 79
CUT Wayne Perske +3 75 72
CUT Yasuharu Imano +5 71 78
CUT Yoshimitsu Fukuzawa +11 73 82
CUT Yoshinobu Tsukada +5 77 72
CUT Yoshitaka Yamamoto +5 72 77

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.