Kansai Open 2014 — leaderboard and results

2014-05-22 to 2014-05-25 · Rokko CC, Hyogo, JPN · Purse $60,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Koumei Oda -15 71 66 69 67 $12,000,000
2 Yoshinori Fujimoto -13 67 69 66 73 $6,000,000
T3 Brad Kennedy -12 70 67 71 68 $3,120,000
T3 Dongkyu Jang -12 69 66 72 69 $3,120,000
T3 Hiroo Kawai -12 69 69 69 69 $3,120,000
6 Tetsuji Hiratsuka -11 67 68 69 73 $2,160,000
T7 Hideto Tanihara -10 69 72 67 70 $1,643,000
T7 Hiroshi Iwata -10 69 71 69 69 $1,643,000
T7 Katsumasa Miyamoto -10 71 70 66 71 $1,643,000
T7 SK Ho -10 69 69 70 70 $1,643,000
T7 Tadahiro Takayama -10 68 69 71 70 $1,643,000
T7 Yasuharu Imano -10 71 69 70 68 $1,643,000
T13 Akio Sadakata -9 70 68 73 68 $1,012,000
T13 Ashun Wu -9 67 72 69 71 $1,012,000
T13 Daisuke Kataoka -9 67 69 70 73 $1,012,000
T13 Jung gon Hwang -9 73 68 70 68 $1,012,000
T13 K.T. Kim -9 71 70 68 70 $1,012,000
T13 Tomohiro Kondo -9 69 70 68 72 $1,012,000
T19 Adam Bland -8 71 67 69 73 $663,428
T19 Ikjae Jang -8 68 72 70 70 $663,428
T19 Mingyu Cho -8 70 71 69 70 $663,428
T19 Ryuko Tokimatsu -8 70 72 66 72 $663,428
T19 Shigeru Nonaka -8 70 70 72 68 $663,428
T19 Yoshitaka Takeya -8 69 72 67 72 $663,428
T26 Daisuke Maruyama -7 72 68 71 70 $492,000
T26 Ippei Koike -7 69 70 72 70 $492,000
T26 Kazuhiro Yamashita -7 70 71 70 70 $492,000
T29 Michio Matsumura -6 70 69 69 74 $399,600
T29 Sanghee Lee -6 75 67 72 68 $399,600
T29 Seunghyuk Kim -6 70 68 70 74 $399,600
T29 Shinji Tomimura -6 72 71 70 69 $399,600
T29 Shintaro Kobayashi -6 73 69 68 72 $399,600
T34 Azuma Yano -5 71 67 74 71 $342,000
T34 Katsufumi Okino -5 72 68 69 74 $342,000
T36 Matthew Guyatt -4 69 74 70 71 $294,000
T36 Nobuhiro Masuda -4 72 71 70 71 $294,000
T36 Ryuichi Kondo -4 70 72 69 73 $294,000
T36 Ryutaro Nagano -4 71 69 69 75 $294,000
T36 Satoshi Tomiyama -4 69 71 70 74 $294,000
T36 Stephen Leaney -4 73 70 70 71 $294,000
T42 Kaname Yokoo -3 69 74 70 72 $216,000
T42 Makoto Inoue -3 73 68 71 73 $216,000
T42 Masamichi Uehira -3 71 70 69 75 $216,000
T42 Shoji Kawai Sakamoto -3 71 70 71 73 $216,000
T42 Steven Jeffress -3 73 69 71 72 $216,000
T42 Taichi Teshima -3 72 71 71 71 $216,000
T42 Thaworn Wiratchant -3 73 70 72 70 $216,000
T49 Dohoon Kim(Mar1989) -2 71 71 68 76 $163,800
T49 Hisaki Sahashi -2 72 71 71 72 $163,800
T49 Mike Hendry -2 68 67 77 74 $163,800
T49 Yasuki Hiramoto -2 72 70 74 70 $163,800
T53 Hyunwoo Ryu -1 71 70 72 74 $147,600
T53 Ryuji Masaoka -1 73 70 71 73 $147,600
T53 Sungyoon Kim -1 71 71 70 75 $147,600
T53 Yosuke Tsukada -1 74 68 72 73 $147,600
T57 Keisuke Kondo E 70 70 79 69 $139,350
T57 Koki Shiomi E 72 71 75 70 $139,350
T57 Nobuhiro Tsujimura E 73 69 73 73 $139,350
T57 WC Liang E 73 69 72 74 $139,350
T61 Jinichiro Kozuma +1 72 71 76 70 $135,000
T61 Yoshikazu Haku +1 66 76 73 74 $135,000
T61 Yuki Ishikawa +1 70 72 68 79 $135,000
T64 Ryoma Iwai +2 68 73 74 75 $132,000
T64 Thanyakon Khrongpha +2 71 72 74 73 $132,000
66 Issei Suenaga +3 69 72 75 75 $131,400
67 Richard Tate +4 73 70 72 77 $131,400
68 Yasukazu Idono +5 71 70 73 79 $131,400
69 Akira Teranishi +6 71 72 76 75
CUT Aaron Townsend E 74 70
CUT Achi Sato +4 72 76
CUT Akifumi Kume +3 73 74
CUT Atomu Shigenaga E 71 73
CUT Daiki Minami +3 71 76
CUT Daisuke Matsubara +1 71 74
CUT David Oh +3 74 73
CUT David Smail +4 71 77
CUT Fumihiro Ebine +3 74 73
CUT Gabriele De Barba +19 82 81
CUT Go Yamamoto +4 74 74
CUT Han Lee +3 70 77
CUT Hayata Utsunomiya +2 73 73
CUT Hidemasa Hoshino E 71 73
CUT Hirohito Koizumi +6 77 73
CUT Hirotaka Ashizawa +11 76 79
CUT Hiroyuki Fujita +1 75 70
CUT Jay Choi +4 74 74
CUT Junya Kameshiro E 71 73
CUT Juvic Pagunsan +2 73 73
CUT Katsunari Takahashi +5 72 77
CUT Katsuya Nakagawa +2 72 74
CUT Kazuhiko Hosokawa +5 74 75
CUT Keiichiro Fukabori +5 71 78
CUT Keishiro Nakata E 73 71
CUT Keita Tokunaga +1 74 71
CUT Kodai Ichihara E 72 72
CUT Koichiro Ishika +5 75 74
CUT Kunihiro Kamii +2 73 73
CUT Kurt Barnes E 74 70
CUT Kyoji Hirota +7 78 73
CUT Mamo Osanai +1 72 73
CUT Masaki Matsumoto +5 76 73
WD Masaki Mikura +9 81
CUT Masanori Kobayashi +5 76 73
CUT Masashi Ishimaru +9 79 74
WD Masato Miyauchi +7 79
CUT Masaya Tomida +2 72 74
CUT Masayuki Kawamura +2 72 74
CUT Nobuyuki Okuwa +6 75 75
CUT Prayad Marksaeng +5 76 73
CUT Reo Kondo +5 78 71
CUT Ryoma Matsushita +12 79 77
CUT Ryoma Miki +9 75 78
CUT Ryosuke Kinoshita +1 69 76
CUT Ryota Kojima E 75 69
CUT Ryuichi Oda E 74 70
CUT Satoshi Kodaira +2 76 70
CUT Scott Strange +3 73 74
CUT Seung-Eun Lim +8 73 79
CUT Shingo Katayama E 70 74
CUT Shohei Hasegawa +1 72 73
CUT Shono Tezuka +4 74 74
CUT Shota Konishi +4 73 75
CUT Shunsuke Sonoda +6 75 75
CUT Steve Han +2 73 73
CUT Steven Conran +5 75 74
CUT Tadanori Shibata +6 76 74
CUT Taisaku Arisako +6 77 73
CUT Takashi Kanemoto +2 72 74
CUT Takehiro Kotera +8 75 77
CUT Takeshi Ejiri +2 74 72
CUT Takeyoshi Izeki E 72 72
CUT Terumichi Kakazu +11 78 77
CUT Tommy Nakajima +3 79 68
CUT Toru Suzuki +2 79 67
CUT Toru Taniguchi +1 73 72
CUT Toshiki Ishitoku +7 75 76
CUT Toshinori Muto +4 73 75
CUT Tsubasa Hotta +9 75 78
CUT Yasuo Akie +5 77 72
CUT Yoshi Mizumaki +5 75 74
CUT Yoshiharu Tomotsugu +7 74 77
CUT Yoshinobu Tsukada E 67 77
CUT Yuji Igarashi +11 75 80
CUT Yujiro Ohori +1 75 70
CUT Yuki Kono +1 69 76
CUT Yuki Mori(July1992) +4 72 76
CUT Yusaku Miyazato +3 75 72
CUT Yuta Ikeda +4 74 74
CUT Yuwa Kosaihira +4 77 71

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.