Taiheiyo Masters 2015 — leaderboard and results

2015-11-12 to 2015-11-15 · Taiheiyo Club Gotemba, Gotemba, Shizuoka, JPN · Purse $150,000,000

PosPlayerTo parR1R2R3R4Prize money
CUT Adam Bland -1 73 70 72 $318,375
CUT Akio Sadakata -3 69 66 78 $483,750
CUT Atomu Shigenaga E 70 69 77 $277,500
CUT Brad Kennedy -2 72 68 74 $393,750
CUT Brendan Jones +1 75 70
CUT Bubba Watson -12 63 69 72 $7,650,000
CUT Daisuke Maruyama -6 69 67 74 $967,500
CUT David Oh +1 76 69
CUT David Smail -4 68 71 73 $607,500
CUT Dongkyu Jang -7 71 68 70 $1,420,714
CUT Eiki Matsuda(Am) +7 80 71
CUT Hidemasa Hoshino -4 68 70 74 $607,500
CUT Hideto Tanihara -7 70 67 72 $1,420,714
CUT Hiroo Kawai -5 73 67 71 $767,812
CUT Hiroyuki Fujita -8 71 70 67 $1,935,000
CUT Hosung Choi -4 70 70 72 $607,500
CUT Hyung-Sung Kim -3 73 68 72 $483,750
CUT Hyungtae Kim404 +8 74 78
CUT Hyunwoo Ryu -4 70 69 73 $607,500
CUT Ikjae Jang -11 70 67 68 $4,415,625
CUT Ippei Koike -4 71 69 72 $607,500
CUT Jae bum Park +2 71 72 75 $256,500
CUT Jung gon Hwang -10 73 66 67 $3,068,437
CUT Juvic Pagunsan -7 69 67 73 $1,420,714
CUT K.H. Lee -3 69 71 73 $483,750
CUT Katsumasa Miyamoto -4 67 74 71 $607,500
CUT Kazuhiko Hosokawa +1 68 73 76 $261,000
CUT Kazuhiro Yamashita -5 69 71 71 $767,812
CUT Keiichiro Fukabori +1 73 72
CUT Kenichi Kuboya -3 69 70 74 $483,750
CUT Kiyoshi Miyazato +5 71 78
CUT Kiyoshi Murota -4 70 72 70 $607,500
CUT Kodai Ichihara -7 72 68 69 $1,420,714
CUT Koichi Kitamura +4 76 72
CUT Koki Shiomi -2 72 68 74 $393,750
CUT Kotaro Kasamatsu +13 78 79
CUT Koumei Oda -10 68 70 68 $3,068,437
CUT Kunihiro Kamii E 73 70 73 $277,500
CUT Kurt Barnes -9 69 71 67 $2,385,000
CUT Masanori Kobayashi +2 76 70
CUT Matthew Griffin +1 72 73
CUT Michio Matsumura -7 70 70 69 $1,420,714
CUT Mike Hendry E 72 72
CUT Mikumu Horikawa E 72 70 74 $277,500
CUT Mingyu Cho +1 72 71 74 $261,000
CUT Nobuhiro Masuda -2 69 72 73 $393,750
CUT Nobuo Serizawa +12 75 81
CUT Prayad Marksaeng -9 67 69 71 $2,385,000
CUT Ryo Ishikawa -6 68 72 70 $967,500
CUT Ryuichi Oda -2 66 71 77 $393,750
CUT Ryuji Masaoka E 73 71
CUT Ryutaro Nagano -6 70 66 74 $967,500
CUT Sang Hyun Park -10 69 66 71 $3,068,437
CUT Sanghee Lee E 69 72 75 $277,500
CUT Satoshi Kodaira E 69 71 76 $277,500
CUT Satoshi Tomiyama E 69 75
CUT Scott Strange E 69 74 73 $277,500
CUT Seunghyuk Kim -6 72 68 70 $967,500
CUT Shigeru Nonaka -7 71 69 69 $1,420,714
CUT Shingo Katayama -14 64 68 70 $22,500,000
CUT Shinichi Yokota -5 67 71 73 $767,812
CUT Shugo Imahira -6 72 69 69 $967,500
CUT Shunsuke Sonoda +2 74 72
CUT SK Ho +4 69 74 77 $249,750
CUT Tadahiro Takayama +2 72 74
CUT Taichi Teshima -1 69 73 73 $318,375
CUT Taiji Maekawa +5 74 75
CUT Thanyakon Khrongpha -13 65 67 71 $11,250,000
CUT Tommy Nakajima +5 71 72 78 $246,375
CUT Tomohiro Kondo -8 68 73 67 $1,935,000
CUT Toru Taniguchi E 71 73
CUT Toshinori Muto -11 67 66 72 $4,415,625
CUT Wonjoon Lee +2 71 71 76 $256,500
CUT Yasuharu Imano +3 73 70 76 $253,125
CUT Yasuki Hiramoto +4 72 70 78 $249,750
CUT Yoshinobu Tsukada +3 71 76
CUT Yoshinori Fujimoto -10 69 70 67 $3,068,437
CUT Yoshitaka Takeya -7 67 72 70 $1,420,714
CUT Yosuke Tsukada -1 68 72 75 $318,375
CUT Younghan Song -8 71 68 69 $1,935,000
CUT Yuki Inamori -11 68 70 67 $4,415,625
CUT Yusaku Miyazato -11 66 67 72 $4,415,625
CUT Yuta Ikeda -5 70 70 71 $767,812

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.