British Columbia Open 1955 — leaderboard and results
1955-06-28 to 1955-07-02 · Shaughnessy Heights GC, Vancouver, BC, Canada · Purse $15,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Dow Finsterwald | -18 | 67 | 68 | 65 | 70 | |
| 2 | Bud Holscher | -17 | 70 | 67 | 67 | 67 | |
| T3 | Bob Rosburg | -14 | 65 | 67 | 70 | 72 | |
| T3 | Mike Souchak | -14 | 68 | 68 | 71 | 67 | |
| T3 | Sam Snead | -14 | 71 | 66 | 69 | 68 | |
| T6 | Marty Furgol | -13 | 67 | 71 | 69 | 68 | |
| T6 | Tommy Bolt | -13 | 67 | 70 | 68 | 70 | |
| 8 | Ted Kroll | -12 | 69 | 69 | 68 | 70 | |
| 9 | Al Besselink | -10 | 69 | 72 | 67 | 70 | |
| T10 | Al Zimmerman | -9 | 70 | 70 | 73 | 66 | |
| T10 | Ken Towns | -9 | 69 | 68 | 71 | 71 | |
| T12 | Bo Wininger | -8 | 68 | 70 | 71 | 71 | |
| T12 | Dave Douglas | -8 | 69 | 74 | 69 | 68 | |
| T12 | Fred Hawkins | -8 | 69 | 75 | 67 | 69 | |
| T12 | Tom Boucher | -8 | 73 | 67 | 71 | 69 | |
| T16 | Billy Casper | -7 | 72 | 69 | 71 | 69 | |
| T16 | Bob Wylie | -7 | 69 | 72 | 70 | 70 | |
| T16 | Doug Ford | -7 | 72 | 70 | 68 | 71 | |
| T16 | Ed Oliver | -7 | 69 | 69 | 75 | 68 | |
| T16 | Gardner Dickinson | -7 | 71 | 69 | 72 | 69 | |
| T21 | Art Wall | -6 | 71 | 72 | 69 | 70 | |
| T21 | Mike Fetchick | -6 | 70 | 67 | 69 | 76 | |
| T21 | Paul O'Leary | -6 | 71 | 70 | 72 | 69 | |
| T21 | Smiley Quick | -6 | 71 | 71 | 70 | 70 | |
| T21 | Stan Leonard | -6 | 71 | 71 | 75 | 65 | |
| T26 | Al Mengert | -5 | 70 | 71 | 71 | 71 | |
| T26 | Fred Wood | -5 | 70 | 69 | 72 | 72 | |
| T28 | Billy Maxwell | -4 | 70 | 71 | 73 | 70 | |
| T28 | Bud Loftus | -4 | 72 | 72 | 69 | 71 | |
| T28 | George Puetz | -4 | 71 | 73 | 70 | 70 | |
| T28 | Julius Boros | -4 | 68 | 71 | 75 | 70 | |
| T32 | Bob Kidd | -3 | 75 | 69 | 71 | 70 | |
| T32 | Dick Mayer | -3 | 69 | 71 | 71 | 74 | |
| T34 | Charles Congdon | -2 | 74 | 70 | 73 | 69 | |
| T34 | Paul Harney | -2 | 70 | 71 | 71 | 74 | |
| T34 | Paul McGuire | -2 | 69 | 69 | 72 | 76 | |
| T37 | Al Feldman | -1 | 69 | 70 | 76 | 72 | |
| T37 | Buster Reed | -1 | 72 | 76 | 70 | 69 | |
| T37 | Eddie Joseph | -1 | 73 | 71 | 70 | 73 | |
| T37 | Walker Inman | -1 | 69 | 72 | 74 | 72 | |
| 41 | J. Blair, III | E | 70 | 73 | 70 | 75 | |
| 42 | Bill Mawhinney | +1 | 73 | 72 | 74 | 70 | |
| T43 | Celestino Tugot | +2 | 72 | 73 | 70 | 75 | |
| T43 | Frank King | +2 | 71 | 75 | 71 | 73 | |
| T43 | Lawson Little | +2 | 75 | 72 | 76 | 67 | |
| T46 | George Bigham | +3 | 73 | 74 | 71 | 73 | |
| T46 | Jim Turnesa | +3 | 72 | 73 | 75 | 71 | |
| T48 | Bill Welch, Jr. | +4 | 71 | 72 | 75 | 74 | |
| T48 | Ralph Blomquist | +4 | 72 | 72 | 72 | 76 | |
| 50 | Ockie Eliason | +5 | 76 | 71 | 68 | 78 | |
| T51 | Douglas Bajus | +6 | 79 | 72 | 71 | 72 | |
| T51 | Larry Lamberger | +6 | 74 | 73 | 74 | 73 | |
| 53 | Ben Colk | +7 | 75 | 74 | 71 | 75 | |
| T54 | Don Whitt | +8 | 73 | 77 | 74 | 72 | |
| T54 | Lyle Crawford | +8 | 76 | 73 | 74 | 73 | |
| 56 | Leo Gaulocher | +9 | 72 | 77 | 72 | 76 | |
| T57 | Bert Ticehurst | +11 | 80 | 72 | 71 | 76 | |
| T57 | Jock McKinnon | +11 | 70 | 79 | 72 | 78 | |
| T57 | John Russell | +11 | 74 | 77 | 77 | 71 | |
| T57 | John Wood | +11 | 75 | 72 | 73 | 79 | |
| T57 | Kevin Riley | +11 | 75 | 76 | 72 | 76 | |
| 62 | Bryan Copp | +12 | 72 | 77 | 75 | 76 | |
| 63 | Gordon MacKenzie | +15 | 71 | 72 | 79 | 81 | |
| 64 | Robert Fleming | +24 | 80 | 75 | 77 | 80 | |
| WD | Arnold Palmer | -4 | 70 | 74 | 68 | ||
| WD | Bill Nary | +3 | 74 | 74 | 71 | ||
| WD | Bob Duden | +3 | 73 | 73 | 73 | ||
| WD | Eric Monti | E | 76 | 70 | 70 | ||
| WD | Ernie Vossler | +1 | 75 | 71 | 71 | ||
| WD | Frank Sadler | +10 | 76 | 74 | 76 | ||
| WD | Jerry Barber | +2 | 74 | 72 | |||
| WD | Mike DeMassey | +6 | 73 | 77 | |||
| WD | Tommy Johnson | +3 | 73 | 70 | 76 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.