GO by Raymond James 1960 — leaderboard and results

1960-04-13 to 1960-04-17 · Starmount Forest CC · Purse $20,000

PosPlayerTo parR1R2R3R4Prize money
1 Sam Snead -14 68 66 67 69
2 Dow Finsterwald -12 67 67 70 68
3 Don Whitt -7 71 71 69 66
4 Len Woodward -6 67 70 70 71
5 Gary Player -5 70 68 72 69
T6 Billy Maxwell -4 72 69 71 68
T6 Mike Souchak -4 73 70 68 69
8 Mason Rudolph -3 71 70 70 70
T9 Bruce Crampton -2 74 68 73 67
T9 Doug Sanders -2 71 71 70 70
11 Kel Nagle -1 74 65 73 71
T12 Bob Goalby E 69 66 75 74
T12 Dave Hill E 71 75 65 73
T14 Gay Brewer +2 71 70 69 76
T14 Gordon Jones +2 73 71 70 72
T14 Harold Henning +2 75 70 74 67
T14 Johnny Pott +2 70 72 73 71
T14 Paul Farmer +2 71 69 75 71
19 Tom Nieporte +3 70 75 74 68
T20 Al Besselink +4 70 73 72 73
T20 Denis Hutchinson +4 74 72 69 73
T20 Julius Boros +4 70 72 73 73
T20 Stan Leonard +4 75 66 74 73
T20 Thorne Wood +4 66 72 76 74
T25 Ed Langert +5 71 73 71 74
T25 Mac Main +5 73 72 69 75
T27 JC Goosie +6 72 72 72 74
T27 Jerry Pittman +6 73 72 71 74
T27 John Ruedi +6 71 73 73 73
T30 Al Smith +7 77 69 69 76
T30 Charles Prentice +7 72 71 75 73
T30 Ed Myerson +7 74 75 70 72
T33 Bob Verwey +8 75 73 72 72
T33 Jack Ellis +8 72 76 72 72
T33 Jim Ferree +8 74 71 77 70
T33 Joe Bullins +8 75 71 70 76
T33 Tom Case +8 75 74 70 73
T38 Al Balding +9 71 70 79 73
T38 Brad Anderson +9 73 69 75 76
T38 Miller Barber +9 74 70 76 73
T41 Bob Adamson +10 73 73 72 76
T41 Larry Mowry +10 74 75 71 74
T41 Lee Raymond +10 74 73 74 73
T44 Dick Stranahan +11 74 70 80 71
T44 Furman Hayes +11 74 75 72 74
T44 Joe Maples +11 77 72 70 76
T47 Al Atkins +12 75 74 73 74
T47 Bart Haltom +12 74 75 75 72
T47 Hampton Auld +12 73 73 73 77
T50 Aaron Rice +13 76 69 73 79
T50 Chuck Alexander +13 75 74 74 74
T50 Joe Cheves +13 74 74 72 77
T53 Al Goodrich +14 74 75 74 75
T53 Bill Harvey +14 77 74 72 75
T53 Don Smith +14 73 71 74 80
T53 Ken Campbell +14 72 73 73 80
T53 Mike Homa +14 73 75 73 77
T53 Tony Lema +14 71 77 76 74
T59 Bob Bryant +15 75 71 69 84
T59 Hugh Royer +15 74 75 76 74
T59 Matt Moore +15 73 75 73 78
T59 Ron Thomas +15 78 74 71 76
T63 Charles Leider +16 74 74 73 79
T63 Don Cherry +16 74 74 76 76
T63 John Brodie +16 73 75 72 80
T66 Bill Blanton +17 74 74 74 79
T66 Dick Knight +17 80 66 78 77
T66 Paul Kelly +17 73 72 78 78
69 Tony Longo +21 76 73 76 80
70 Ralph Campiano +22 77 76 77 76
71 Bob Holt +28 76 78 82 76
CUT Al Geiberger +8 76 74
DQ Ben Goodes +12 79 75
CUT Bill Krause +10 77 75
CUT Bob Weathers +12 77 77
CUT Bobby Nichols +8 79 71
CUT Bryan Roelofsz +15 76 81
CUT Charles Farlow +8 73 77
WD Clyde Mangum +6 74 74
CUT Dale Douglass +9 78 73
CUT Dave Marr +10 76 76
CUT Frank Beley +12 76 78
CUT George Kosko +12 74 80
CUT Gerald Sota +12 77 77
CUT Jerry Magee +9 77 74
CUT Jimmy Powell +10 75 77
CUT Joe Dodich +8 75 75
CUT Joe Mance +11 80 73
CUT Jon Gustin +16 84 74
WD Marilyn Stroud +9 75 76
CUT Max Bayha +14 83 73
CUT Mike Dietz +12 80 74
CUT Monte Bradley +9 75 76
CUT Paul Crownover +14 80 76
CUT Paul Munroe +24 84 82
CUT Ray Bouty +14 78 78
CUT Retief Waltman +9 78 73
CUT Robert Ellsworth +18 81 79
CUT Roger Pedigo +23 84 81
CUT Roland Stafford +10 75 77
CUT Ron Reif +9 76 75
CUT Ross Coon +11 76 77

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.