Portland Open Invitational 1961 — leaderboard and results
1961-09-20 to 1961-09-24 · Columbia-Edgewater CC · Purse $25,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Billy Casper | -15 | 68 | 71 | 67 | 67 | |
| 2 | Dave Hill | -14 | 66 | 68 | 69 | 71 | |
| T3 | Al Balding | -11 | 70 | 67 | 72 | 68 | |
| T3 | Bob Harrison | -11 | 69 | 68 | 71 | 69 | |
| T3 | Bruce Crampton | -11 | 69 | 68 | 68 | 72 | |
| T3 | Jerry Steelsmith | -11 | 65 | 69 | 71 | 72 | |
| T3 | Lionel Hebert | -11 | 72 | 67 | 68 | 70 | |
| T8 | Al Geiberger | -10 | 71 | 67 | 70 | 70 | |
| T8 | Butch Baird | -10 | 71 | 69 | 69 | 69 | |
| T8 | Gary Player | -10 | 69 | 72 | 67 | 70 | |
| T8 | Gordon Jones | -10 | 69 | 69 | 67 | 73 | |
| T8 | Mike Souchak | -10 | 75 | 68 | 70 | 65 | |
| T8 | Tommy Aaron | -10 | 66 | 70 | 72 | 70 | |
| T14 | Bob Shave, Jr. | -9 | 70 | 71 | 72 | 66 | |
| T14 | Dave Marr | -9 | 71 | 69 | 71 | 68 | |
| T14 | Tony Lema | -9 | 70 | 69 | 70 | 70 | |
| T17 | George Bayer | -8 | 69 | 68 | 74 | 69 | |
| T17 | Jerry Barber | -8 | 70 | 64 | 73 | 73 | |
| T19 | Dick Stranahan | -7 | 72 | 67 | 71 | 71 | |
| T19 | Tommy Jacobs | -7 | 73 | 66 | 71 | 71 | |
| T21 | Charles Congdon | -6 | 71 | 71 | 71 | 69 | |
| T21 | Jimmy Clark | -6 | 71 | 70 | 74 | 67 | |
| T23 | Bob Rosburg | -5 | 70 | 67 | 72 | 74 | |
| T23 | Charles Sifford | -5 | 74 | 66 | 71 | 72 | |
| T23 | Frank Boynton | -5 | 71 | 72 | 70 | 70 | |
| T23 | Jim Ferree | -5 | 73 | 67 | 68 | 75 | |
| T23 | Ken Venturi | -5 | 72 | 73 | 70 | 68 | |
| T28 | Billy Maxwell | -4 | 76 | 68 | 70 | 70 | |
| T28 | Bob Bruno | -4 | 72 | 74 | 66 | 72 | |
| T28 | Bob Goetz | -4 | 73 | 72 | 69 | 70 | |
| T31 | Jay Hebert | -3 | 72 | 74 | 68 | 71 | |
| T31 | Marty Furgol | -3 | 72 | 72 | 73 | 68 | |
| T33 | Bob McKendrick | -2 | 69 | 72 | 71 | 74 | |
| T33 | Chuck Rotar | -2 | 72 | 70 | 74 | 70 | |
| T33 | Dan Sikes | -2 | 72 | 73 | 68 | 73 | |
| T33 | Phil Rodgers | -2 | 74 | 67 | 73 | 72 | |
| T37 | Gay Brewer | -1 | 73 | 70 | 72 | 72 | |
| T37 | Jerry Magee | -1 | 70 | 72 | 73 | 72 | |
| T37 | Joe Greer | -1 | 72 | 69 | 74 | 72 | |
| T37 | Jon Gustin | — | |||||
| T41 | Bob McCallister | E | 71 | 72 | 71 | 74 | |
| T41 | Howie Johnson | E | 72 | 75 | 71 | 70 | |
| T41 | Jim Petersen | E | 70 | 72 | 69 | 77 | |
| T41 | Rod Funseth | E | 70 | 71 | 72 | 75 | |
| T45 | Chico Miartuz | +1 | 70 | 72 | 73 | 74 | |
| T45 | Jerry Mowlds | +1 | 75 | 72 | 73 | 69 | |
| T47 | Bill Eggers | +2 | 73 | 72 | 74 | 71 | |
| T47 | Bud Sullivan | +2 | 76 | 72 | 68 | 74 | |
| T47 | Chi Chi Rodriguez | +2 | 71 | 71 | 75 | 73 | |
| T47 | Don Krieger | +2 | 73 | 75 | 71 | 71 | |
| T51 | Jack O'Keefe 1934 | +3 | 74 | 69 | 76 | 72 | |
| T51 | John Frillman | +3 | 70 | 74 | 74 | 73 | |
| T51 | Tom Marlowe | +3 | 72 | 72 | 72 | 75 | |
| T51 | Tom Nieporte | +3 | 74 | 72 | 74 | 71 | |
| T55 | Bob Atkinson | +4 | 73 | 75 | 71 | 73 | |
| T55 | Bobby Nichols | +4 | 74 | 69 | 79 | 70 | |
| T55 | Jerry Cundari | +4 | 74 | 73 | 70 | 75 | |
| T55 | Ken Still | +4 | 73 | 72 | 71 | 76 | |
| T59 | Dick Lundahl | +5 | 73 | 69 | 77 | 74 | |
| T59 | Tom Everham | +5 | 75 | 72 | 70 | 76 | |
| 61 | Jacky Cupit | +6 | 73 | 75 | 74 | 72 | |
| T62 | Dick Yost | +7 | 77 | 75 | 72 | 71 | |
| T62 | Glenn Spivey | +7 | 76 | 73 | 70 | 76 | |
| T62 | Larry Lamberger | +7 | 75 | 75 | 72 | 73 | |
| 65 | Harry Umbinetti | +9 | 76 | 72 | 74 | 75 | |
| T66 | Bob Donnelly | +11 | 79 | 76 | 72 | 72 | |
| T66 | Bob Kinard | +11 | 73 | 73 | 76 | 77 | |
| T66 | Bob Smith | +11 | 79 | 75 | 71 | 74 | |
| 69 | Bruce Cudd | +12 | 74 | 80 | 72 | 74 | |
| 70 | Dick Stearns | +14 | 74 | 75 | 72 | 81 | |
| 71 | Monte Sanders | +15 | 73 | 72 | 77 | 81 | |
| 72 | Sid Milligan | +23 | 73 | 81 | 75 | 82 | |
| WD | Gary Floan | +15 | 77 | 77 | 77 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.