U.S. Bank Championship 1969 — leaderboard and results
1969-08-06 to 1969-08-10 · North Shore CC · Purse $100,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Ken Still | +277 | 74 | 71 | 67 | 65 | |
| 2 | Gary Player | +279 | 73 | 70 | 71 | 65 | |
| 3 | Lee Elder | +280 | 73 | 73 | 68 | 66 | |
| 4 | Jim Wiechers | +281 | 70 | 73 | 69 | 69 | |
| 5 | Bob Lunn | +282 | 70 | 73 | 68 | 71 | |
| T6 | Charles Courtney | +283 | 72 | 72 | 68 | 71 | |
| T6 | Larry Ziegler | +283 | 70 | 74 | 70 | 69 | |
| T6 | Peter Townsend | +283 | 67 | 75 | 69 | 72 | |
| T6 | Terry Dill | +283 | 74 | 71 | 66 | 72 | |
| T10 | Fred Marti | +284 | 71 | 70 | 71 | 72 | |
| T10 | Jerry Abbott | +284 | 71 | 72 | 70 | 71 | |
| T10 | Kermit Zarley | +284 | 71 | 73 | 72 | 68 | |
| T10 | Phil Rodgers | +284 | 72 | 71 | 69 | 72 | |
| T10 | Ron Cerrudo | +284 | 76 | 73 | 69 | 66 | |
| T15 | Allan Henning | +285 | 69 | 73 | 72 | 71 | |
| T15 | Johnny Miller | +285 | 68 | 74 | 70 | 73 | |
| T15 | RH Sikes | +285 | 76 | 70 | 67 | 72 | |
| T18 | Bill Garrett | +286 | 72 | 73 | 73 | 68 | |
| T18 | Don Massengale | +286 | 75 | 74 | 69 | 68 | |
| T18 | Jim Colbert | +286 | 73 | 73 | 71 | 69 | |
| T18 | Lou Graham | +286 | 71 | 73 | 72 | 70 | |
| T18 | Steve Oppermann | +286 | 69 | 73 | 73 | 71 | |
| T23 | Arnold Palmer | +287 | 76 | 71 | 68 | 72 | |
| T23 | Joel Goldstrand | +287 | 76 | 70 | 74 | 67 | |
| T25 | Bert Greene | +288 | 75 | 73 | 71 | 69 | |
| T25 | Bob Smith | +288 | 73 | 71 | 70 | 74 | |
| T25 | Ed Moehling | +288 | 72 | 69 | 72 | 75 | |
| T25 | George Johnson | +288 | 73 | 73 | 72 | 70 | |
| T25 | Herb Hooper | +288 | 76 | 70 | 71 | 71 | |
| T30 | Bob Goalby | +289 | 75 | 70 | 75 | 69 | |
| T30 | Jack McGowan | +289 | 73 | 72 | 70 | 74 | |
| T30 | Mac McLendon | +289 | 73 | 75 | 74 | 67 | |
| T30 | Rick Rhoads | +289 | 72 | 75 | 72 | 70 | |
| T30 | Steve Reid | +289 | 75 | 72 | 71 | 71 | |
| T35 | Chi Chi Rodriguez | +290 | 72 | 73 | 70 | 75 | |
| T35 | Les Peterson | +290 | 72 | 74 | 74 | 70 | |
| T35 | Rolf Deming | +290 | 74 | 72 | 73 | 71 | |
| T35 | Ross Randall | +290 | 74 | 74 | 73 | 69 | |
| T39 | Bob Brue | +291 | 77 | 72 | 76 | 66 | |
| T39 | Cliff Brown | +291 | 78 | 69 | 73 | 71 | |
| T39 | Dudley Wysong | +291 | 76 | 71 | 75 | 69 | |
| T39 | Howie Johnson | +291 | 75 | 73 | 73 | 70 | |
| T39 | Jack Montgomery | +291 | 72 | 76 | 73 | 70 | |
| T44 | Curtis Sifford | +292 | 72 | 77 | 72 | 71 | |
| T44 | David Shuster | +292 | 73 | 74 | 71 | 74 | |
| T44 | Doug Sanders | +292 | 75 | 72 | 77 | 68 | |
| T44 | Jack Harden | +292 | 75 | 71 | 74 | 72 | |
| T44 | Robert Gleeson | +292 | 73 | 73 | 74 | 72 | |
| T44 | Rod Curl | +292 | 76 | 71 | 72 | 73 | |
| T50 | Charles Coody | +293 | 73 | 74 | 73 | 73 | |
| T50 | Labron Harris | +293 | 75 | 74 | 73 | 71 | |
| T50 | Mike Nugent | +293 | 69 | 78 | 73 | 73 | |
| T50 | Rod Funseth | +293 | 75 | 72 | 75 | 71 | |
| T50 | Terry Winter | +293 | 71 | 76 | 76 | 70 | |
| T55 | Billy Maxwell | +295 | 75 | 74 | 76 | 70 | |
| T55 | Don Parson | +295 | 72 | 75 | 74 | 74 | |
| T55 | Jerry Edwards | +295 | 76 | 73 | 75 | 71 | |
| T55 | Jim Langley | +295 | 77 | 72 | 74 | 72 | |
| T59 | Babe Hiskey | +296 | 73 | 75 | 71 | 77 | |
| T59 | Carl Unis | +296 | 74 | 73 | 78 | 71 | |
| T61 | Bobby Lockett | +297 | 76 | 71 | 73 | 77 | |
| T61 | Nate Starks | +297 | 73 | 76 | 76 | 72 | |
| 63 | John Lively | +298 | 73 | 74 | 75 | 76 | |
| T64 | Mike Hill | +299 | 74 | 75 | 78 | 72 | |
| T64 | Randy Wolff | +299 | 75 | 73 | 75 | 76 | |
| T64 | Steve Bull | +299 | 72 | 76 | 76 | 75 | |
| T67 | Dick Lotz | +300 | 75 | 73 | 79 | 73 | |
| T67 | Gibby Gilbert | +300 | 71 | 76 | 78 | 75 | |
| T67 | Rocky Thompson | +300 | 72 | 71 | 80 | 77 | |
| 70 | John Schroeder | +301 | 75 | 74 | 82 | 70 | |
| 71 | Norm Bernard | +304 | 74 | 75 | 77 | 78 | |
| CUT | Rives McBee | +150 | 75 | 75 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.