Kaiser International Open Invitational 1969 — leaderboard and results

1969-10-29 to 1969-11-02 · Silverado Resort North · Purse $140,000

PosPlayerTo parR1R2R3R4Prize money
1 Jack Nicklaus -15 66 67 69 71
T2 Billy Casper -15 68 69 69 67
T2 Don January -15 67 71 69 66
T2 George Archer -15 69 69 66 69
5 Lou Graham -14 66 69 70 69
T6 Chi Chi Rodriguez -13 68 68 69 70
T6 Dan Sikes -13 72 65 71 67
T8 Arnold Palmer -11 71 69 68 69
T8 Dave Stockton -11 71 67 66 73
T8 RH Sikes -11 69 72 68 68
T11 Ed Sneed -10 67 70 73 68
T11 Richard Crawford -10 73 64 70 71
T13 Bert Greene -9 75 69 67 68
T13 Bob Dickson -9 69 71 71 68
T13 Don Bies -9 72 66 68 73
T13 Doug Sanders -9 68 71 69 71
T13 Hal Underwood -9 71 69 69 70
T13 Mac McLendon -9 70 70 70 69
T19 Al Mengert -8 69 73 68 70
T19 Bob Lunn -8 72 66 70 72
T19 Bruce Crampton -8 71 69 71 69
T19 Charles Courtney -8 66 73 73 68
T19 Gene Littler -8 74 68 69 69
T19 Kermit Zarley -8 71 66 71 72
T19 Larry Hinson -8 69 72 72 67
T26 Bob Goalby -7 69 68 68 76
T26 Charles Coody -7 71 73 67 70
T26 Dick Mayer -7 71 68 71 71
T26 Jacky Cupit -7 75 69 69 68
T26 Wayne Vollmer -7 73 70 69 69
T31 Frank Beard -6 68 74 71 69
T31 Homero Blancas -6 72 68 73 69
T31 John Jacobs -6 73 68 70 71
T31 Miller Barber -6 69 74 70 69
T31 Rod Funseth -6 73 69 70 70
T31 Tommy Jacobs -6 70 71 70 71
T37 Bert Yancey -5 69 74 69 71
T37 Donald Parsons -5 73 68 76 66
T37 Frank Boynton -5 72 69 72 70
T37 Jack McGowan -5 73 71 68 71
T37 Jim Wiechers -5 70 69 71 73
T37 Steve Reid -5 68 69 71 75
T37 Tommy Aaron -5 68 70 73 72
T44 Al Geiberger -4 76 67 66 75
T44 Gay Brewer -4 69 69 73 73
T44 Hugh Royer -4 74 70 72 68
T44 Jerry Abbott -4 69 71 70 74
T44 Johnny Miller -4 68 72 73 71
T44 Ken Still -4 69 73 71 71
T50 Bob Rosburg -3 72 71 71 71
T50 Bobby Mitchell -3 70 69 77 69
T50 Cesar Sanudo -3 69 73 71 72
T50 Dale Douglass -3 69 75 69 72
T50 Dick Rhyan -3 74 69 71 71
T50 John Schroeder -3 70 71 73 71
T50 Ron Cerrudo -3 67 69 76 73
T50 Wilf Homenuik -3 71 65 73 76
T58 DeWitt Weaver -2 71 72 70 73
T58 Ken Towns -2 71 71 74 70
T60 Dow Finsterwald -1 73 70 70 74
T60 Howie Johnson -1 72 72 71 72
T60 Labron Harris -1 69 75 71 72
T60 Rives McBee -1 70 73 69 75
T64 Jack Ewing E 70 70 74 74
T64 Jim Ferrier E 73 71 72 72
T64 Johnny Pott E 71 71 68 78
T64 Mike Reasor E 71 73 71 73
T68 Babe Lichardus +1 73 69 68 79
T68 Bill Garrett +1 73 69 70 77
T68 Mason Rudolph +1 72 72 72 73
T71 Chris Blocker +2 71 68 77 74
T71 Larry Ziegler +2 72 71 73 74
73 Raymond Floyd +3 72 72 73 74
T74 Deane Beman +4 72 71 72 77
T74 Earl Stewart +4 71 69 76 76
T74 Randy Wolff +4 72 71 75 74
T77 Jack Montgomery +5 71 72 75 75
T77 Jim Colbert +5 69 73 74 77
79 Lee Elder +8 70 73 73 80
80 Billy Maxwell +9 74 69 79 75
CUT Gardner Dickinson +4 72 76
CUT Grier Jones +3 73 74

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.