European Seniors Tour Qualifying School - Stage 1 - Le Meridien Penina 2004 — leaderboard and results
2004-11-18 to 2004-11-19 · Le Meridien Penina Golf & Resort
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Bob Boyd | -4 | 72 | 68 | |||
| 2 | Tony Price | -3 | 70 | 71 | |||
| 3 | Jean Pierre Sallat | -2 | 69 | 73 | |||
| 4 | Graham A Cowley | -1 | 69 | 74 | |||
| 4 | Jose Salgado | -1 | 67 | 76 | |||
| 4 | Mike Gallagher | -1 | 70 | 73 | |||
| 7 | Chuck Moran | +1 | 72 | 73 | |||
| 7 | Jimmy McNeil | +1 | 70 | 75 | |||
| 7 | Steve Barr | +1 | 77 | 68 | |||
| 10 | Butch Butler | +2 | 71 | 75 | |||
| 10 | Jan Dorrestein | +2 | 74 | 72 | |||
| 12 | Stephen Chadwick | +3 | 74 | 73 | |||
| 13 | Steve Wild | +4 | 72 | 76 | |||
| 13 | Tim Murphy | +4 | 73 | 75 | |||
| 15 | Alfonso Hernandez | +5 | 77 | 72 | |||
| 15 | Chuck Milne | +5 | 76 | 73 | |||
| 15 | John Curtis | +5 | 76 | 73 | |||
| 15 | Victor Garcia | +5 | 72 | 77 | |||
| 19 | Eddy Kranz | +7 | 77 | 74 | |||
| 20 | Donald Stirling | +8 | 79 | 73 | |||
| 20 | Mike Inglis | +8 | 76 | 76 | |||
| 22 | J.P. Chombart | +9 | 78 | 75 | |||
| 22 | Kurt Cox | +9 | 72 | 81 | |||
| 22 | Stephen Rolley | +9 | 78 | 75 | |||
| 22 | Steven Shaw | +9 | 74 | 79 | |||
| 26 | Anders Johnsson | +10 | 79 | 75 | |||
| 26 | Chris Hooper | +10 | 73 | 81 | |||
| 26 | John Turk | +10 | 82 | 72 | |||
| 26 | Willie Hickson | +10 | 74 | 80 | |||
| 30 | Graham Bradley | +11 | 79 | 76 | |||
| 30 | Per Backstrom | +11 | 81 | 74 | |||
| 30 | Philip Clark | +11 | 80 | 75 | |||
| 33 | Adam Jaszynski | +12 | 81 | 75 | |||
| 33 | Antero Baburin | +12 | 78 | 78 | |||
| 33 | George Green | +12 | 79 | 77 | |||
| 33 | John G McBride | +12 | 75 | 81 | |||
| 33 | John Njunge | +12 | 81 | 75 | |||
| 33 | John Wraith | +12 | 81 | 75 | |||
| 33 | Mike Lowe | +12 | 78 | 78 | |||
| 33 | Mike Thomson | +12 | 78 | 78 | |||
| 33 | Peter Martin | +12 | 77 | 79 | |||
| 33 | Stewart Graham | +12 | 76 | 80 | |||
| 33 | Tomas Persson | +12 | 73 | 83 | |||
| 44 | Brian Lottering | +13 | 79 | 78 | |||
| 44 | Craig Pemberton | +13 | 79 | 78 | |||
| 44 | David Allen | +13 | 80 | 77 | |||
| 44 | Gerry Moche | +13 | 79 | 78 | |||
| 44 | Harry McKinney | +13 | 77 | 80 | |||
| 44 | Kennedy Tutisai | +13 | 78 | 79 | |||
| 50 | John Nielsen | +14 | 79 | 79 | |||
| 50 | Larry Brunner | +14 | 76 | 82 | |||
| 50 | Rene-Pierre Brouchoud | +14 | 83 | 75 | |||
| 50 | Robert Webster | +14 | 82 | 76 | |||
| 54 | Nigel Mansell | +15 | 74 | 85 | |||
| 55 | Stephen Bonham | +16 | 80 | 80 | |||
| 56 | Kenth Ohlin | +17 | 76 | 85 | |||
| 56 | William Hamilton | +17 | 78 | 83 | |||
| 58 | Geoff King | +18 | 82 | 80 | |||
| 59 | Alan Tulloch | +19 | 84 | 79 | |||
| 59 | Ingemar Kjellberg | +19 | 81 | 82 | |||
| 59 | Mike McGarry | +19 | 80 | 83 | |||
| 59 | Nigel Burch | +19 | 81 | 82 | |||
| 63 | Allan Jarrett | +20 | 85 | 79 | |||
| 63 | Frank Ashton | +20 | 85 | 79 | |||
| 65 | George Allen | +21 | 80 | 85 | |||
| 65 | Mark Gammell | +21 | 80 | 85 | |||
| 67 | John Russell | +22 | 86 | 80 | |||
| 67 | Thad Fowler | +22 | 77 | 89 | |||
| 69 | Chris Skeet | +23 | 86 | 81 | |||
| 70 | Barry Rowan | +27 | 83 | 88 | |||
| 71 | Sune Jonsson | +28 | 84 | 88 | |||
| 72 | Reinhard Falkenstein | +32 | 86 | 90 | |||
| WD | Jim Murray | +15 | 87 | ||||
| WD | John Roethling | +12 | 84 | ||||
| WD | N.W. Humphreys | +13 | 85 | ||||
| WD | Xavier Pagnanini | — |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.