Second Qualifying Stage - Emporda Golf Club 2005 — leaderboard and results

2005-11-02 to 2005-11-05 · Empordà Golf

PosPlayerTo parR1R2R3R4Prize money
1 Robert Rock -12 70 63 68
2 Kariem Baraka -11 67 67 68
3 Marco Crespi -14 66 66 67
4 Cédric Menut -13 63 67 70
5 Alex Noren -8 69 65 71
5 Fredrik Orest -13 64 67 69
7 Paul Nilbrink -8 68 71 66
7 Simon Hurd -10 67 68 68
9 Martin Kaymer -8 71 70 64
10 Felipe Aguilar -12 65 67 69
10 Inder Van Weerelt -11 67 68 67
10 Jamie Little -8 69 65 71
13 Francis Valera -10 69 67 67
13 Manuel Quiros -9 69 66 69
13 Rafa Cabrera Bello -11 69 67 66
16 Claes Nilsson -5 67 72 69
16 David Jonsson -12 70 65 66
16 Jose Manuel Carriles -9 65 71 68
16 Thomas Nielsen -6 70 68 69
20 Alexandre Rocha -9 67 67 70
20 Anders Sjöstrand -7 67 69 70
20 Benoit Teilleria -7 67 68 71
20 Hampus Von Post -3 70 70 70
20 Ilya Goroneskoul -6 74 65 68
20 Jean-Nicolas Billot -8 68 67 70
20 Sam Osborne -3 75 66 69
27 Björn Pettersson -4 65 69 75
27 Clemens Prader -9 69 69 66
29 Markus Westerberg -7 70 68 68
30 Mark Mouland -8 68 69 68
31 Nicolas Sulzer -3 69 74 67
32 Euan Little -3 67 69 74
32 Johan Kok E 73 70 70
32 Peter Karmis -1 70 71 71
32 Robert Wiederkehr +1 73 66 75
36 Anthony Snobeck -4 69 69 71
36 Jesus Maria Arruti -4 70 70 69
36 Magnus Carlsson E 72 69 72
36 Morten Hagen -4 66 70 73
36 Peter Jespersen -5 63 74 71
36 Richard Treis -1 70 71 71
36 Robin Swane -4 68 71 70
36 Roope Kakko -2 73 71 67
36 Simon Lilly -4 71 66 72
45 Christian Reimbold -1 74 68 70
45 Francisco Cea -1 76 69 67
45 Tino Schuster -7 66 73 67
48 Andreas Högberg -1 68 71 73
48 Dennis Edlund -2 71 71 69
48 Knud Storgaard -6 70 65 72
48 Zane Scotland -3 68 73 69
52 Kalle Vainola -1 72 71 69
52 Marco Bernardini -1 69 73 70
52 Massimo Florioli +1 74 69 71
52 Peter Erofejeff -2 70 73 68
52 Tony Edlund -3 67 69 74
57 Georges Plumet -3 72 70 68
57 Gianluca Baruffaldi -5 67 71 70
57 Jaakko Makitalo -5 68 71 69
57 Linus Pettersson -2 69 73 69
57 Sebastien Delagrange -1 68 72 72
62 Magnus A Carlsson -2 66 73 72
63 Jeremy Kirkland E 70 69 74
63 Martin Maritz -1 74 71 67
63 Simon D. Hurley -1 69 74 69
66 Raphaël de Sousa +2 75 68 72
67 Liam Bond -4 71 68 70
68 Manuel Araujo +2 75 70 70
69 Anton Haig +3 67 76 73
69 Heikki Mantyla +3 70 72 74
69 Lincoln Birch +3 73 72 71
69 Manuel Kempe +3 73 74 69
69 Nicolas Beaufils +3 69 69 78
69 Paolo Terreni +3 70 78 68
75 Benjamin Miarka +4 74 74 69
75 Ryan Reid +4 75 71 71
75 Soren Juul +4 73 65 79
78 Jesus Amaya +5 71 73 74
78 Kasper Linnet Jorgensen +5 73 70 75
78 Lars Brovold +5 71 75 72
78 Martin Rominger +5 70 73 75
82 Bertrand Coathalem +6 72 74 73
83 Andrew Willey +9 74 72 76
84 Mike McLean +10 73 74 76
85 Patrick Niederdrenk +11 73 78 73
WD Panu Kylliäinen +9 77 74

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.