New Zealand PGA Championship 2004 — leaderboard and results

2004-02-26 to 2004-02-29 · Clearwater GC · Purse $700,000

PosPlayerTo parR1R2R3R4Prize money
1 Gavin Coles -6 70 72 72 68
T2 Bill Lunde -3 69 70 73 73
T2 Bradley Hughes -3 68 73 73 71
T2 Brendan Jones -3 67 73 74 71
T5 Euan Walters -2 73 68 72 73
T5 Franklin Langham -2 72 69 73 72
T5 Peter Senior -2 71 72 69 74
T8 Barry Cheesman -1 69 75 73 70
T8 Scott Sterling -1 70 69 74 74
T10 Doug Barron E 69 72 72 75
T10 Richard Best E 71 69 75 73
T12 D.A. Points +1 72 70 77 70
T12 Jess Daley +1 73 71 72 73
T12 Jon Mills +1 67 71 80 71
T12 Lucas Parsons +1 71 68 79 71
T12 Paul Sheehan +1 70 72 73 74
T12 Shane Bertsch +1 70 72 73 74
T12 Tony Carolan +1 70 73 74 72
T12 Vance Veazey +1 72 72 74 71
T20 Andy Doeden +2 70 72 77 71
T20 Doug LaBelle II +2 70 71 76 73
T20 Jason Enloe +2 71 69 77 73
T20 Stephen Collins +2 72 72 72 74
T20 Steven Conran +2 70 71 77 72
T25 Ahmad Bateman +3 69 74 74 74
T25 Dean Alaban +3 66 74 77 74
T25 Paul Claxton +3 70 72 74 75
T25 Tom Scherrer +3 67 76 74 74
T29 D.J. Trahan +4 70 72 78 72
T29 David Diaz +4 70 67 78 77
T29 Gabriel Hjertstedt +4 71 72 76 73
T29 Justin Bolli +4 70 74 77 71
T29 Nick O'Hern +4 71 72 78 71
T29 Richie Coughlan +4 71 72 74 75
T29 Ryan Armour +4 73 66 79 74
T29 Toru Suzuki +4 72 69 76 75
T37 Brad Elder +5 71 70 78 74
T37 Craig Jones +5 69 71 81 72
T37 David Smail +5 69 71 78 75
T37 Kim Felton +5 68 74 78 73
T37 Martin Doyle +5 70 74 75 74
T37 Pete Jordan +5 75 69 79 70
T37 Ryan Haller +5 71 73 77 72
T37 Scott Petersen +5 71 71 75 76
T37 Stuart Bouvier +5 72 69 78 74
T37 Wayne Perske +5 70 72 77 74
T47 Paul Gow +6 71 72 79 72
T47 Ricky Schmidt +6 72 72 80 70
T49 Bobby Kalinowski +7 72 72 74 77
T49 Ryuji Imada +7 76 65 79 75
T49 Zoran Zorkic +7 71 73 78 73
T52 Doug Garwood +8 70 74 77 75
T52 Kevin Johnson +8 72 69 84 71
T52 Steven Alker +8 70 72 72 82
T55 David Bransdon +9 72 70 80 75
T55 Matt Bettencourt +9 70 73 81 73
T55 Mike Springer +9 72 72 82 71
T58 James Driscoll +10 74 70 80 74
T58 Scott Gardiner +10 68 73 84 73
T60 Gareth Paddison +11 68 72 77 82
T60 Johnson Wagner +11 74 70 82 73
62 Hunter Haas +15 72 72 81 78
CUT Aaron Townsend +5 69 80
CUT Adam Crawford +10 75 79
CUT Adrian Percey +8 73 79
CUT Andrew Bonhomme +9 73 80
CUT Andrew Buckle +6 71 79
CUT Andrew Pitt +5 73 76
CUT Andrew Tschudin +2 73 73
CUT Andrew Webster +7 76 75
CUT Anthony Doyle +13 77 80
CUT Anthony Gilligan +2 71 75
CUT Anthony Painter +3 72 75
CUT Ben Gallie +1 71 74
CUT Bob Sowards +5 72 77
CUT Brad Adamonis +1 73 72
CUT Brendan Chant +1 72 73
CUT Brett Wetterich +11 77 78
CUT Brian Guetz +1 70 75
CUT Brian McCann +2 75 71
CUT Bryant Odom +3 74 73
CUT Cameron Percy +1 71 74
CUT Carl Brooking +7 75 76
CUT Charles Warren +3 72 75
CUT Chris Anderson +1 69 76
CUT Chris Downes +6 74 76
WD Chris Gray (aus) +3 75
CUT Craig Carmichael +3 72 75
CUT Darron Stiles +4 70 78
CUT Dave Christensen +1 74 71
CUT Dave Cunningham +6 71 79
CUT Dave Stockton Jr +11 76 79
CUT David Hartshoren +14 78 80
CUT David McKenzie +3 73 74
CUT Dean Kinney +9 73 80
CUT Eddie Lee +2 72 74
CUT Elliot Boult +5 77 72
CUT Fran Quinn +4 72 76
CUT Gavin Hills +15 76 83
CUT Grant Dodd +4 72 76
CUT Greg Bruckner +2 71 75
CUT Han Lee +12 73 83
CUT James McLean +4 72 76
CUT James Oh +3 74 73
CUT Jason Buha +11 75 80
CUT Jason Caron +6 70 80
CUT Jason Dawes +3 76 71
CUT Jason Gore +11 74 81
CUT Jeff Klauk +1 72 73
CUT Jeff Street +8 75 77
CUT Jens Nilsson +7 76 75
CUT Jeremy Wilkinson +1 71 74
CUT Jim Rutledge +1 72 73
CUT Jimmy Walker +5 71 78
CUT John Sutherland +6 78 72
CUT Kurt Barnes +5 77 72
CUT Kyle Thompson +4 68 80
CUT Leigh McKechnie +4 69 79
CUT Leith Wastle +16 80 80
CUT Mahal Pearce +2 74 72
CUT Marcus Cain +2 72 74
CUT Marcus Norgren +5 73 76
CUT Mathew Goggin +2 75 71
CUT Matthew Ecob +2 71 75
CUT Matthew Millar +5 77 72
CUT Michael Harris +1 72 73
CUT Michael Long +1 69 76
CUT Michael Pearson +2 70 76
CUT Michael Wright +6 74 76
CUT Mike Duncumb +12 75 81
WD Mike Sposa +3 75
CUT Nathan Green +1 72 73
CUT Nick Watney +2 69 77
CUT Nigel Spence +1 73 72
CUT Patrick Damron +10 74 80
CUT Paul Spargo +12 72 84
CUT Rafael Gomez +2 74 72
CUT Richard Ball +11 77 78
CUT Richard Lee +6 75 75
CUT Richard Swift +8 77 75
CUT Rick Price +4 73 75
CUT Robin Byrd +5 75 74
CUT Ryan Hietala +3 77 70
CUT Scott Gump +3 72 75
CUT Scott Gutschewski +3 71 76
CUT Shannon Jones +6 74 76
CUT Sonny Skinner +1 73 72
CUT Stephen Gordon +15 77 82
CUT Stuart Malcolmson +4 75 73
CUT Tim Wilkinson +8 77 75
CUT Todd Demsey +7 76 75
CUT Troy Matteson +1 73 72
CUT Ty Tryon +5 71 78
CUT Tyler Williamson +2 75 71
CUT Warren Schutte +16 78 82
CUT Wayne Grady +14 75 83

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.