Henrico County Open 2002 — leaderboard and results

2002-05-09 to 2002-05-12 · The Dominion Club · Purse $425,000

PosPlayerTo parR1R2R3R4Prize money
1 Patrick Moore -20 66 64 67 71
2 John Maginnes -19 69 64 68 68
T3 Jason Buha -17 64 68 67 72
T3 Jay Delsing -17 67 69 67 68
5 Jason Dufner -16 68 69 67 68
T6 Cliff Kresge -15 70 66 69 68
T6 James Driscoll -15 63 66 69 75
T6 Jason Caron -15 66 65 68 74
T6 Patrick Sheehan 1969 -15 68 66 70 69
T10 Andrew McLardy -14 69 67 69 69
T10 Steve Pate -14 68 69 66 71
T10 Tom Carter -14 63 67 72 72
13 Keoke Cotner -13 67 67 68 73
T14 Darron Stiles -12 66 69 69 72
T14 James McLean -12 70 68 70 68
T14 Jeff Freeman -12 67 70 72 67
T14 Ken Green -12 68 67 72 69
T14 Rich Barcelo -12 66 68 69 73
T14 Todd Fanning -12 66 68 70 72
T20 Ben Curtis -11 65 68 73 71
T20 Eric Meeks -11 67 68 72 70
T20 John Elliott -11 68 66 72 71
T20 Ted Tryba -11 71 67 67 72
T24 Hunter Haas -10 69 66 71 72
T24 Jaxon Brigman -10 72 66 73 67
T24 Jim Rutledge -10 70 69 69 70
T24 Rob McKelvey -10 70 67 69 72
T24 Tag Ridings -10 67 68 71 72
T29 Dave Barr -9 66 73 72 68
T29 David Morland IV -9 69 68 72 70
T29 Don Reese -9 68 67 70 74
T29 Tyler Williamson -9 69 68 67 75
T33 Ben Bates -8 67 72 68 73
T33 Chad Wright -8 68 70 71 71
T33 Craig Bowden -8 69 69 72 70
T33 Daniel Chopra -8 66 71 69 74
T33 Dave Stockton Jr -8 70 68 72 70
T33 Gary Hallberg -8 68 67 70 75
T33 Stephen Gangluff -8 71 67 71 71
T40 Barry Cheesman -7 71 67 74 69
T40 D.A. Points -7 70 69 71 71
T40 Doug Garwood -7 65 73 73 70
T40 Guy Boros -7 72 67 68 74
T40 Joe Daley -7 71 68 71 71
T40 Mark Wilson -7 68 71 72 70
T40 Vaughn Taylor -7 68 69 70 74
T40 Vic Wilk -7 70 67 71 73
T48 Don Gammon -6 66 71 69 76
T48 Gary Koch -6 70 69 72 71
T48 Gene Sauers -6 69 70 74 69
T48 Kelly Gibson -6 71 66 70 75
T48 Michael Kirk -6 70 66 71 75
T53 Doug Dunakey -5 68 68 72 75
T53 Roland Thatcher -5 71 68 74 70
T53 Steve Haskins -5 70 69 70 74
T56 Bobby Gage -4 70 66 74 74
T56 Nolan Henke -4 73 66 72 73
T56 Robert Garrigus -4 67 71 73 73
T56 Scott Sterling -4 67 70 69 78
T56 Ted Purdy -4 68 71 73 72
T61 Dave Schreyer -3 71 68 72 74
T61 Omar Uresti -3 70 68 73 74
T61 Shane Bertsch -3 64 72 73 76
T64 Scott Gump -2 67 72 73 74
T64 Todd Demsey -2 70 68 73 75
T66 Han Lee -1 69 69 77 72
T66 John Engler Jr -1 67 71 75 74
T66 Kevin Durkin -1 68 71 75 73
T66 Raul Fretes -1 68 70 75 74
T66 Tjaart van der Walt -1 67 71 76 73
T66 Todd Bailey -1 70 69 73 75
T66 Zoran Zorkic -1 69 69 76 73
73 Charles Warren E 74 65 72 77
74 Brad Ott +2 70 67 75 78
T75 Jeremy Anderson +3 70 69 78 74
T75 Patrick Burke +3 71 68 72 80
CUT Adrian Quintela -1 72 71
WD Ahmad Bateman +5 77
CUT Alex Aragon -4 70 70
CUT Alex Cejka -3 69 72
CUT Anthony Rodriguez +2 73 73
CUT Arron Oberholser -4 67 73
CUT Ben Ferguson -3 72 69
CUT Billy Judah +1 71 74
CUT Bob Friend E 69 75
CUT Brad Adamonis -2 68 74
WD Bradley Hughes -2 70
CUT Brian Kamm -4 70 70
CUT Bud Still -1 73 70
CUT Casey Martin -1 70 73
CUT Charles Raulerson -2 68 74
CUT Chip Beck E 70 74
CUT Chip Sullivan -4 70 70
CUT Chris Couch +3 73 74
CUT Chris Morris -4 71 69
CUT Chris Tidland -1 71 72
CUT Craig Kanada -2 75 67
CUT D.J. Brigman -4 73 67
CUT David Branshaw -4 69 71
CUT David Dyer -1 72 71
CUT David Ogrin -3 70 71
CUT Eric Johnson +1 73 72
CUT Gabriel Hjertstedt -2 72 70
CUT Gavin Coles +3 71 76
CUT Greg Twiggs -1 73 70
CUT Grover Justice +1 70 75
CUT Jace Bugg -3 69 72
WD Jason Gore +1 73
CUT Jeff Sanday E 74 70
CUT Jim Benepe -1 70 73
CUT Jim McGovern -3 71 70
CUT Jimmy Green -3 69 72
CUT John Adams -3 69 72
WD John Kernohan —
CUT John Morse -1 73 70
CUT John Restino -1 73 70
CUT Jon Mills +6 70 80
CUT Keith Clearwater +3 71 76
CUT Keith Nolan -2 75 67
CUT Kevin Dillen -1 71 72
CUT Kevin Johnson -3 69 72
CUT Kevin Wentworth -2 72 70
CUT Larry Rinker +4 77 71
CUT Marco Dawson -2 70 72
CUT Mark Carnevale +5 73 76
CUT Mark Hensby -1 68 75
CUT Mark Wurtz -1 71 72
CUT Michael Bradley -4 70 70
CUT Mike Donald -1 72 71
WD Mike Hulbert —
CUT Mike Standly E 70 74
CUT Mike Sullivan E 76 68
CUT Perry Moss -2 73 69
CUT Pete Morgan -3 69 72
CUT Richard Johnson E 68 76
CUT Ricky Touma +1 71 74
CUT Rob Bradley E 71 73
CUT Robert Gamez -4 70 70
CUT Robin Freeman +4 72 76
CUT Ryuji Imada -3 71 70
CUT Sam Randolph +1 74 71
CUT Sonny Skinner -4 69 71
CUT Spike McRoy -4 68 72
CUT Steve Runge -3 70 71
CUT Stiles Mitchell -2 73 69
CUT Todd Barranger -2 74 68
CUT Todd Fischer -2 69 73
CUT Tommy Biershenk -3 73 68
CUT Tommy Tolles -2 69 73
CUT Trevor Dodds -1 74 69
CUT Vance Heafner -1 70 73
CUT Victor Schwamkrug -1 72 71
CUT Warrick Druian +8 75 77
CUT Wes Short, Jr. -3 69 72
CUT Wes Tuck +8 74 78
CUT Will Yanagisawa -3 71 70

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.