WNB Golf Classic 1998 — leaderboard and results

1998-08-26 to 1998-08-30 · Club at Mission Dorado · Purse $225,000

PosPlayerTo parR1R2R3R4Prize money
1 Stiles Mitchell -12 69 69 67 71
T2 Jeff Barlow -12 72 67 68 69
T2 Woody Austin -12 71 68 69 68
4 Robin Freeman -11 72 68 70 67
T5 Brian Bateman -10 75 67 67 69
T5 Carl Paulson -10 75 66 69 68
T5 David Wedzik -10 72 66 69 71
T5 Notah Begay III -10 71 71 66 70
T5 Rocky Walcher -10 67 72 68 71
T10 David Berganio, Jr. -9 66 70 71 72
T10 Marco Gortana -9 69 66 70 74
T10 Mark Hensby -9 73 70 67 69
T10 Ted Oh -9 73 67 68 71
T14 Bob Burns -8 72 68 73 67
T14 Jay Williamson -8 71 71 70 68
T14 John Kernohan -8 68 71 73 68
T14 Nick O'Hern -8 73 70 67 70
T14 Rick Cramer -8 73 69 66 72
T19 Brian Hull -7 71 71 64 75
T19 Charles Raulerson -7 74 68 69 70
T19 Gene Sauers -7 73 69 68 71
T19 Greg Towne -7 75 68 66 72
T19 Jaime Gomez -7 73 67 64 77
T19 Jeff Gove -7 70 73 71 67
T19 Jon Levitt -7 74 66 71 70
T19 Rodney Butcher -7 68 73 68 72
T19 Sam Randolph -7 70 70 70 71
T19 Steve Lamontagne -7 72 67 69 73
T29 Chad Campbell -6 74 67 68 73
T29 Jimmy Green -6 73 70 70 69
T29 Matthew Lane -6 69 71 71 71
T29 Michael Clark II -6 69 70 71 72
T33 Brent Schwarzrock -5 70 71 64 78
T33 David Seawell -5 71 72 69 71
T33 JC Anderson -5 71 70 71 71
T33 John Robertson -5 69 72 65 77
T33 Kevin Riley -5 73 70 70 70
T33 Matt Gogel -5 70 66 69 78
T33 Matt Peterson -5 71 68 73 71
T33 Sean McCarty -5 72 68 69 74
T33 Steve Hart -5 74 68 71 70
T42 Adam Spring -4 69 71 71 73
T42 Brian Gay -4 69 72 72 71
T42 Bruce Vaughan -4 70 71 70 73
T42 Craig Bowden -4 70 69 73 72
T42 Joe Ogilvie -4 73 69 73 69
T42 Joey Snyder III -4 70 71 72 71
T42 Ron Whittaker -4 70 70 69 75
T42 Tom Shaw -4 72 69 71 72
T42 Ty Armstrong -4 74 67 73 70
T51 Craig Perks -3 73 68 72 72
T51 Greg Lesher -3 73 70 69 73
T51 Kevin Johnson -3 73 67 74 71
T51 Patrick Boyd -3 69 73 71 72
T51 Shane Tait -3 71 72 70 72
T56 Billy Downes -2 72 71 72 71
T56 Brad Elder -2 72 71 73 70
58 Chris Hunsucker -1 70 73 71 73
T59 Dennis Zinkon E 74 68 73 73
T59 Joey Gullion E 73 69 68 78
T61 Chris Stutts +3 68 74 73 76
T61 Sean Murphy +3 72 71 74 74
T63 Billy Tuten +5 72 68 76 77
T63 Miguel Guzman +5 73 67 79 74
65 Mac Spikes +18 72 71 75 88
CUT Aaron Bengoechea E 71 73
CUT Andy Franks +6 78 72
CUT Andy Lawson +8 78 74
CUT Anthony Painter E 71 73
CUT Anthony Rodriguez +2 72 74
CUT Bob Gaus +3 73 74
CUT Bob Sowards E 68 76
CUT Bob Stangby +17 76 85
CUT Brian Cairns +12 77 79
CUT Bud Still +5 76 73
CUT Chance Blythe +5 77 72
CUT Charles Warren +1 73 72
CUT Charlie Prince +5 75 74
CUT Chris Anderson +3 73 74
CUT Chris Gonzales +6 75 75
CUT Chris Riley +3 78 69
CUT Chris Starkjohann +7 73 78
CUT Chris Zambri +7 78 73
CUT Cliff Kresge +3 76 71
CUT Craig Spence E 73 71
CUT David Bartman +1 74 71
CUT David Kirkpatrick E 73 71
CUT David McCampbell +1 71 74
CUT Derrick Pursley +3 74 73
CUT Don Walsworth +1 73 72
CUT Ed Gatlin +4 75 73
CUT Eric Bogar +8 74 78
CUT Eric Johnson E 70 74
CUT Gary Webb +2 77 69
CUT Geoffrey Sisk E 73 71
WD Greg Antunes +10 82
CUT Greg Gregory +2 74 72
CUT Greg Twiggs E 72 72
CUT Greg Whisman +4 76 72
CUT Jason Hill +7 79 72
CUT Jaxon Brigman E 71 73
CUT Jay Davis E 72 72
CUT Jeff Fujimoto +4 77 71
CUT Jerry Foltz +3 72 75
CUT Jerry Hounchell +6 78 72
CUT Joe Walsh +2 73 73
DQ John Elliott +10 82
CUT John Stone +1 77 68
CUT Justin Roof +6 76 74
CUT Larry Silveira +2 72 74
CUT Mark Hughes +1 73 72
CUT Mark Miller +3 78 69
CUT Michael Allen +2 73 73
CUT Michael Beltz +7 78 73
CUT Michael Muehr E 73 71
CUT Michael Walton +5 75 74
CUT Mike Schuchart E 72 72
CUT Mike Sullivan E 75 69
CUT Milan Swilor E 74 70
CUT Pat Bates +1 72 73
CUT Patrick Lee +4 77 71
CUT Paul Claxton +2 74 72
CUT Paul Gow E 75 69
CUT Paul Norris +7 76 75
CUT Randall Strickland +8 78 74
CUT Ray Floyd Jr +2 76 70
CUT Rea Schuessler +5 77 72
CUT Robert Floyd +2 75 71
CUT Roger Dibble E 74 70
WD Russell Beiersdorf +1 73
CUT Shane Bertsch +4 74 74
CUT Slade Adams +1 74 71
CUT Stan Stopa +1 73 72
CUT Steve Haskins +6 74 76
CUT Steve Schneiter E 72 72
CUT Steven Young +9 74 79
CUT Taylor Smith E 74 70
CUT Todd Sapere +9 78 75
CUT Tony Christie +1 72 73
CUT Trey Coker +8 78 74
CUT Troy Reiser +6 76 74
CUT Vic Wilk E 75 69
CUT Wes Short, Jr. +3 78 69
CUT Wes Skaggs +2 75 71

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.