Mississippi Gulf Coast Open 1995 — leaderboard and results

1995-04-05 to 1995-04-09 · Windance G&CC · Purse $200,000

PosPlayerTo parR1R2R3R4Prize money
1 Allen Doyle -15 66 70 67 70
2 Franklin Langham -15 70 68 70 65
T3 Eric Johnson -13 73 66 66 70
T3 Tim Herron -13 69 66 72 68
T3 Willie Wood -13 65 74 72 64
6 Brad Fabel -12 68 69 69 70
T7 Chris Perry -11 66 70 68 73
T7 Gary Rusnak -11 70 68 72 67
T7 Jerry Kelly -11 71 69 69 68
T7 Kevin Sutherland -11 68 71 72 66
T7 Larry Rinker -11 69 71 69 68
T12 John Maginnes -10 70 71 68 69
T12 Pete Jordan -10 70 68 71 69
T14 Bob Wolcott -8 71 71 69 69
T14 Jonathan Kaye -8 72 70 69 69
T14 Lee Rinker -8 69 70 71 70
T14 Ryan Howison -8 66 73 70 71
T19 Danny Briggs -7 70 72 71 68
T19 Esteban Toledo -7 69 70 73 69
T19 Greg Whisman -7 70 72 70 69
T19 Joe Cioe -7 68 71 70 72
T19 John Dowdall -7 68 73 73 67
T19 Mike Donald -7 71 71 67 72
T19 Paul Claxton -7 65 72 74 70
T19 Roger Rowland -7 67 68 72 74
T19 Steve Haskins -7 72 69 72 68
T19 Tom Carr -7 69 69 73 70
T29 Brent Geiberger -6 69 69 71 73
T29 Dave Rummells -6 66 76 71 69
T29 Frank Lickliter II -6 65 75 71 71
T29 Mike Schuchart -6 69 73 71 69
T29 Mike Smith -6 69 67 74 72
T29 Olin Browne -6 68 68 71 75
T29 Tim Simpson -6 69 68 73 72
T36 Chad Magee -5 69 67 76 71
T36 Dicky Thompson -5 69 73 72 69
T36 Hugh Royer III -5 72 70 70 71
T36 Joe Acosta Jr -5 67 73 71 72
T36 Stan Utley -5 67 71 72 73
T41 David Jackson -4 67 75 70 72
T41 Don Reese -4 69 71 73 71
T41 Ed Fiori -4 71 67 72 74
T41 Kim Young -4 71 71 70 72
T41 Matt Peterson -4 70 69 73 72
T41 Peter Persons -4 67 75 70 72
T47 Craig Kanada -3 68 72 75 70
T47 Glen Hnatiuk -3 69 71 73 72
T47 Pete Mathews -3 67 72 74 72
T47 R.W. Eaks -3 71 70 73 71
T47 Scott Ford -3 72 70 72 71
T47 Tom Stankowski -3 74 68 71 72
T53 Brian Wright -2 71 71 71 73
T53 Jeff Gallagher -2 73 68 74 71
T53 John Connelly -2 69 68 71 78
T53 Kawika Cotner -2 70 69 75 72
T53 Robert Wrenn -2 72 70 74 70
T58 Clark Burroughs -1 70 69 74 74
T58 Joe Durant -1 68 71 74 74
T60 Sammy Rachels E 68 73 75 72
T60 Tom Byrum E 75 67 71 75
T60 Zoran Zorkic E 67 73 72 76
63 Jeff Cook +1 70 69 72 78
64 Frank Dobbs +4 67 75 74 76
CUT Anthony Price +22 87 79
CUT Ben Bates E 72 72
CUT Bill Buttner +2 74 72
CUT Bill Malley +8 77 75
CUT Bill Murchison +2 73 73
CUT Billy Downes +7 76 75
CUT Bob Lunn +4 75 73
CUT Bobby Cochran +7 75 76
CUT Bobby Collins E 72 72
CUT Bobby Gage -1 70 73
CUT Brad Greer +2 77 69
CUT Brian Fogt -1 73 70
CUT Chad Ginn E 74 70
CUT Chris Hunsucker +2 67 79
CUT Chris King +6 73 77
CUT Chris Patton +3 75 72
CUT Chris Smith +1 68 77
CUT Clarence Rose E 71 73
CUT Damon Green E 73 71
CUT Dan Drane +7 72 79
CUT Dan Halldorson +2 71 75
CUT Dave Miley +3 75 72
CUT David Marchand E 72 72
CUT David Toms +5 74 75
CUT Dean Larsson +4 74 74
CUT Don Meadows +7 79 72
CUT Doug Barron +12 74 82
CUT Edward Fryatt +1 70 75
CUT Eric Booker E 71 73
CUT Frank Conner +1 71 74
CUT George Burns -1 69 74
CUT George Byrd +13 76 81
CUT Gerald Gatlin +16 80 80
CUT Greg Bruckner +4 76 72
CUT Greg Powers +3 72 75
CUT Hicks Malonson +3 71 76
CUT J.P. Hayes +1 69 76
CUT Jaime Gomez +3 74 73
CUT Jay Williamson +3 76 71
CUT JC Anderson +9 73 80
CUT Jean Paul Hebert +2 69 77
CUT Jeff Barlow E 71 73
CUT Jeff Brehaut +5 76 73
CUT Jeff Hart +1 72 73
CUT Jerry Foltz +3 72 75
CUT Jimmy Green +3 72 75
CUT Joe Hamorski +5 77 72
CUT Joey Gullion -1 70 73
CUT John Elliott +4 75 73
CUT Jon Hough +1 72 73
CUT Kenny Hughes +13 80 77
CUT Kevin Giancola -1 73 70
CUT Lance Ten Broeck +6 70 80
CUT Larry Silveira +6 73 77
CUT Leigh Brannan +8 71 81
CUT Mark Bucek -1 73 70
CUT Matthew Lane -1 73 70
CUT Mike Brisky -1 70 73
CUT Mike Johnson +14 88 70
CUT Mike Malizia -1 70 73
CUT Mitch Adcock +2 75 71
CUT Morris Hatalsky +4 73 75
CUT Omar Uresti +1 70 75
CUT Pete Oakley E 74 70
CUT Rex Caldwell +5 73 76
CUT Rick Pearson E 71 73
CUT Robert Thompson +6 73 77
CUT Ronnie McCann E 74 70
CUT Shane Bertsch -1 71 72
CUT Steve Brady +6 76 74
CUT Steve Runge +1 70 75
CUT Stuart Appleby +6 76 74
CUT Taylor Smith +1 73 72
CUT Tom Pernice Jr. E 74 70
CUT Tom Scherrer +2 75 71
CUT Ty Armstrong +4 77 71
CUT Vance Veazey +3 75 72
CUT Vic Wilk -1 74 69
CUT Wes Tuck +2 73 73
CUT Woody Austin E 69 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.