Fort Wayne Open 1992 — leaderboard and results

1992-07-08 to 1992-07-12 · Brookwood CC · Purse $125,000

PosPlayerTo parR1R2R3R4Prize money
1 Russell Beiersdorf -16 64 66 70
3 Rick Dalpos -15 65 70 66
T4 David Jackson -14 66 68 68
T4 John Flannery -14 68 67 67
T4 Trevor Dodds -14 67 67 68
T7 Brian Fogt -13 70 67 66
T7 Esteban Toledo -13 70 67 66
T7 Jim Schuman -13 68 67 68
T7 Lee Rinker -13 69 65 69
T11 Gary Rusnak -12 71 65 68
T11 Jeff Coston -12 69 68 67
T11 Joe Hajduch -12 68 72 64
T11 Marty Schiene -12 71 64 69
T11 Paul Trittler -12 68 70 66
T11 Ricky Smallridge -12 66 69 69
T11 Steve Rintoul -12 69 68 67
T18 Aaron Meeks -11 71 66 68
T18 Rick Todd -11 71 67 67
T18 Tommy Moore -11 70 69 66
T21 Billy Kratzert -10 70 70 66
T21 Bruce Vaughan -10 67 72 67
T21 Keith Kulzer -10 71 69 66
T21 Stephen Ames -10 71 63 72
T25 Don Reese -9 68 70 69
T25 Jeff Hart -9 69 64 74
T25 Matt Peterson -9 71 68 68
T25 Tim Straub -9 69 68 70
T25 Webb Heintzelman -9 68 71 68
T30 Bob Burns -8 69 70 69
T30 Donnie Massengale -8 68 71 69
T30 Eddie Pearce -8 74 66 68
T33 Christopher Gale -7 67 70 72
T33 Gary Emmons -7 69 69 71
T33 JC Anderson -7 72 67 70
T33 Jon Christian -7 68 68 73
T33 Lee Porter -7 68 70 71
T33 Mike Putnam -7 69 70 70
T33 Paul Goydos -7 67 68 74
T33 Scott Williams -7 64 73 72
T33 Taylor Smith -7 71 68 70
T33 Tim Robyn -7 69 68 72
T43 Jeff Woodland -6 69 71 70
T43 Kevin Sutherland -6 69 71 70
T43 Mark Wolfla -6 72 67 71
T43 Steve Lowery -6 65 71 74
T43 Ted Lehmann -6 66 71 73
T48 Bill Porter -5 70 69 72
T48 Ken Schall -5 72 68 71
T48 Steve Pleis -5 70 70 71
T48 Tom Eubank -5 67 67 77
T52 Jeff Duncan -4 70 68 74
T52 Olen Grant -4 68 71 73
T52 R.W. Eaks -4 70 67 75
55 Tom Jenkins -3 71 69 73
56 Billy Blumenherst -2 68 70 76
57 Gary March -1 69 71 75
CUT Alan Schulte -2 75 67
CUT Andy Morse -1 71 72
CUT Barry Pearce +13 79 78
CUT Bill Miller -2 72 70
CUT Bill Schumaker -3 69 72
CUT Bob Lasken +5 77 72
CUT Brad Klapprott -1 71 72
CUT Brian Henninger -3 73 68
CUT Brian Kamm -2 70 72
CUT Bunky Henry +2 70 76
CUT Cary Hungate E 73 71
CUT Charlie Rudd -1 70 73
CUT Charlie Whittington +2 75 71
CUT Chip Mann +5 79 70
CUT Chris Cookson -2 71 71
CUT Craig Bowden +2 74 72
CUT Craig Kanada -3 71 70
CUT Croy Cochran E 72 72
CUT Curt Byrum -3 72 69
CUT Dave Carich -3 70 71
CUT Dave Cunningham -2 71 71
CUT Dave Fleming +1 71 74
CUT Dennis Harrington -1 74 69
CUT Dennis Trixler -1 71 72
CUT Denny Hepler E 72 72
CUT Dick Lotz +1 73 72
CUT Doug Weaver -1 70 73
CUT Eddie Kirby -2 72 70
CUT Geoffrey Griffin -3 73 68
CUT Greg Towne -1 70 73
CUT Hicks Malonson +1 73 72
CUT Jack Larkin Sr -3 68 73
CUT Jaime Gomez +1 73 72
CUT Jeff Cook -2 76 66
CUT Jeff Gallagher -2 71 71
CUT Jeff Guest +4 76 72
CUT Jeff Huffman +7 77 74
CUT Jeff Schroeder +8 75 77
CUT Jerry Foltz E 74 70
CUT Jim Benepe +3 74 73
CUT Joey Sadowski -3 70 71
CUT John Andrews +3 74 73
CUT John Hulbert -2 73 69
CUT John Maginnes -2 70 72
CUT John Utley +3 75 72
CUT Karl Kimball E 71 73
CUT Kirk Nigh +4 71 77
CUT Kit Gipson +7 72 79
CUT Len Mattiace +1 72 73
CUT Mark Trauner -3 71 70
CUT Michael Scudder -2 73 69
CUT Michael Weeks -2 73 69
CUT Mike Foster +2 75 71
CUT Mike Harris +7 73 78
CUT Mike Miles +2 75 71
CUT Pete Jordan -2 73 69
CUT Rick Hemsoth +3 73 74
CUT Rob Boldt -2 69 73
CUT Rocky Walcher -1 73 70
CUT Roger Gunn -2 73 69
CUT Roger Lundy +6 73 77
CUT Ron Terry -2 71 71
CUT Scott Morris -3 69 72
CUT Scott Phillippi +1 73 72
CUT Scott Steger E 75 69
CUT Skip Kendall -3 73 68
CUT Spike McRoy -2 70 72
CUT Steve Ford +2 73 73
CUT Steve Kreiger +7 77 74
CUT Ted Tryba E 73 71
CUT Tim Loustalot E 70 74
CUT Todd Satterfield E 71 73
CUT Todd Smith +1 71 74
CUT Tom Carr -1 75 68
CUT Tom Gillis -3 73 68
CUT Tom Inskeep +4 72 76
CUT Tom Pernice Jr. -1 74 69
CUT Tom Shaw -1 76 67
CUT Tom Wargo +7 74 77
CUT Tommy Tolles -2 70 72
CUT Tony Grimes +3 70 77

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.