Knoxville Open 1992 — leaderboard and results

1992-05-13 to 1992-05-17 · Willow Creek GC · Purse $150,000

PosPlayerTo parR1R2R3R4Prize money
1 Brian Henninger -13 70 67 63
T2 Curt Byrum -11 65 70 67
T2 Rick Todd -11 69 67 66
T2 Tom Shaw -11 67 66 69
T5 Marty Schiene -10 64 68 71
T5 Ricky Smallridge -10 68 68 67
T5 Ron Streck -10 68 66 69
T5 Steve Lowery -10 64 69 70
T5 Tommy Tolles -10 68 62 73
T10 Brian Kamm -9 69 68 67
T10 Lennie Clements -9 68 70 66
T10 Rick Dalpos -9 68 70 66
T13 Brett Quigley -8 66 71 68
T13 Harry Taylor -8 68 69 68
T13 Jeff Woodland -8 72 65 68
T13 Jeffrey Wilson -8 71 68 66
T13 Mike Miles -8 70 68 67
T13 Roger Salazar -8 69 69 67
T13 Trevor Dodds -8 67 69 69
T20 Clarence Rose -7 69 68 69
T20 Hugh Royer III -7 70 69 67
T20 Jeff Cook -7 70 66 70
T20 Jeff Gallagher -7 70 67 69
T20 Jeff Hart -7 70 65 71
T20 Jim Benepe -7 68 71 67
T20 Pete Jordan -7 68 70 68
T20 R.W. Eaks -7 67 67 72
T20 Sam Randolph -7 69 68 69
T20 Skip Kendall -7 69 70 67
T30 Karl Kimball -6 72 67 68
T30 Michael Allen -6 68 70 69
T30 Mike Foster -6 71 68 68
T30 Ray Stewart -6 72 66 69
T30 Rick Pearson -6 69 70 68
T30 Rob Moss -6 68 71 68
T36 Bob Burns -5 69 69 70
T36 David Sutherland -5 69 66 73
T36 Jon Christian -5 71 68 69
T36 Russell Beiersdorf -5 67 72 69
T36 Steve Ford -5 72 65 71
T36 Tom Garner -5 68 70 70
T42 Billy Kratzert -4 70 69 70
T42 Matt Peterson -4 69 69 71
T42 Paul Goydos -4 68 71 70
T42 Rob Boldt -4 68 71 70
T42 Terry Price -4 67 70 72
T47 Eddie Carmichael -3 71 68 71
T47 Eric Brito -3 69 70 71
T47 Jack Larkin Sr -3 71 68 71
T47 John Flannery -3 72 67 71
T47 John Hulbert -3 70 69 71
T47 Karl Zoller -3 70 66 74
T53 Art Whaley -2 67 72 72
T53 Greg Ladehoff -2 69 70 72
T53 Ray Pearce -2 69 69 73
56 Tony Grimes E 69 70 74
CUT Aaron Meeks +1 71 72
CUT Alan Schulte -1 69 72
CUT Andy Morse -1 69 72
CUT Bill Porter +2 73 71
CUT Billy Tuten +1 75 68
CUT Bjorn Svedin +2 74 70
CUT Bob Lasken +9 76 75
CUT Bob Murphy +4 72 74
CUT Bobby Bray +9 75 76
CUT Bobby Mitchell +12 76 78
CUT Brian Lamb E 73 69
CUT Brian Watts +1 70 73
CUT Bruce Vaughan +1 70 73
CUT Bryan Wagner -2 68 72
CUT Bunky Henry +7 74 75
WD Chien Soon Lu +8 79
CUT Christopher Gale +1 72 71
CUT Craig Lee +3 71 74
CUT Croy Cochran +1 69 74
CUT Dave Miley -2 71 69
CUT Dennis Harrington +5 77 70
CUT Dick Lotz +8 78 72
CUT Don Reese +4 71 75
CUT Don Walsworth +1 72 71
CUT Dwayne Pearman +6 73 75
CUT Eric Hoos +3 75 70
CUT Gary Toulson +18 79 81
CUT Glen Hnatiuk +2 71 73
CUT Greg Powers -2 68 72
CUT Greg Towne +1 72 71
CUT Gus Ulrich -1 72 69
CUT Harry Hawkins +16 80 78
CUT Hicks Malonson +5 73 74
CUT Jaime Gomez -1 72 69
CUT JC Anderson E 70 72
CUT Jeff Klein +1 70 73
CUT Jerry Foltz E 74 68
CUT Jerry Haas E 71 71
DQ Jim Booros +4 75
CUT Jim Nelford -2 70 70
CUT Joey Sadowski +3 71 74
CUT John Burns +10 81 71
CUT Keith Kulzer -1 73 68
CUT Kevin Burich +6 71 77
CUT Kip Henley +1 68 75
CUT Larry Gilbert +3 72 73
CUT Lee Porter +2 72 72
CUT Lee Rinker +2 70 74
CUT Len Mattiace +1 71 72
CUT Loren Personett +8 76 74
CUT Mark Trauner +4 70 76
CUT Miles McConnell E 72 70
CUT Paul Trittler E 69 73
CUT Rich Spraker +4 71 75
CUT Ricky Morton +2 74 70
CUT Rod Curl -1 70 71
CUT Roger Gunn E 70 72
CUT Ron Terry -2 69 71
CUT Scott Williams +5 75 72
WD Sean Murphy +5 76
CUT Sean Pacetti -1 69 72
CUT Sonny Skinner -2 68 72
CUT Stephen Ames E 73 69
CUT Steve Haskins +5 72 75
CUT Steve Munson +10 76 76
CUT Taylor Smith +1 70 73
CUT Ted Lehmann -2 73 67
CUT Tim Loustalot +1 76 67
CUT Tim Robyn -2 73 67
CUT Tim Straub +5 75 72
CUT Todd Satterfield +5 75 72
CUT Tom Jenkins +5 74 73
CUT Tom Pernice Jr. +7 72 77
CUT Tom Talkington +17 81 78
CUT Tommie McArthur +21 82 81
DQ Tommy Moore +1 72
CUT Walt Chapman +5 70 77
CUT Warren Huddleston +11 77 76
CUT Webb Heintzelman +1 71 72
CUT Zeb Patten +18 80 80

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.