Hawkeye Open 1991 — leaderboard and results

1991-07-17 to 1991-07-21 · Finkbine GC · Purse $125,000

PosPlayerTo parR1R2R3R4Prize money
1 Olin Browne -14 67 65 67
T2 John Ross -12 66 68 67
T2 Ted Tryba -12 66 68 67
T4 Jeff Leonard -11 70 68 64
T4 Jim Schuman -11 67 67 68
T4 Kevin Wentworth -11 66 69 67
T7 Beau Baugh -10 69 69 65
T7 Doug Martin -10 69 65 69
T7 Jeff Woodland -10 65 70 68
T7 Pete Jordan -10 70 66 67
T11 Chris DiMarco -8 68 71 66
T11 Esteban Toledo -8 69 67 69
T11 R.W. Eaks -8 72 68 65
T11 Russell Beiersdorf -8 65 73 67
T11 Tom Garner -8 67 70 68
T16 Brian Henninger -7 66 70 70
T16 Doug Dunakey -7 70 68 68
T16 Greg Kraft -7 68 72 66
T16 Mark Trauner -7 71 65 70
T16 Stephen Ames -7 68 72 66
T21 Darrell Chivington -6 67 71 69
T21 John Hayes -6 70 68 69
T21 Jon Chaffee -6 66 69 72
T21 Kevin Sutherland -6 67 70 70
T21 Nick Dekock -6 72 67 68
T21 Rocky Walcher -6 72 68 67
T21 Todd Hamilton -6 66 71 70
T28 Bob Friend -5 71 68 69
T28 Brad Greer -5 66 73 69
T28 Don Reese -5 67 73 68
T28 Jack Nicklaus II -5 71 66 71
T28 Mickey Yokoi -5 72 68 68
T28 Rob Wilkin -5 69 70 69
T28 Tom Lehman -5 71 66 71
T28 Webb Heintzelman -5 69 71 68
T36 Bobby Schaeffer -4 69 67 73
T36 Brad Sherfy -4 71 68 70
T36 Ricky Smallridge -4 70 68 71
T36 Steve Stricker -4 71 69 69
T36 Ty Armstrong -4 67 73 69
T41 Eric Hoos -3 69 69 72
T41 Keith Parker -3 72 67 71
T41 Kevin DeNike -3 70 67 73
T41 Mike Miles -3 71 69 70
T41 Tim Loustalot -3 71 68 71
T41 Wayne Player -3 70 70 70
T47 Larry Huffman -2 68 66 77
T47 Steve Haskins -2 69 68 74
T49 Doug Johnson -1 68 68 76
T49 Greg Petersen -1 70 67 75
T49 Hugh Royer III -1 66 73 73
T49 Lonnie Nielsen -1 72 67 73
T49 Mike Blewett -1 73 66 73
T54 Taylor Smith E 71 69 73
T54 Tim Robyn E 69 71 73
CUT Alan Schulte E 70 72
CUT Andy Morse +4 74 72
CUT Arnold Cutrell +2 72 72
CUT Bill Belk +3 74 71
CUT Brad Klapprott +4 72 74
CUT Chris Peddicord +3 73 72
CUT Craig Nelson +28 85 85
CUT Curt Schnell +1 72 71
CUT Dave Carich +5 73 74
CUT Dave Pfister -1 71 70
CUT David Hobby +2 71 73
CUT David Jackson +8 76 74
CUT Dennis Trixler +2 71 73
CUT Don Walsworth +2 72 72
CUT Dwayne Pearman -1 72 69
CUT Gary Rusnak +1 73 70
CUT Gary Webb +3 74 71
CUT Geoffrey Sisk -1 75 66
CUT George Henry +5 71 76
CUT Greg Hamilton +1 69 74
CUT Greg Towne E 70 72
CUT Hank Gardner E 71 71
CUT JD Turner +4 69 77
CUT Jeff Butler +6 74 74
CUT Jeff Coston E 69 73
CUT Jeff Gallagher -1 70 71
CUT Jeff Schmid +4 74 72
CUT Jeff Smith +8 74 76
DQ Jeff Thomsen —
CUT Jerry Foltz +4 75 71
CUT Jerry Smith +3 72 73
CUT Joe Durant -1 74 67
CUT Joe Hamorski +5 74 73
CUT Joey Rassett E 69 73
CUT John Bermel +2 74 70
CUT John Burckle -1 71 70
CUT John Riegger -1 71 70
CUT Johnny Hammond E 70 72
CUT Jon Christian +4 71 75
CUT Karl Zoller +1 71 72
CUT Kevin Johnson E 70 72
CUT Kurt Beck +3 72 73
CUT Kyle Rock +14 76 80
CUT Lynn Blevins +13 76 79
CUT Mark Bellas +3 71 74
CUT Mark Witt -1 73 68
CUT Matt Ewing +1 73 70
CUT Mel Baum +2 70 74
CUT Michael Moynihan +5 72 75
CUT Mike Evans +4 74 72
CUT Mike Schuchart -1 71 70
CUT Mike Tschetter +1 69 74
CUT P.H. Horgan III -1 71 70
CUT Patrick Becker +11 76 77
CUT Patrick Burke -1 73 68
CUT Phil McClellan +12 78 76
CUT Rich Parker +9 78 73
CUT Richard Chung +10 76 76
CUT Richard Massey +6 75 73
CUT Richie Karl +1 68 75
CUT Rick Dalpos E 67 75
CUT Rick Pearson +4 72 74
CUT Rob Boldt +4 77 69
CUT Robert Sullivan +4 75 71
CUT Roger Salazar +1 74 69
DQ Ron Kramer —
CUT Ross Debuhr +15 81 76
CUT Scott Beaugureau +5 75 72
CUT Scott Pleis +3 75 70
CUT Sean Pacetti +4 73 73
CUT Shawn Sullivan +9 73 78
CUT Steve Brodie +6 72 76
CUT Steve Reilly +1 70 73
CUT Steve Rintoul E 69 73
CUT Tim Matthews +5 77 70
CUT Todd Parks +3 72 73
CUT Tom McCann +9 77 74
CUT Tracy Nakazaki -1 69 72

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.