South Carolina Classic 1991 — leaderboard and results

1991-05-01 to 1991-05-05 · CC of South Carolina · Purse $125,000

PosPlayerTo parR1R2R3R4Prize money
1 Tom Lehman -14 67 66 69
2 Ray Pearce -14 68 68 66
T3 Bruce Zabriski -10 70 67 69
T3 Jerry Foltz -10 68 69 69
T3 Webb Heintzelman -10 73 67 66
T6 Gary Webb -9 71 68 68
T6 Greg Kraft -9 70 69 68
T6 Mitch Adcock -9 67 70 70
T6 Tommy Tolles -9 70 68 69
T10 Jeff Coston -7 72 67 70
T10 Steve Haskins -7 67 71 71
T13 Ben Bates -6 73 65 72
T13 Greg Fleischer -6 71 67 72
T13 Greg Parker -6 74 68 68
T13 Mike McCullough -6 73 65 72
T13 Ricky Smallridge -6 73 68 69
18 Paul Goydos -5 73 70 68
T19 Beau Baugh -4 72 70 70
T19 Brad Greer -4 70 73 69
T19 Esteban Toledo -4 71 69 72
T19 Kevin Sutherland -4 73 69 70
T19 Mike Miles -4 70 73 69
T24 David Jackson -3 73 70 70
T24 Doug Martin -3 72 71 70
T24 Eric Egloff -3 73 69 71
T24 Ricky Morton -3 69 70 74
T24 Steve Hart -3 73 69 71
T24 Tom Garner -3 69 72 72
T24 Wayne Player -3 69 71 73
T31 Barry Jaeckel -2 70 68 76
T31 Chris DiMarco -2 73 68 73
T31 Eric Hoos -2 71 72 71
T31 Hugh Royer III -2 71 68 75
T31 Jeff Gallagher -2 71 71 72
T31 Jeff Leonard -2 76 67 71
T31 Kelly Gibson -2 70 69 75
T31 Steve Lamontagne -2 74 69 71
T31 Steve Rintoul -2 74 69 71
T40 Jeff Butler -1 69 72 74
T40 Jeff Klein -1 69 71 75
T40 Jon Christian -1 75 68 72
T40 Tim Robyn -1 70 72 73
T44 Fran Quinn E 73 70 73
T44 Mark Witt E 71 68 77
T46 Greg Petersen +1 71 72 74
T46 Joe Durant +1 72 70 75
T48 Bob Boyd +2 70 72 76
T48 Gary Rusnak +2 70 73 75
T48 Rob Boldt +2 73 70 75
51 Dave Carich +7 74 68 81
CUT Alan Schulte +3 72 75
CUT Andy Dillard +1 71 74
CUT Bill Belk +3 74 73
CUT Bill Lewis +4 74 74
CUT Bob Friend +3 78 69
CUT Bob Groff +4 74 74
CUT Bobby Mitchell +11 76 79
CUT Bobby Schaeffer +4 80 68
CUT Brian Henninger E 74 70
DQ Bruce Fleisher —
CUT Cam Emerson +8 78 74
CUT Chip Foust +7 74 77
CUT Chris Endres +10 77 77
CUT Chris Patton E 73 71
CUT Chris Peddicord +10 82 72
CUT Chris Tucker +7 72 79
CUT Dale Fuller E 74 70
CUT Danny Briggs E 71 73
CUT Dave Powell E 71 73
CUT David Delong +8 78 74
CUT Dennis Trixler +2 75 71
CUT Don Reese +4 73 75
CUT Forrest Fezler +8 80 72
CUT Frank Conner +1 73 72
CUT Fred Wadsworth +1 73 72
CUT Geoffrey Sisk +2 76 70
CUT George Bryan +7 76 75
CUT Greg Hamilton +2 74 72
CUT Greg Powers +2 74 72
CUT Gus Ulrich +5 74 75
CUT Hugh O'Neil +2 75 71
CUT Jaime Gomez +1 71 74
CUT Jeff Barlow +12 81 75
CUT Jeff Cook +8 74 78
CUT Jeff Woodland E 70 74
CUT Jim Hamilton +8 77 75
CUT JJ Fashimpaur +6 77 73
CUT Joey Rassett +2 73 73
CUT John Elliott +7 72 79
CUT Johnny Hammond +6 78 72
CUT Jon Hough +3 75 72
CUT Kurt Beck +6 75 75
CUT Labron Harris +19 77 86
CUT Lance Ten Broeck +7 74 77
CUT Len Mattiace +3 75 72
CUT Mark Chlystun +5 78 71
CUT Marty Gerr +9 75 78
CUT Marty Stanovich +7 79 72
CUT Matt Boepple +5 76 73
CUT Mickey Yokoi +1 74 71
CUT Mike Hamilton +10 78 76
CUT Mike Holland E 70 74
CUT Mike Kallam +4 72 76
CUT Mike Lawrence +1 70 75
CUT Olen Grant +1 71 74
CUT Olin Browne +3 75 72
CUT P.H. Horgan III +2 70 76
CUT Pete Jordan +4 77 71
CUT Phil Bland +1 71 74
CUT R.W. Eaks +5 75 74
CUT Ray Barr Jr E 71 73
CUT Ray Freeman +1 73 72
CUT Rich Bietz E 75 69
CUT Rich Parker E 68 76
CUT Rick Dalpos +1 78 67
CUT Rick Lewallen +1 75 70
CUT Rick Pearson +3 75 72
CUT Rick Todd +3 75 72
CUT Rob Wilkin +2 72 74
CUT Rocky Walcher +2 71 75
CUT Rodney Morrow +5 73 76
CUT Roger Rowland +4 75 73
CUT Roger Salazar +1 75 70
CUT Roy Hunter +3 76 71
CUT Russ Glover +10 80 74
CUT Skip Kendall E 73 71
CUT Stephen Ames +2 71 75
CUT Steve Brodie +1 76 69
CUT Steven Liebler +4 73 75
CUT Stuart Taylor +13 86 71
CUT Ted Tryba +3 74 73
CUT Terry Florence +21 81 84
CUT Tim Loustalot +2 74 72
CUT Tim Straub +6 75 75
CUT Todd McCorkle +6 75 75
CUT Todd Satterfield +1 72 73
CUT Tom Eubank +3 74 73

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.