Kansas Wichita Open 1990 — leaderboard and results

1990-08-22 to 1990-08-26 · Reflection Ridge GC · Purse $100,000

PosPlayerTo parR1R2R3R4Prize money
1 Tom Lehman -14 66 69 67
2 Greg Whisman -13 71 68 64
T3 Ed Humenik -8 71 68 69
T3 Eric Manning -8 72 69 67
T3 Kim Young -8 72 69 67
T3 Olin Browne -8 69 69 70
T7 Barry Fabyan -6 70 72 68
T7 Kevin Johnson -6 72 69 69
T7 Mark Trauner -6 69 71 70
T7 Rick Cramer -6 72 69 69
T11 Alan Pate -5 70 70 71
T11 Barry Cheesman -5 69 71 71
T11 Dicky Thompson -5 71 70 70
T11 Karl Kimball -5 69 74 68
T11 Rod Nuckolls -5 74 66 71
T16 Beau Baugh -4 75 65 72
T16 Marco Dawson -4 70 70 72
T16 Mike Miles -4 72 71 69
T16 Mike Standly -4 72 73 67
T16 Sean Pacetti -4 70 74 68
T16 Stephen Ames -4 72 68 72
T16 Steve Gotsche -4 71 70 71
T16 Steve Haskins -4 70 71 71
T24 Andy Morse -3 72 72 69
T24 Bob Friend -3 69 71 73
T24 Craig Hainline -3 72 72 69
T24 Esteban Toledo -3 72 70 71
T24 Jeff Gallagher -3 74 70 69
T24 Jim Schuman -3 68 74 71
T24 Mike Putnam -3 74 71 68
T31 Jim Strickland -2 71 74 69
T31 John Flannery -2 71 70 73
T31 Steve Brodie -2 69 73 72
T34 Carlton Dienstbach -1 72 73 70
T34 Cary Splane -1 71 74 70
T34 Daryl Walker -1 69 73 73
T34 David Toms -1 70 74 71
T34 EJ Pfister -1 69 74 72
T34 John Bizik -1 75 68 72
T34 Mark Jordan -1 70 73 72
T34 Matt Seitz -1 73 69 73
T42 Jeff Thomsen E 75 70 71
T42 Jim Estes E 71 74 71
T42 John Kernohan E 75 70 71
T45 Andy Dillard +1 72 69 76
T45 Dale Fuller +1 70 72 75
T45 Paul Oglesby +1 72 72 73
T45 Perry Arthur +1 72 71 74
T45 Ricky Smallridge +1 73 72 72
T50 Brandel Chamblee +2 73 71 74
T50 Steve Ball +2 72 71 75
T50 Troy Wright +2 73 72 73
T53 Dan Pelczarski +3 73 71 75
T53 Jim McGovern +3 73 70 76
T53 Montie Watson +3 73 71 75
56 Jeff Hainline +4 69 75 76
57 Roger Gunn +5 73 70 78
58 Gary Rusnak +6 71 74 77
T59 Jerry Foltz +7 74 70 79
T59 Terry Forcum +7 69 75 79
61 Mark Fuller +1 73 72
CUT Alan Wooley +14 81 77
CUT Auggie Navarro +19 82 81
CUT Ben Bates +3 71 76
CUT Brian Mogg +3 74 73
CUT Brian Wilson +7 78 73
DQ Bruce Vaughan -1 68 75
WD Charles Raulerson +2 74
CUT Chris Czaja +6 79 71
DQ Chris Kite +3 75
CUT Darryl Court +4 76 72
CUT David Banks +3 75 72
CUT Dick Allred +5 77 72
CUT Don Farquhar +11 79 76
CUT Don Walsworth +3 75 72
WD Doug Johnson +3 75
CUT Eddie Kirby +7 74 77
CUT Eric Booker +5 74 75
CUT Eric Hoos +6 75 75
CUT Gary Pinns +2 75 71
CUT Gary Webb +4 76 72
CUT Glen Rose +20 84 80
CUT Greg Fleischer +7 76 75
CUT Hugh O'Neil +11 80 75
CUT JC Anderson +7 67 84
CUT Jeff Cook +5 75 74
CUT Jeff Schmiedbauer +13 73 84
CUT Jerry Benedict +10 79 75
CUT Jerry Hatfield +5 75 74
CUT Jim Begwin +7 71 80
CUT Jim Chancey +2 73 73
CUT John Denne +14 83 75
CUT John Freeman +5 73 76
CUT John Karcher +3 75 72
CUT John Reynolds +9 74 79
CUT John Ross +5 76 73
CUT Kelly Gibson +2 78 68
CUT Kevin Leach +2 72 74
DQ Kevin Michaels —
CUT Kurt Beck +5 76 73
CUT Lee Chill +4 73 75
CUT Lloyd Carter +24 79 89
CUT Mark Loeffler +13 78 79
CUT Mark Thaxton +6 75 75
CUT Matt Ewing +14 83 75
CUT Mel Preist +12 74 82
WD Mike Springer +11 83
CUT Mitch Merrill +12 75 81
CUT Ray Freeman +8 76 76
CUT Rich Parker +8 76 76
CUT Rick Nuckolls +6 71 79
CUT Rick Pearson +4 70 78
CUT Robert Phelps +10 74 80
WD Robert Thompson +5 77
CUT Rod Kimmel +2 72 74
CUT Scott Gump +7 76 75
WD Scott Kenworthy +10 82
CUT Scott Templeton +5 74 75
CUT Steve Brady +8 78 74
CUT Steven Russell +7 77 74
CUT Terry O'Toole +15 80 79
CUT Tim Johnson +17 84 77
CUT Tim Loustalot +4 76 72
CUT Tim McGraw +12 73 83
CUT Tom Garner +2 74 72
CUT Tony Mollica +4 72 76
CUT Tripp Davis +4 74 74
CUT Troy Keller +3 73 74
CUT Vince Bizik +9 82 71
CUT Wes Weston +3 74 73
CUT Woody Austin +8 76 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.