South Texas Open 1990 — leaderboard and results

1990-02-28 to 1990-03-04 · North Shore CC · Purse $100,000

PosPlayerTo parR1R2R3R4Prize money
1 Brad Bell -6 74 66 70
2 John Kernohan -5 68 68 75
T3 Ron Streck -4 67 68 77
T3 Tony Mollica -4 76 69 67
5 Sean Pacetti -2 71 71 72
T6 Brian Mogg -1 73 68 74
T6 Greg Powers -1 74 69 72
T6 Rex Caldwell -1 72 72 71
T9 Bob Friend E 75 69 72
T9 Carl Cooper E 74 72 70
T9 Jim Strickland E 70 75 71
T9 John Ross E 75 72 69
T9 Kim Young E 75 70 71
T9 Robert Thompson E 75 72 69
T9 Scott Gump E 71 74 71
T16 Frank Edmonds +1 74 69 74
T16 JC Anderson +1 73 69 75
T16 Jeff Maggert +1 75 66 76
T16 Kelly Gibson +1 72 71 74
T16 Rick Pearson +1 67 73 77
T21 Andy Morse +2 72 73 73
T21 Chris Kite +2 74 69 75
T21 David Toms +2 74 69 75
T21 Dennis Trixler +2 69 70 79
T21 Jack Ferenz +2 73 72 73
T21 Jeff Gallagher +2 74 68 76
T21 Jim McGovern +2 72 73 73
T21 Mike Putnam +2 71 73 74
T21 Roger Rowland +2 74 70 74
T21 Tommy Aycock +2 74 73 71
T31 Barry Cheesman +3 70 71 78
T31 Ben Bates +3 73 69 77
T31 Charles Raulerson +3 72 70 77
T31 Greg Fleischer +3 73 71 75
T31 Greg Ladehoff +3 73 72 74
T31 J.L. Lewis +3 75 70 74
T31 Jeff Cook +3 77 68 74
T31 John Flannery +3 76 70 73
T39 Beau Baugh +4 73 73 74
T39 David Allen +4 75 71 74
T39 Dicky Thompson +4 74 72 74
T39 Mike Standly +4 73 70 77
T39 Pete Jordan +4 71 72 77
T44 Bob Makoski +5 75 72 74
T44 Brad Lardon +5 68 76 77
T44 Eric Manning +5 73 72 76
T44 Mike Miles +5 76 71 74
T44 R.W. Eaks +5 79 66 76
T44 Sam Randolph +5 75 66 80
T44 Steve Haskins +5 77 70 74
T51 Rich Parker +6 73 72 77
T51 Tom Pernice Jr. +6 75 72 75
T53 Don Walsworth +7 75 71 77
T53 Eric Booker +7 73 73 77
T53 Noel Caruso +7 75 72 76
56 David Banks +10 76 71 79
57 Steve Brodie +12 75 71 82
CUT Alan Pate +6 74 76
CUT Alejandro Espinosa +10 78 76
WD Andy Dillard +7 79
CUT Angus Baker +7 76 75
CUT Barry Fabyan +7 82 69
CUT Bill Dowling +25 86 83
CUT Brad Schaffner +10 75 79
CUT Brandel Chamblee +4 75 73
CUT Carl Baker +13 79 78
CUT Cary Hungate +7 76 75
CUT Cary Splane +5 80 69
CUT Charlie Wright +6 76 74
CUT Curt Schnell +7 78 73
CUT Dale Fuller +12 84 72
CUT Dan Halldorson +5 78 71
CUT Dan Pelczarski +14 79 79
CUT Dan Raiford +6 78 72
CUT Darryl Court +4 72 76
CUT Dave Tentis +5 72 77
CUT David Scott +8 79 73
CUT Dick Mast +4 78 70
CUT Dwight Nevil +16 79 81
CUT Ed Whitman +9 76 77
CUT Eric Hoos +6 74 76
CUT Esteban Toledo +10 76 78
CUT Frank Conner +8 79 73
WD Fred Collins +10 82
CUT Gary Sowinski +8 73 79
CUT George Cadle +9 77 76
CUT Greg Kraft +5 74 75
CUT Greg Whisman +8 73 79
CUT Harlon Hendrick +16 77 83
CUT Hugh O'Neil +6 78 72
CUT James Black +15 78 81
CUT Jeff Julian +13 76 81
DQ Jeff Thomsen E 72
CUT Jim Barker +11 81 74
CUT Jim Estes +6 74 76
CUT Jim Schuman +16 85 75
WD Jim Traina +12 84
CUT Joel Padfield +4 75 73
CUT Joey Seman +16 82 78
CUT Jon Chaffee +13 77 80
CUT Kel Devlin +4 79 69
CUT Kent Kluba +5 75 74
CUT Kevin Leach +10 80 74
CUT Larry Ramos +16 81 79
CUT Lee Chill +8 74 78
CUT Mark Coward +9 80 73
CUT Mark Jordan +13 77 80
CUT Mark Klement +10 80 74
CUT Mark Thaxton +5 78 71
CUT Mike Springer +16 76 84
CUT Montie Watson +10 77 77
CUT Olin Browne +8 75 77
CUT Perry Arthur +8 76 76
CUT Ray Barr Jr +4 76 72
CUT Ray Freeman +6 76 74
CUT Rick Cramer +4 76 72
CUT Rick Dalpos +12 79 77
CUT Robert Singletary +12 77 79
CUT Rod Curl +10 76 78
CUT Roger Gunn +10 78 76
CUT Roger Salazar +4 75 73
CUT Scott Bess +14 83 75
CUT Scott Curiel +16 82 78
CUT Steve Brady +9 78 75
CUT Tee Davies +8 77 75
WD Terry Dill +10 82
CUT Todd Baker +7 79 72
CUT Tom Silva +5 74 75
CUT Tony Grimes +8 79 73
CUT Tray Tyner +5 78 71

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.