Yuma Open 1990 — leaderboard and results

1990-02-07 to 1990-02-11 · Desert Hills GC · Purse $100,000

PosPlayerTo parR1R2R3R4Prize money
1 Rick Pearson -15 63 68 67
T2 Sam Randolph -13 67 69 64
T2 Sean Pacetti -13 71 64 65
T4 Charles Raulerson -12 69 66 66
T4 John Flannery -12 68 68 65
T4 Marco Dawson -12 68 67 66
T4 Mike Miles -12 63 70 68
T8 Brad Bell -11 70 68 64
T8 Dave Tentis -11 65 69 68
T8 John Kernohan -11 68 66 68
T8 Lee Chill -11 71 65 66
T8 Mike McCullough -11 72 64 66
T8 Roger Rowland -11 62 68 72
T14 Andy Dillard -10 65 69 69
T14 Barry Cheesman -10 68 69 66
T14 Bart Bryant -10 67 71 65
T14 Mike Springer -10 64 70 69
T14 Mike Standly -10 70 65 68
T19 Ben Bates -9 68 67 69
T19 Dale Fuller -9 71 65 68
T19 John McComish -9 70 70 64
T19 Scott Gump -9 66 69 69
T23 Greg Kraft -8 70 68 67
T23 Jeff Cook -8 67 70 68
T23 John Hayes -8 66 67 72
T23 Mark Thaxton -8 66 70 69
T23 Perry Arthur -8 69 69 67
T23 Tim Loustalot -8 66 71 68
T23 Tony Grimes -8 69 68 68
T23 Tray Tyner -8 67 66 72
T31 Barry Fabyan -7 66 70 70
T31 Hugh O'Neil -7 70 69 67
T31 Rich Parker -7 70 63 73
34 Doug Weaver -6 69 69 69
T35 Cary Splane -5 64 74 70
T35 Chris Kite -5 71 66 71
T35 Greg Ladehoff -5 67 70 71
T35 Jim McGovern -5 71 69 68
T35 Rick Dalpos -5 68 71 69
T40 Brian Watts -4 70 70 69
T40 David Toms -4 66 69 74
T40 Kevin Leach -4 67 70 72
T40 R.W. Eaks -4 70 70 69
T44 Esteban Toledo -3 69 67 74
T44 Noel Caruso -3 70 67 73
T46 Greg Fleischer -2 67 69 75
T46 Milan Swilor -2 71 69 71
T46 Olin Browne -2 71 68 72
49 Steve Haskins -1 72 68 72
T50 Doug Wherry +1 70 69 75
T50 Jeff Gallagher +1 67 71 76
52 Jim Schuman +2 72 66 77
53 Joe Huber +3 71 69 76
CUT Andy Morse +2 70 74
CUT Billy Bomar +8 76 74
CUT Billy Mendenhall +8 78 72
CUT Bob Blean +1 72 71
CUT Bob Friend -1 73 68
CUT Bob Makoski +2 71 73
CUT Bob Menne E 72 70
CUT Bob Phillips +10 76 76
CUT Brad Lardon +5 73 74
CUT Brandel Chamblee -1 71 70
CUT Brian Mogg +1 74 69
CUT Cesar Sanudo +4 75 71
CUT Chris Tucker -1 71 70
CUT Dan Pelczarski E 71 71
CUT Dave Powell +8 76 74
CUT David Allen -1 69 72
CUT David Banks +10 79 73
CUT Dick Walters +8 75 75
CUT Dicky Thompson -1 69 72
CUT Don Hurter +4 73 73
CUT Don Walsworth +1 72 71
CUT Doug Wilkerson +2 73 71
CUT Dwight Nevil +6 76 72
CUT Eric Booker +4 73 73
CUT Eric Hoos -1 72 69
CUT Eric Manning +1 73 70
CUT Frank Edmonds E 73 69
CUT Frank Schiro -1 73 68
CUT Fred Barr +13 83 72
CUT Gary Pinns +7 77 72
CUT George Cadle -1 71 70
CUT Greg Whisman +3 73 72
CUT Gregory Chapman +6 78 70
CUT Jay Synkelma +4 71 75
CUT JC Anderson -1 71 70
CUT Jeff Julian E 72 70
CUT Jeff Lessig +7 70 79
CUT Jeff Minton E 74 68
CUT Jeff Thomsen E 69 73
CUT Jim Chancey +1 74 69
CUT Jim Estes +2 74 70
CUT Jim Strickland +2 70 74
CUT Jim Weeden -1 72 69
CUT Joel Padfield E 70 72
CUT John Ross +3 68 77
CUT John Schoonover -1 70 71
CUT Kelly Gibson +1 73 70
CUT Kim Thompson -1 67 74
CUT Kim Young E 71 71
CUT Louie Bustillo +4 72 74
CUT Mark Armistead -1 71 70
CUT Mark Jordan +7 74 75
CUT Maurice Robert +2 74 70
CUT Mike Cunning +3 73 72
CUT Mike Kingsrud +3 74 71
CUT Mike Putnam +2 71 73
CUT Mike San Filippo E 72 70
CUT Montie Watson +2 71 73
CUT Patrick Lay +6 75 73
CUT Ray Freeman +1 70 73
CUT Rex Caldwell +1 70 73
CUT Rick Cramer +1 72 71
CUT Ricky Smallridge +1 73 70
CUT Robert Thompson E 72 70
CUT Rod Curl -1 70 71
CUT Roger Gunn -1 72 69
CUT Scott Bess E 69 73
CUT Scott Fields +16 81 77
CUT Scott Geroux +4 74 72
CUT Steve Brady E 71 71
CUT Steve Brodie +5 74 73
CUT Steve Thomas +2 73 71
CUT Tim Johnson +8 75 75
CUT Tom Storey +7 76 73
CUT Tony Mollica -1 68 73
CUT Victor Regalado +9 75 76
CUT Wes Weston -1 69 72

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.