Arnold Palmer Invitational 2011 — leaderboard and results

2011-03-24 to 2011-03-27 · Bay Hill Club & Lodge, Bay Hill, FL, USA · Purse $6,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Martin Laird -8 70 65 70 75
2 Steve Marino -7 71 67 71 72
T3 David Toms -6 74 67 69 72
T3 Justin Rose -6 72 72 70 68
T3 Marc Leishman -6 73 72 66 71
T6 K.J. Choi -5 72 64 76 71
T6 Spencer Levin -5 66 70 71 76
8 Sergio Garcia -4 73 68 73 70
T9 Freddie Jacobson -3 71 71 73 70
T9 Jim Furyk -3 74 69 71 71
T9 Mark Wilson -3 74 72 70 69
T12 Aaron Baddeley -2 76 69 72 69
T12 Brian Davis -2 70 72 71 73
T12 D.J. Trahan -2 72 71 72 71
T12 Edoardo Molinari -2 72 75 72 67
T12 Heath Slocum -2 75 70 68 73
T12 Ian Poulter -2 71 71 73 71
T12 J.J. Henry -2 75 70 69 72
T12 Kyle Stanley -2 74 73 66 73
T12 Rod Pampling -2 73 72 70 71
T12 Ryan Moore -2 74 67 71 74
T12 Stewart Cink -2 76 71 68 71
T12 Trevor Immelman -2 72 71 68 75
T24 Brian Gay -1 75 68 71 73
T24 Bubba Watson -1 70 71 68 78
T24 Charlie Wi -1 73 74 66 74
T24 John Senden -1 71 72 68 76
T24 Phil Mickelson -1 70 75 69 73
T24 Tiger Woods -1 73 68 74 72
T30 Bo Van Pelt E 74 70 72 72
T30 Dicky Pride E 77 66 71 74
T30 Johnson Wagner E 74 72 73 69
T30 Kevin Na E 74 73 72 69
T30 Nick O'Hern E 73 70 72 73
T30 Rickie Fowler E 69 71 70 78
T30 Sam Saunders E 74 73 69 72
T30 Tom Gillis E 73 70 73 72
T38 Brendan Steele +1 76 70 71 72
T38 Brendon de Jonge +1 71 71 70 77
T38 Charles Howell III +1 73 65 73 78
T38 Hunter Mahan +1 69 69 75 76
T38 Pat Perez +1 74 74 68 73
T38 Robert Allenby +1 79 69 71 70
T38 Scott Verplank +1 76 69 72 72
T38 Troy Matteson +1 72 73 70 74
T38 William McGirt +1 73 68 75 73
T47 Charl Schwartzel +2 76 72 70 72
T47 Daniel Chopra +2 70 72 75 73
T47 Henrik Stenson +2 73 71 71 75
T47 J.B. Holmes +2 73 69 72 76
T47 Kevin Streelman +2 75 73 72 70
T47 Lee Janzen +2 70 73 75 72
T47 Zach Johnson +2 76 70 70 74
T54 Chad Campbell +3 72 75 72 72
T54 Vaughn Taylor +3 70 68 76 77
T56 Bill Lunde +4 73 70 76 73
T56 D.A. Points +4 73 71 72 76
T56 Erik Compton +4 75 67 80 70
T56 Robert Garrigus +4 71 75 73 73
T60 Carl Pettersson +5 75 73 75 70
T60 Chris Couch +5 70 71 71 81
T62 Arjun Atwal +6 72 72 72 78
T62 Billy Hurley III +6 71 75 72 76
T62 Hunter Haas +6 70 73 73 78
T62 Robert Damron +6 73 72 73 76
T66 Jason Dufner +7 70 70 78 77
T66 Rocco Mediate +7 70 72 75 78
T66 Stephen Ames +7 75 69 76 75
69 Colt Knost +8 75 73 72 76
T70 Ernie Els +10 75 72 73 78
T70 Skip Kendall +10 75 73 75 75
72 Roland Thatcher +12 74 74 78 74
73 Paul Goydos +20 78 69 76 85
CUT Alex Carpenter +7 82 69
CUT Alex Cejka +7 77 74
CUT Alex Prugh +11 79 76
CUT Andrew Magee +14 79 79
CUT Andy Bean +11 74 81
CUT Ben Curtis +6 78 72
CUT Ben Martin +7 78 73
CUT Bill Haas +6 74 76
CUT Boo Weekley +16 81 79
CUT Brad Faxon +10 75 79
CUT Brandt Jobe +7 77 74
CUT Brandt Snedeker +9 80 73
CUT Cameron Beckman +12 81 75
CUT Camilo Villegas +6 77 73
CUT Chris DiMarco +13 78 79
CUT Chris Kirk +8 75 77
CUT Daniel Summerhays +7 80 71
CUT David Duval +8 78 74
CUT Dustin Johnson +7 77 74
CUT Gary Woodland +9 77 76
CUT Graeme McDowell +9 80 73
CUT Jarrod Lyle +5 74 75
CUT Jason Bohn +5 74 75
CUT Jeff Overton +10 80 74
CUT Jhonattan Vegas +11 80 75
CUT Jimmy Walker +5 76 73
CUT Justin Leonard +8 76 76
CUT Keegan Bradley +11 78 77
WD Kenny Perry +7 79
WD Matt Bettencourt +8 80
CUT Matt Every +9 82 71
CUT Matteo Manassero +5 74 75
CUT Michael Sim +12 78 78
CUT Peter Hanson +6 72 78
CUT Richard S Johnson +9 78 75
CUT Ricky Barnes +11 82 73
CUT Robert Gamez +6 77 73
CUT Rod Perry +13 80 77
CUT Ryo Ishikawa +7 74 77
CUT Sean O'Hair +5 75 74
CUT Stuart Appleby +5 78 71
CUT Tim Herron +6 75 75
CUT Tommy Gainey +5 75 74
CUT Vijay Singh +6 75 75
CUT Webb Simpson +8 79 73
CUT Yuta Ikeda +9 84 69
CUT Zack Miller +6 73 77

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.