AT&T Pebble Beach Pro-Am 2011 — leaderboard and results

2011-02-10 to 2011-02-13 · Pebble Beach GL · Purse $6,300,000

PosPlayerTo parR1R2R3R4Prize money
1 D.A. Points -15 63 70 71 67
2 Hunter Mahan -13 70 67 70 66
3 Tom Gillis -11 67 68 70 70
T4 Spencer Levin -10 71 68 67 70
T4 Steve Marino -10 65 66 71 74
T6 Aaron Baddeley -9 68 71 67 71
T6 Bryce Molder -9 69 66 68 74
T6 Nick Watney -9 68 67 75 67
T9 Jimmy Walker -8 72 68 63 75
T9 Phil Mickelson -8 71 67 69 71
T9 Steven Bowditch -8 71 69 69 69
T9 Zack Miller -8 72 69 66 71
T13 J.B. Holmes -7 71 64 73 71
T13 James Driscoll -7 72 67 70 70
T15 J.J. Henry -6 69 66 71 74
T15 Keegan Bradley -6 65 69 74 72
T15 Matt Jones -6 70 69 68 73
T15 Rory Sabbatini -6 68 70 72 70
T15 Sam Saunders -6 70 67 72 71
T15 Stuart Appleby -6 70 66 72 72
T21 Alex Cejka -5 64 74 67 76
T21 Alex Prugh -5 68 73 69 71
T21 Bio Kim -5 74 68 70 69
T21 Chris DiMarco -5 70 72 68 71
T21 Marc Leishman -5 74 69 66 72
T26 Daniel Summerhays -4 73 68 71 70
T26 Kris Blanks -4 70 69 69 74
T26 Michael Connell -4 69 69 69 75
T26 Vaughn Taylor -4 74 67 68 73
T26 Vijay Singh -4 69 68 73 72
T31 Bill Lunde -3 70 67 71 75
T31 Brett Quigley -3 72 65 75 71
T31 Dean Wilson -3 71 69 71 72
T31 Matt Bettencourt -3 68 70 72 73
T31 Matt Every -3 71 71 70 71
T31 Nate Smith -3 70 72 70 71
T31 Sean O'Hair -3 72 70 69 72
T31 William McGirt -3 70 70 68 75
T39 Chris Riley -2 69 68 72 75
T39 Jeff Maggert -2 75 74 62 73
T39 John Merrick -2 70 69 72 73
T39 K.J. Choi -2 71 71 69 73
T39 Kevin Kisner -2 74 65 72 73
T39 Lee Janzen -2 72 67 71 74
T39 Nick O'Hern -2 74 70 68 72
T39 Richard S Johnson -2 71 71 69 73
T39 Tommy Gainey -2 69 70 71 74
T48 D.J. Trahan -1 69 72 70 74
T48 Joe Ogilvie -1 71 72 69 73
T48 Kevin Sutherland -1 69 69 68 79
T48 Kyle Stanley -1 68 71 73 73
T48 Michael Thompson -1 70 67 75 73
T48 Paul Stankowski -1 72 70 70 73
T48 Tom Pernice Jr. -1 73 68 69 75
T55 Davis Love III E 70 70 72 74
T55 Dustin Johnson E 71 71 70 74
T55 Kevin Stadler E 73 70 67 76
T55 Michael Putnam E 72 68 71 75
T55 Scott McCarron E 71 69 72 74
T60 Charlie Wi +1 70 66 76 75
T60 Jesper Parnevik +1 69 73 70 75
T60 Michael Allen +1 74 70 66 77
T63 Kevin Streelman +2 74 69 69 76
T63 Padraig Harrington +2 69 68 73 78
T63 Sung Kang +2 69 71 72 76
T66 Andres Romero +3 68 74 70 77
T66 David Duval +3 77 65 70 77
T66 David Mathis +3 75 69 68 77
T69 Kevin Chappell +4 69 73 70 78
T69 Shane Bertsch +4 71 69 71 79
T69 Trevor Immelman +4 70 68 72 80
CUT Alexandre Rocha +1 70 71 74
CUT Andres Gonzales E 77 68 69
WD Arjun Atwal -3 75 66 70
CUT Aron Price +8 75 74 73
CUT Billy Andrade +11 74 75 76
CUT Billy Horschel +8 74 76 72
CUT Billy Hurley III +4 70 78 70
CUT Blake Adams -1 73 71 69
CUT Bo Van Pelt E 72 74 68
CUT Bobby Gates +2 76 68 72
CUT Brad Faxon +3 72 72 73
CUT Brandt Jobe -1 71 77 65
CUT Brandt Snedeker +1 75 72 68
CUT Brendan Steele +2 77 69 70
CUT Brendon de Jonge +2 72 68 76
CUT Brian Davis +6 77 71 72
CUT Brian Gay -1 72 71 70
CUT Briny Baird +5 74 70 75
CUT Cameron Percy +8 71 78 73
CUT Cameron Tringale +6 73 70 77
CUT Chad Collins +1 70 75 70
CUT Charles Warren +1 72 70 73
CUT Charley Hoffman +11 73 77 75
CUT Chez Reavie +3 73 74 70
CUT Chris Baryla +7 71 77 73
CUT Chris Kirk E 73 69 72
CUT Chris Stroud +2 70 70 76
CUT Colt Knost +6 75 75 70
CUT D.J. Brigman -1 76 64 73
CUT David Hearn +4 75 73 70
CUT David Toms +4 68 76 74
CUT Duffy Waldorf +11 75 75 75
CUT Fabián Gómez +8 72 76 74
CUT Garth Mulroy +1 70 73 72
CUT Gary Woodland -1 67 72 74
CUT Geoff Ogilvy E 71 71 72
CUT George McNeill +6 77 72 71
CUT Heath Slocum +4 72 76 70
CUT Hunter Haas -1 71 71 71
CUT J.P. Hayes +3 69 76 72
WD Jamie Lovemark +11 81
CUT Jarrod Lyle E 69 75 70
CUT Jason Dufner +5 78 70 71
CUT Jason Schmuhl +21 78 85 72
CUT Jim Furyk +4 73 71 74
CUT Jim Herman +3 78 70 69
CUT Jim Renner +2 72 73 71
CUT Joe Affrunti +2 71 73 72
CUT John Daly +3 71 77 69
CUT John Mallinger +6 77 75 68
CUT John Rollins +3 72 69 76
CUT Johnson Wagner -1 72 71 70
CUT Jonathan Byrd +6 70 75 75
CUT Joseph Bramlett +1 69 71 75
CUT Josh Teater +1 72 69 74
CUT Justin Hicks +5 70 70 79
CUT Justin Leonard +4 71 75 72
CUT Kent Jones +4 73 73 72
CUT Kevin Na -1 71 72 70
CUT Mark Brooks +18 75 77 80
CUT Mark Wilson +2 72 72 72
CUT Martin Piller +6 71 74 75
CUT Matt Hill +3 76 68 73
CUT Matt McQuillan +6 76 76 68
CUT Michael Bradley +11 78 76 71
CUT Mike Weir +1 68 73 74
CUT Pat Perez +11 73 79 73
CUT Paul Goydos +14 70 79 79
CUT Peter Tomasulo +1 72 69 74
WD Robert Garrigus -7 70 70 67
CUT Rocco Mediate +5 76 72 71
CUT Roland Thatcher +6 75 78 67
CUT Scott Gordon +2 75 71 70
CUT Scott Gutschewski +5 76 74 69
CUT Scott Piercy +8 74 73 75
CUT Scott Stallings +7 75 75 71
CUT Steve Elkington +2 70 73 73
CUT Steve Flesch +5 69 75 75
CUT Tag Ridings -1 69 73 71
CUT Tim Herron +1 78 69 68
CUT Tim Petrovic +16 71 80 79
CUT Troy Matteson +8 80 68 74
CUT Troy Merritt +8 77 70 75
CUT Will Strickler +8 76 74 72
CUT Woody Austin +4 72 73 73

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.