U.S. Bank Championship 2002 — leaderboard and results

2002-07-11 to 2002-07-14 · Brown Deer Park GC · Purse $3,100,000

PosPlayerTo parR1R2R3R4Prize money
1 Jeff Sluman -23 64 66 63 68
T2 Steve Lowery -19 66 65 64 70
T2 Tim Herron -19 68 66 65 66
4 Kenny Perry -18 64 70 67 65
T5 Greg Chalmers -17 67 66 65 69
T5 J.P. Hayes -17 68 69 63 67
T5 Joey Sindelar -17 69 68 65 65
T8 Kirk Triplett -16 66 64 67 71
T8 Tommy Armour III -16 63 67 71 67
T10 Chris Smith -15 67 70 64 68
T10 Skip Kendall -15 68 67 69 65
T12 Chad Campbell -14 66 66 71 67
T12 Dan Forsman -14 69 63 69 69
T12 Mathew Goggin -14 70 69 67 64
T12 Robert Damron -14 69 63 71 67
T12 Steve Stricker -14 65 72 66 67
T17 Bart Bryant -13 70 67 71 63
T17 Bob May -13 68 67 66 70
T17 Grant Waite -13 70 66 70 65
T17 Jess Daley -13 67 67 68 69
T17 Kaname Yokoo -13 68 71 67 65
T17 Kelly Gibson -13 65 70 71 65
T17 Scott Hoch -13 69 64 70 68
T24 David Berganio, Jr. -12 69 70 68 65
T24 Hidemichi Tanaka -12 68 67 68 69
T24 Rich Beem -12 69 70 69 64
T27 Bo Van Pelt -11 64 68 78 63
T27 Brandt Jobe -11 68 67 70 68
T27 Glen Day -11 66 70 70 67
T27 Mark Calcavecchia -11 70 67 68 68
T27 Robert Gamez -11 71 68 69 65
T32 Brett Quigley -10 74 63 68 69
T32 Brian Henninger -10 70 69 68 67
T32 Bryce Molder -10 65 71 67 71
T32 David Peoples -10 66 67 67 74
T32 Glen Hnatiuk -10 69 70 68 67
T32 Joe Durant -10 69 68 67 70
T32 Pat Bates -10 70 67 70 67
T32 Shigeki Maruyama -10 65 70 69 70
T40 J.J. Henry -9 67 69 69 70
T40 Matt Peterson -9 70 67 71 67
T40 Russ Cochran -9 69 70 67 69
T43 Ben Crane -8 70 69 69 68
T43 Jim Gallagher, Jr. -8 67 71 69 69
T43 Joe Ogilvie -8 68 67 69 72
T43 Mike Heinen -8 66 69 71 70
T43 Steve Pate -8 68 69 70 69
T48 Craig Stadler -7 70 68 67 72
T48 Donnie Hammond -7 69 70 68 70
T48 Gene Sauers -7 71 66 69 71
T48 Larry Mize -7 71 68 69 69
T48 Mike Springer -7 66 72 70 69
T48 Neal Lancaster -7 70 67 70 70
T48 Phil Tataurangi -7 70 66 71 70
T48 Robin Freeman -7 69 68 70 70
T56 Bradley Hughes -6 66 68 73 71
T56 Corey Pavin -6 68 71 70 69
T56 James Driscoll -6 69 66 74 69
T56 Jon Turcott -6 66 73 71 68
T56 Michael Clark II -6 67 72 68 71
T56 Paul Claxton -6 70 65 74 69
T62 Brent Geiberger -5 66 69 73 71
T62 Charles Howell III -5 69 68 71 71
T62 David Gossett -5 66 72 72 69
T62 Jason Hill -5 68 69 70 72
T62 Mario Tiziani -5 71 65 69 74
T62 Woody Austin -5 73 66 71 69
T68 Carlos Franco -4 68 65 71 76
T68 Geoff Ogilvy -4 70 67 68 75
T68 Michael Bradley -4 67 71 73 69
T68 Richard Zokol -4 70 67 71 72
T72 Danny Ellis -3 71 68 70 72
T72 Jerry Smith -3 70 69 71 71
T74 Brandel Chamblee -2 70 68 73 71
T74 Brian Bateman -2 67 67 72 76
T74 Jeff Gove -2 69 69 71 73
T74 Michael Muehr -2 70 69 70 73
T74 Paul Goydos -2 68 71 71 72
T74 Ronnie Black -2 67 71 72 72
T80 Deane Pappas -1 64 72 74 73
T80 Frank Nobilo -1 69 69 75 70
T80 Fred Wadsworth -1 71 68 70 74
T80 Lucas Glover -1 70 69 74 70
T84 Andrew Magee +1 69 69 74 73
T84 Brad Elder +1 69 69 75 72
T84 D.A. Weibring +1 66 73 75 71
CUT Aaron Meeks -1 70 71
CUT Andy Bean -2 70 70
CUT Bill Glasson +6 75 73
CUT Blaine McCallister +1 71 72
CUT Bob Burns +4 73 73
CUT Bob Heintz -1 72 69
CUT Boo Weekley -2 72 68
CUT Brad Fabel +9 76 75
CUT Brad Lardon +4 73 73
CUT Brenden Pappas -1 70 71
CUT Brett Wetterich -1 72 69
CUT Brian Claar +1 69 74
CUT Brian Gay -2 68 72
CUT Brian Watts -1 69 72
CUT Bubba Dickerson +4 74 72
CUT Chip Beck -1 69 72
CUT Chris Perry -1 70 71
CUT Dave Spengler +3 74 71
CUT David Morland IV -1 67 74
CUT David Roesch -1 72 69
CUT Dennis Paulson E 70 72
CUT Dicky Pride -1 70 71
WD Duffy Waldorf +6 77
CUT Eduardo Herrera -1 71 70
CUT Franklin Langham +2 73 71
CUT Gabriel Hjertstedt +3 71 74
CUT Gary March +4 72 74
CUT Gary Nicklaus -1 68 73
CUT Greg Kraft -2 70 70
CUT Guy Boros +7 75 74
CUT Harrison Frazar +1 71 72
CUT Heath Slocum -1 71 70
CUT J.L. Lewis +3 74 71
CUT Jason Fitchett -2 68 72
CUT Jeff Brehaut -2 67 73
CUT Jeff Gallagher +3 75 70
CUT Jerry Kelly -1 70 71
CUT Jim Benepe +3 74 71
CUT Jim McGovern -2 69 71
CUT Jim Schuman -2 70 70
CUT John Riegger -2 69 71
CUT John Rollins -1 72 69
CUT Keith Clearwater +6 75 73
CUT Kenneth Staton +3 74 71
CUT Kent Jones -2 72 68
CUT Kevin Wentworth -1 69 72
CUT Lee Porter -2 72 68
CUT Loren Roberts -2 69 71
CUT Mark Scheibach +9 79 72
CUT Mark Wiebe +4 72 74
CUT Mark Wilson +2 73 71
CUT Michael Allen +3 73 72
CUT Michael Long -1 72 69
CUT Mike Hulbert +2 70 74
CUT Mike Reid -2 72 68
CUT Mike Standly -1 73 68
CUT Olin Browne -1 72 69
CUT Paul Gow +2 74 70
DQ Paul Stankowski +1 72 71
CUT Pete Jordan -1 71 70
CUT Peter Jacobsen +2 70 74
CUT Scott Simpson +5 72 75
CUT Spike McRoy +7 74 75
CUT Stephen Gangluff -1 70 71
CUT Ted Tryba +3 71 74
CUT Tom Byrum +4 73 73
CUT Tom Pernice Jr. E 71 71
CUT Tommy Tolles -1 70 71
CUT Tripp Isenhour +7 78 71
CUT Willie Wood -2 71 69

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.