Masters Tournament 2002 — leaderboard and results

2002-04-11 to 2002-04-14 · Augusta National GC, Augusta, GA, USA · Major championship · Purse $5,600,000

PosPlayerTo parR1R2R3R4Prize money
1 Tiger Woods -12 70 69 66 71
2 Retief Goosen -9 69 67 69 74
3 Phil Mickelson -8 69 72 68 71
4 Jose Maria Olazabal -7 70 69 71 71
T5 Ernie Els -6 70 67 72 73
T5 Padraig Harrington -6 69 70 72 71
7 Vijay Singh -5 70 65 72 76
8 Sergio Garcia -4 68 71 70 75
T9 Adam Scott -3 71 72 72 70
T9 Angel Cabrera -3 68 71 73 73
T9 Miguel Ángel Jiménez -3 70 71 74 70
T12 Brad Faxon -2 71 75 69 71
T12 Chris DiMarco -2 70 71 72 73
T14 Colin Montgomerie -1 75 71 70 71
T14 Davis Love III -1 67 75 74 71
T14 Nick Faldo -1 75 67 73 72
T14 Shigeki Maruyama -1 75 72 73 67
T18 Paul McGinley E 72 74 71 71
T18 Thomas Bjørn E 74 67 70 77
T20 Darren Clarke +1 70 74 73 72
T20 Jerry Kelly +1 72 74 71 72
T20 Justin Leonard +1 70 75 74 70
T20 Nick Price +1 70 76 70 73
T24 Jeff Sluman +2 73 72 71 74
T24 Mark Brooks +2 74 72 71 73
T24 Mike Weir +2 72 71 71 76
T24 Stewart Cink +2 74 70 72 74
T24 Tom Pernice Jr. +2 74 72 71 73
T29 Charles Howell III +3 74 73 71 73
T29 Jesper Parnevik +3 70 72 77 72
T29 Robert Allenby +3 73 70 76 72
T32 Bernhard Langer +4 73 72 73 74
T32 Billy Mayfair +4 74 71 72 75
T32 Craig Stadler +4 73 72 76 71
T32 John Daly +4 74 73 70 75
T36 David Toms +6 73 74 76 71
T36 Fred Couples +6 73 73 76 72
T36 Greg Norman +6 71 76 72 75
T36 Rocco Mediate +6 75 68 77 74
T40 Kirk Triplett +7 74 70 74 77
T40 Steve Lowery +7 75 71 76 73
T40 Tom Watson +7 71 76 76 72
43 Scott Verplank +8 70 75 76 75
44 Lee Westwood +9 75 72 74 76
45 Bob Estes +10 73 72 75 78
CUT Arnold Palmer +30 89 85
CUT Ben Crenshaw +14 81 77
CUT Billy Andrade +6 75 75
CUT Bubba Dickerson +6 79 71
CUT Charles Coody +22 82 84
CUT Chez Reavie +16 74 86
CUT Craig Perks +8 81 71
CUT David Duval +4 74 74
WD Frank Lickliter II +1 73
CUT Fuzzy Zoeller +8 75 77
CUT Gary Player +14 80 78
CUT Ian Woosnam +11 77 78
CUT Jim Furyk +6 73 77
CUT Joe Durant +4 74 74
CUT Jose Coceres +9 74 79
CUT Kenny Perry +6 76 74
CUT Kevin Sutherland +4 78 70
CUT Larry Mize +4 74 74
CUT Lee Janzen +5 74 75
CUT Mark Calcavecchia +5 79 70
CUT Mark O'Meara +5 78 71
CUT Matt Kuchar +6 73 77
CUT Michael Campbell +4 74 74
CUT Michael Hoey +4 75 73
CUT Niclas Fasth +7 76 75
CUT Paul Azinger +4 75 73
CUT Paul Lawrie +5 75 74
CUT Raymond Floyd +9 79 74
CUT Robert Hamilton +10 77 77
CUT Rory Sabbatini +4 73 75
CUT Sandy Lyle +10 73 81
CUT Scott Hoch +7 76 75
CUT Scott McCarron +4 75 73
CUT Seve Ballesteros +12 75 81
CUT Shingo Katayama +6 78 72
CUT Steve Stricker +7 75 76
CUT Stuart Appleby +15 80 79
CUT Tim Jackson +10 76 78
CUT Tom Kite +6 77 73
CUT Tom Lehman +4 76 72
CUT Tommy Aaron +13 79 78
CUT Toru Taniguchi +6 80 70
CUT Toshi Izawa +5 73 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.