Tucson Open 2002 — leaderboard and results

2002-02-21 to 2002-02-24 · Tucson National GC · Purse $3,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Ian Leggatt -20 68 71 65 64
T2 David Peoples -18 67 68 68 67
T2 Loren Roberts -18 65 70 69 66
T4 Fred Funk -17 65 71 67 68
T4 Kenneth Staton -17 69 69 69 64
T6 Bob Tway -16 67 67 69 69
T6 Cameron Beckman -16 70 67 68 67
T6 Chris Smith -16 70 65 69 68
T6 Greg Kraft -16 69 68 66 69
T6 Heath Slocum -16 69 67 64 72
T6 Russ Cochran -16 67 69 68 68
T6 Shigeki Maruyama -16 70 66 68 68
T6 Spike McRoy -16 67 71 70 64
14 Paul Stankowski -15 73 65 67 68
T15 Chad Campbell -14 71 68 68 67
T15 Jonathan Byrd -14 73 64 68 69
T15 Paul Goydos -14 67 72 68 67
T18 Bob May -13 71 65 69 70
T18 Craig Parry -13 69 69 67 70
T18 Duffy Waldorf -13 71 68 67 69
T18 Edward Fryatt -13 69 68 71 67
T18 Miguel Ángel Jiménez -13 67 70 65 73
T18 Mike Sposa -13 70 66 69 70
T18 Tom Byrum -13 70 67 69 69
T25 Andrew Magee -12 66 70 65 75
T25 Bob Heintz -12 66 70 68 72
T25 Brandel Chamblee -12 65 67 69 75
T25 Chris Riley -12 70 68 67 71
T25 Dicky Pride -12 69 71 65 71
T25 Glen Hnatiuk -12 69 69 67 71
T25 Hidemichi Tanaka -12 71 67 69 69
T25 Michael Allen -12 64 71 71 70
T25 Peter Lonard -12 68 69 70 69
T25 Scott Simpson -12 69 66 70 71
T35 Bradley Hughes -11 72 67 67 71
T35 Brian Gay -11 69 68 72 68
T35 Dan Forsman -11 68 69 67 73
T35 Dudley Hart -11 70 70 66 71
T35 Esteban Toledo -11 70 68 70 69
T35 Jim Carter -11 72 67 68 70
T35 Jonathan Kaye -11 70 68 73 66
T35 K.J. Choi -11 68 72 67 70
T35 Steve Jones -11 67 72 67 71
T35 Tommy Tolles -11 69 67 69 72
T35 Tripp Isenhour -11 71 66 69 71
T46 Ben Crane -10 69 68 72 69
T46 John Huston -10 66 70 69 73
T46 Lee Porter -10 72 65 74 67
T46 Tim Clark -10 69 70 71 68
T50 Donnie Hammond -9 69 69 73 68
T50 Len Mattiace -9 67 73 71 68
T50 Paul Casey -9 70 68 69 72
T50 Pete Jordan -9 68 71 69 71
T50 Tim Herron -9 70 69 68 72
T55 Aaron Baddeley -8 70 68 66 76
T55 Bob Burns -8 69 70 71 70
T55 Olin Browne -8 69 71 68 72
T55 Phil Tataurangi -8 68 69 73 70
T55 Willie Wood -8 69 67 70 74
T60 Brent Geiberger -7 70 70 73 68
T60 David Berganio, Jr. -7 66 73 72 70
T60 Gary Nicklaus -7 68 70 70 73
T60 Jerry Smith -7 67 72 72 70
T64 Brian Claar -6 68 70 72 72
T64 Jeff Gove -6 72 68 70 72
T64 Scott Watkins -6 69 68 73 72
T67 Carlos Franco -5 70 69 69 75
T67 Jeff Brehaut -5 68 70 72 73
T69 Dennis Paulson -4 68 68 76 72
T69 Han Lee -4 68 72 70 74
T69 Michael Long -4 68 72 72 72
T69 Steve Pate -4 68 66 76 74
73 Mathew Goggin -2 72 66 73 75
CUT Andy Miller +6 72 78
CUT Bart Bryant -2 70 72
CUT Bill Glasson +3 73 74
CUT Blaine McCallister -3 70 71
CUT Bo Van Pelt E 75 69
CUT Boo Weekley +1 72 73
CUT Brad Lardon -2 73 69
CUT Brandt Jobe -1 71 72
CUT Brenden Pappas E 76 68
CUT Brent Schwarzrock +4 73 75
CUT Brett Wetterich -3 71 70
CUT Brian Bateman E 74 70
CUT Brian Henninger +3 75 72
CUT Brian Hull +3 75 72
CUT Brian Watts +1 74 71
CUT Bryce Molder -2 70 72
CUT Craig Stadler E 72 72
CUT Danny Ellis +3 75 72
DQ David Frost +3 75
CUT David Gossett -3 67 74
CUT David Howser -1 71 72
CUT David Morland IV -1 68 75
CUT Deane Pappas +10 76 78
CUT Doug Barron E 71 73
CUT Eduardo Herrera +6 72 78
CUT Frank Nobilo -3 70 71
CUT Fred Wadsworth +11 82 73
CUT Fulton Allem -3 73 68
CUT Gabriel Hjertstedt +1 71 74
CUT Garrett Willis -2 71 71
CUT Geoff Ogilvy +1 70 75
CUT Glen Day -2 69 73
CUT Greg Enholm +11 82 73
CUT Harrison Frazar +1 79 66
CUT J.J. Henry +5 77 72
CUT J.P. Hayes +2 68 78
CUT Jason Hill -1 71 72
CUT Jay Delsing +3 75 72
CUT Jay Don Blake -1 73 70
CUT Jay Synkelma -3 71 70
CUT Jay Williamson -3 69 72
CUT Jeff Gallagher -1 71 72
CUT Jeff Kern +4 72 76
CUT Jeff Maggert -3 71 70
CUT Jess Daley +4 75 73
CUT Jim McGovern E 76 68
CUT Joe Ogilvie +5 73 76
CUT John Riegger E 69 75
CUT Keiichiro Fukabori E 73 71
CUT Kelly Gibson +2 71 75
CUT Kent Jones +6 76 74
CUT Kevin Durkin +3 75 72
CUT Kevin Wentworth +13 79 78
CUT Marco Dawson E 70 74
CUT Mark Brooks -3 71 70
CUT Mark Wurtz -2 69 73
CUT Michael Clark II -3 71 70
CUT Pat Bates -1 71 72
CUT Paul Claxton -3 73 68
CUT Rich Beem -3 73 68
CUT Robert Gamez +5 72 77
CUT Robin Freeman +2 74 72
CUT Ronnie Black E 73 71
CUT Shaun Micheel -3 70 71
CUT Stephen Allan -2 70 72
CUT Stephen Gangluff +2 73 73
CUT Tim Petrovic -1 72 71
WD Tom Scherrer —
CUT Trevor Dodds +3 75 72
CUT Wayne DeFrancesco +4 77 71
CUT Woody Austin +2 70 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.