U.S. Open 2001 — leaderboard and results

2001-06-14 to 2001-06-17 · Southern Hills CC, Tulsa, OK, USA · Major championship · Purse $5,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Retief Goosen -4 66 70 69 71
2 Mark Brooks -4 72 64 70 70
3 Stewart Cink -3 69 69 67 72
4 Rocco Mediate -2 71 68 67 72
T5 Paul Azinger +1 74 67 69 71
T5 Tom Kite +1 73 72 72 64
T7 Angel Cabrera +2 70 71 72 69
T7 Davis Love III +2 72 69 71 70
T7 Kirk Triplett +2 72 69 71 70
T7 Phil Mickelson +2 70 69 68 75
T7 Vijay Singh +2 74 70 74 64
T12 Matt Gogel +3 70 69 74 70
T12 Michael Allen +3 77 68 67 71
T12 Sergio Garcia +3 70 68 68 77
T12 Tiger Woods +3 74 71 69 69
T16 Chris DiMarco +4 69 73 70 72
T16 David Duval +4 70 69 71 74
T16 Scott Hoch +4 73 73 69 69
T19 Chris Perry +5 72 71 73 69
T19 Corey Pavin +5 70 75 68 72
T19 Mike Weir +5 67 76 68 74
T22 Scott Verplank +6 71 71 73 71
T22 Thomas Bjørn +6 72 69 73 72
T24 Hal Sutton +7 70 75 71 71
T24 Joe Durant +7 71 74 70 72
T24 Mark Calcavecchia +7 70 74 73 70
T24 Olin Browne +7 71 74 71 71
T24 Steve Lowery +7 71 73 72 71
T24 Tom Lehman +7 76 68 69 74
T30 Bob Estes +8 70 72 75 71
T30 Bob May +8 72 72 69 75
T30 Bryce Molder +8 75 71 68 74
T30 Darren Clarke +8 74 71 71 72
T30 Dean Wilson +8 71 74 72 71
T30 Gabriel Hjertstedt +8 72 74 70 72
T30 J.L. Lewis +8 68 68 77 75
T30 Jesper Parnevik +8 73 73 74 68
T30 Padraig Harrington +8 73 70 71 74
T30 Steve Jones +8 73 73 72 70
T40 Bernhard Langer +9 71 73 71 74
T40 Briny Baird +9 71 72 70 76
T40 Shaun Micheel +9 73 70 75 71
T40 Tim Herron +9 71 74 73 71
T44 Brandel Chamblee +10 72 71 71 76
T44 Duffy Waldorf +10 75 68 69 78
T44 Fred Funk +10 78 68 71 73
T44 Jeff Maggert +10 69 73 72 76
T44 Kevin Sutherland +10 73 72 73 72
T44 Tom Byrum +10 74 72 72 72
T44 Toshi Izawa +10 69 74 74 73
51 Eduardo Romero +11 74 72 72 73
T52 Bob Tway +12 75 71 72 74
T52 Brandt Jobe +12 77 68 71 76
T52 Colin Montgomerie +12 71 70 77 74
T52 Frank Lickliter II +12 75 71 70 76
T52 Hale Irwin +12 67 75 74 76
T52 Jimmy Walker +12 79 66 74 73
T52 Jose Coceres +12 70 73 75 74
T52 Loren Roberts +12 69 76 69 78
T52 Mark Wiebe +12 73 72 74 73
T52 Scott Dunlap +12 74 70 73 75
T62 Dudley Hart +13 71 73 74 75
T62 Jim Furyk +13 70 70 71 82
T62 Richard Zokol +13 72 71 74 76
T62 Tim Petrovic +13 74 71 75 73
T66 Dan Forsman +14 75 71 77 71
T66 David Peoples +14 73 73 72 76
T66 David Toms +14 71 71 77 75
T66 Ernie Els +14 71 74 77 72
T66 Harrison Frazar +14 73 73 76 72
T66 Peter Lonard +14 76 69 70 79
T72 Franklin Langham +15 75 71 75 74
T72 Nick Faldo +15 76 70 74 75
T74 Anthony Kang +16 74 72 77 73
T74 Gary Orr +16 74 72 74 76
T74 Mathias Gronberg +16 74 69 74 79
T74 Thongchai Jaidee +16 73 73 72 78
78 Jim McGovern +17 71 73 77 76
79 Stephen Gangluff +21 74 72 78 77
CUT Ben Bates +15 75 80
CUT Billy Andrade +9 75 74
CUT Brad Faxon +7 73 74
CUT Brad Klapprott +12 75 77
CUT Brett Quigley +7 71 76
CUT Brian Henninger +13 75 78
CUT Carl Paulson +9 73 76
CUT Carlos Franco +15 76 79
CUT Chad Campbell +7 76 71
CUT Charles Howell III +9 75 74
CUT Charles Raulerson +12 77 75
CUT Chris Anderson +16 77 79
CUT Chris Gonzales +10 75 75
CUT Chris Smith +12 74 78
CUT Chris Wall +20 81 79
CUT Clark Dennis +16 79 77
CUT Dennis Paulson +8 75 73
CUT Dicky Pride +15 77 78
CUT Donnie Hammond +11 76 75
CUT Esteban Toledo +11 74 77
CUT Fred Couples +10 76 74
CUT Gary Koch +7 75 72
CUT Gary Nicklaus +12 78 74
CUT George Frake II +21 84 77
CUT Glen Day +13 77 76
WD Jarmo Sandelin +2 72
CUT Jason Dufner +12 74 78
CUT Jay Don Blake +11 75 76
DQ Jay Williamson +5 75
CUT Jeff Barlow +19 78 81
CUT Jeff Freeman +12 77 75
CUT Jeff Hart +15 80 75
CUT Jeff Quinney +15 82 73
CUT Jess Daley +12 80 72
CUT Joel Kribel +11 74 77
CUT Joey Maxon +10 74 76
CUT John Douma +12 77 75
CUT John Harris +13 76 77
CUT John Huston +11 75 76
CUT John Maginnes +15 79 76
CUT Jose Maria Olazabal +9 77 72
CUT Justin Leonard +11 78 73
CUT K.J. Choi +8 78 70
CUT Kevin Johnson +13 77 76
CUT Kyle Blackman +10 74 76
CUT Lee Janzen +7 77 70
CUT Lee Westwood +11 75 76
CUT Mark O'Meara +8 74 74
CUT Marty Schiene +17 78 79
CUT Michael Campbell +14 77 77
CUT Miguel Ángel Jiménez +10 77 73
CUT Mike Hulbert +7 75 72
CUT Mike Sposa +11 78 73
CUT Nick Price +8 74 74
CUT Notah Begay III +16 78 78
CUT Paul Goydos +11 76 75
CUT Paul Lawrie +10 73 77
CUT Pete Jordan +7 77 70
WD Phillip Price —
WD Pierre Fulke +6 76
CUT Rich Beem +7 74 73
CUT Robert Allenby +9 74 75
CUT Robert Damron +7 73 74
CUT Robert Gamez +8 74 74
CUT Ronnie Black +10 76 74
CUT Scott Johnson +15 82 73
CUT Shingo Katayama +12 77 75
CUT Skip Kendall +8 74 74
CUT Steve Flesch +10 81 69
CUT Steve Stricker +8 73 75
CUT Stuart Appleby +15 80 75
CUT Todd Fischer +11 76 75
CUT Tom Pernice Jr. +7 74 73
CUT Toru Taniguchi +9 78 71
CUT Tripp Isenhour +10 73 77
CUT Wes Heffernan +16 77 79
CUT Willie Wood +16 75 81

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.