Cognizant Classic in The Palm Beaches 2001 — leaderboard and results

2001-03-08 to 2001-03-11 · TPC Heron Bay · Purse $3,200,000

PosPlayerTo parR1R2R3R4Prize money
1 Jesper Parnevik -18 65 67 66 72
T2 Craig Perks -17 67 70 68 66
T2 Geoff Ogilvy -17 65 72 65 69
T2 Mark Calcavecchia -17 67 68 66 70
T5 Joe Durant -15 67 71 66 69
T5 Joel Edwards -15 69 67 68 69
T7 Jim Furyk -14 70 72 67 65
T7 Kaname Yokoo -14 71 69 69 65
T7 Steve Flesch -14 69 70 67 68
T7 Stuart Appleby -14 68 70 67 69
T11 Adam Scott -13 70 68 67 70
T11 Chris Smith -13 67 68 69 71
T11 Fulton Allem -13 66 71 68 70
T11 John Daly -13 71 65 67 72
T11 Scott McCarron -13 69 71 68 67
T11 Skip Kendall -13 68 70 67 70
T11 Tommy Tolles -13 71 69 67 68
T18 Brad Faxon -12 69 67 69 71
T18 Briny Baird -12 69 68 67 72
T18 Chris DiMarco -12 69 73 68 66
T18 Garrett Willis -12 70 69 69 68
T18 Glen Hnatiuk -12 70 70 67 69
T18 Hal Sutton -12 69 68 67 72
T18 Joey Sindelar -12 70 71 69 66
T18 John Huston -12 68 67 71 70
T18 Mike Sposa -12 70 71 69 66
T27 Ben Ferguson -11 65 75 70 67
T27 Bernhard Langer -11 66 73 68 70
T27 Brian Gay -11 70 67 68 72
T27 Esteban Toledo -11 69 73 68 67
T27 Gene Fieger -11 68 73 69 67
T27 Joe Ogilvie -11 67 72 69 69
T27 Kenny Perry -11 69 71 69 68
T27 Paul Stankowski -11 68 69 71 69
T27 Pete Jordan -11 69 70 67 71
T27 Phil Mickelson -11 69 70 67 71
T27 Spike McRoy -11 67 69 69 72
T27 Tom Lehman -11 68 72 70 67
T39 Carlos Franco -10 69 68 68 73
T39 Dan Forsman -10 67 70 65 76
T39 Jeff Hart -10 68 72 68 70
T39 Lee Janzen -10 70 69 64 75
T39 Mark O'Meara -10 72 69 69 68
T39 Neal Lancaster -10 69 68 70 71
T39 Shaun Micheel -10 70 68 66 74
T39 Ty Tryon -10 67 73 70 68
T47 Doug Dunakey -9 70 71 65 73
T47 Dudley Hart -9 70 71 69 69
T47 Harrison Frazar -9 72 70 69 68
T47 J.P. Hayes -9 66 71 72 70
T47 Jim Carter -9 70 71 65 73
T47 Jim Gallagher, Jr. -9 66 72 70 71
T47 John Cook -9 69 70 69 71
T47 Marco Dawson -9 72 68 70 69
T47 Mark Brooks -9 67 75 70 67
T47 Mark Wiebe -9 73 69 70 67
T57 Craig Barlow -8 69 69 68 74
T57 Craig Parry -8 73 69 71 67
T57 Jonathan Kaye -8 69 71 68 72
T57 Per-Ulrik Johansson -8 71 71 69 69
T61 Bill Glasson -7 69 71 69 72
T61 Cameron Beckman -7 72 69 68 72
T61 David Morland IV -7 70 70 67 74
T61 Gabriel Hjertstedt -7 67 72 73 69
T61 Kevin Johnson -7 67 70 71 73
T61 Paul Gow -7 70 71 72 68
T67 Jay Williamson -6 71 71 69 71
T67 Stephen Ames -6 70 70 73 69
T67 Tim Herron -6 69 71 72 70
T67 Tripp Isenhour -6 67 74 70 71
T71 Cliff Kresge -5 71 70 72 70
T71 Mathew Goggin -5 73 68 67 75
T73 David Berganio, Jr. -4 72 69 71 72
T73 Jeff Brehaut -4 71 71 70 72
T73 Robin Freeman -4 72 68 71 73
T76 Hunter Haas -3 66 71 71 77
T76 Jimmy Green -3 69 73 72 71
T76 Richie Coughlan -3 71 71 72 71
T76 Scott Simpson -3 66 76 71 72
CUT Aaron Baddeley +1 76 69
CUT Andrew Magee -1 70 73
CUT Andrew McLardy E 72 72
CUT Barry Cheesman +5 72 77
CUT Billy Ray Brown +10 81 73
CUT Blaine McCallister +3 73 74
CUT Bob Estes +1 72 73
CUT Brad Elder +2 74 72
CUT Bradley Hughes -1 69 74
CUT Brian Henninger E 71 73
CUT Brian Watts -1 73 70
CUT Brian Wilson +3 74 73
CUT Carl Paulson +2 69 77
WD Chris Tidland —
CUT Craig Kanada -1 71 72
CUT Craig Spence +7 72 79
CUT Danny Ellis +5 73 76
CUT Dave Stockton Jr +4 75 73
CUT David Peoples -1 69 74
CUT Dicky Pride +3 70 77
CUT Emanuele Canonica +12 76 80
CUT Fred Wadsworth E 70 74
CUT Fuzzy Zoeller -1 71 72
CUT Gary Nicklaus E 69 75
CUT Glen Day +3 74 73
CUT Greg Kraft -1 68 75
CUT Greg Towne +1 71 74
CUT Ian Leggatt -1 71 72
CUT J.J. Henry +2 71 75
CUT Jeff Julian +8 77 75
CUT Jeff Maggert +3 69 78
CUT Jeremy Anderson +2 76 70
CUT Jerry Smith E 71 73
WD John Riegger E 72
CUT Jorge Benedetti +4 71 77
CUT Justin Peters +6 72 78
CUT K.J. Choi E 73 71
CUT Keith Clearwater +3 76 71
CUT Kelly Grunewald +6 77 73
CUT Kent Jones -1 75 68
CUT Kevin Wentworth E 72 72
CUT Lee Porter +6 73 77
CUT Mark Hensby E 69 75
CUT Mark McCumber +6 75 75
CUT Matt Gogel +1 75 70
CUT Michael Muehr -1 69 74
CUT Mike Donald +4 73 75
CUT Mike Hulbert +2 77 69
CUT Notah Begay III +3 75 72
CUT Paul Casey +2 73 73
CUT Paul Goydos +7 74 77
CUT Peter Jacobsen +4 74 74
CUT Ray Boone +13 81 76
CUT Rich Beem -1 70 73
CUT Rob Labritz -1 72 71
CUT Robert Damron +1 70 75
CUT Robert Gamez E 74 70
CUT Rocky Walcher +1 71 74
CUT Sean Murphy +3 74 73
CUT Stephen Allan +5 73 76
CUT Steve Jones E 72 72
WD Steve Pate -1 71
CUT Ted Tryba +4 73 75
CUT Tom Byrum +5 72 77
CUT Tom Pernice Jr. -1 70 73

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.