Buick Challenge 2000 — leaderboard and results

2000-09-27 to 2000-10-01 · Callaway Gardens · Purse $2,300,000

PosPlayerTo parR1R2R3R4Prize money
1 David Duval -19 68 69 67 65
T2 Jeff Maggert -17 63 69 69 70
T2 Nick Price -17 70 68 65 68
4 Carl Paulson -15 70 67 69 67
T5 Brent Geiberger -13 71 69 69 66
T5 Joel Edwards -13 72 69 68 66
T5 Scott Hoch -13 67 71 68 69
T8 Greg Chalmers -12 69 70 68 69
T8 Paul Azinger -12 66 71 72 67
T10 Billy Andrade -11 71 72 68 66
T10 Jay Don Blake -11 72 68 67 70
T10 Paul Goydos -11 69 70 68 70
T10 Steve Elkington -11 70 73 66 68
T14 Brian Gay -10 67 71 69 71
T14 Cameron Beckman -10 67 70 74 67
T14 Glen Hnatiuk -10 68 69 70 71
T14 Grant Waite -10 71 70 69 68
T18 Chris Perry -9 69 70 69 71
T18 Davis Love III -9 70 71 68 70
T18 Doug Dunakey -9 69 74 67 69
T18 Jerry Kelly -9 70 69 71 69
T18 Stewart Cink -9 67 71 71 70
T23 Bob Estes -8 70 69 72 69
T23 Charles Raulerson -8 66 73 69 72
T23 Chris DiMarco -8 67 73 69 71
T23 Rory Sabbatini -8 68 72 72 68
T27 Bobby Cochran -7 72 70 70 69
T27 Craig Barlow -7 73 70 69 69
T27 Jim McGovern -7 71 72 69 69
T27 Robert Gamez -7 69 73 68 71
T27 Steve Flesch -7 73 68 68 72
T32 Bill Glasson -6 73 68 72 69
T32 Bradley Hughes -6 73 68 68 73
T32 Doug Barron -6 73 70 71 68
T32 Gabriel Hjertstedt -6 74 69 68 71
T32 Michael Bradley -6 71 71 67 73
T32 Robert Damron -6 70 71 71 70
T38 Joe Durant -5 68 69 71 75
T38 John Cook -5 70 73 67 73
T38 P.H. Horgan III -5 68 72 71 72
T41 Esteban Toledo -4 70 73 70 71
T41 Fred Funk -4 70 71 72 71
T41 Joey Sindelar -4 66 74 71 73
T41 Len Mattiace -4 70 70 73 71
T41 Perry Moss -4 67 73 70 74
T41 Tom Pernice Jr. -4 71 70 73 70
T41 Tom Scherrer -4 72 71 73 68
T48 Brad Fabel -3 68 72 76 69
T48 Dan Forsman -3 71 72 71 71
T48 David Sutherland -3 71 72 70 72
T48 Dicky Pride -3 69 70 72 74
T48 J.P. Hayes -3 70 69 74 72
T48 Notah Begay III -3 72 70 71 72
T48 Steve Gotsche -3 71 72 70 72
T55 J.L. Lewis -2 70 73 68 75
T55 John Maginnes -2 69 73 70 74
T55 Larry Mize -2 68 74 71 73
T55 Skip Kendall -2 69 74 72 71
T55 Ted Tryba -2 67 72 73 74
T60 Fulton Allem -1 72 69 71 75
T60 John Inman -1 72 68 74 73
T60 Mathew Goggin -1 69 74 76 68
T63 Bart Bryant E 73 70 75 70
T63 Bob Heintz E 70 70 75 73
T63 Frank Lickliter II E 70 73 71 74
T63 Greg Kraft E 69 71 76 72
T63 John Daly E 72 71 73 72
68 Jay Delsing +1 70 70 77 72
69 Jim Gallagher, Jr. +2 72 71 73 74
T70 Curtis Strange +3 71 71 75 74
T70 Franklin Langham +3 72 71 72 76
T72 Brent Schwarzrock +4 67 72 79 74
T72 Frank Nobilo +4 68 73 75 76
T72 Mike Hulbert +4 69 74 73 76
75 Mark Wiebe +6 71 72 73 78
CUT Aaron Baddeley +2 71 75
CUT Aaron Bengoechea +1 72 73
CUT Barry Cheesman +3 73 74
CUT Ben Bates E 74 70
CUT Ben Crenshaw +8 76 76
CUT Ben Curtis +5 70 79
CUT Blaine McCallister +4 73 75
CUT Bob Burns +3 74 73
CUT Bob Friend +8 76 76
CUT Bob Tway E 70 74
CUT Brandel Chamblee E 75 69
CUT Brandt Jobe +3 71 76
CUT Brett Quigley E 74 70
CUT Casey Martin +3 71 76
CUT Charles Howell III +2 74 72
CUT Chip Deason +2 73 73
CUT Christo Greyling +10 79 75
CUT Cliff Kresge +2 72 74
CUT Craig Perks E 71 73
CUT Craig Spence +8 75 77
CUT D.A. Weibring +1 72 73
CUT Danny Briggs +1 73 72
CUT Dave Stockton Jr +5 74 75
CUT David Bahr +10 79 75
CUT David Gossett +4 74 74
CUT David Morland IV +1 71 74
CUT David Toms +3 71 76
CUT Ed Fiori +2 73 73
CUT Edward Fryatt E 71 73
CUT Emlyn Aubrey +1 74 71
CUT Eric Booker +1 73 72
CUT Gary Bayly +10 75 79
CUT Gary Hallberg +1 72 73
CUT James Mason +10 77 77
CUT Jason Buha E 75 69
CUT Jason Caron +5 72 77
CUT Jay Haas +2 75 71
WD Jay Williamson +4 76
CUT Jeff Gove +9 80 73
CUT Jerry Smith +1 72 73
CUT Jim Carter +2 72 74
CUT Jimmy Green +2 74 72
CUT Joe Ogilvie +4 72 76
CUT John Godwin +10 79 75
CUT John Huston +3 75 72
CUT John Restino +14 76 82
CUT Jonathan Kaye +5 73 76
CUT Justin Leonard E 73 71
CUT K.J. Choi +2 71 75
CUT Kazuhiko Hosokawa +4 72 76
CUT Keith Nolan +2 72 74
CUT Kelly Gibson +1 70 75
CUT Kenny Knox +7 72 79
CUT Kevin Sutherland +2 75 71
CUT Kevin Wentworth E 69 75
CUT Larry Rinker E 76 68
CUT Mark Brooks +1 69 76
CUT Mark McCumber +4 72 76
CUT Michael Clark II +8 73 79
CUT Mike Brisky E 70 74
CUT Mike Sposa +2 69 77
CUT Mike Springer +2 71 75
CUT Neal Lancaster +2 74 72
CUT Nolan Henke +6 77 73
CUT Omar Uresti +3 74 73
CUT Paul Curry +1 74 71
CUT Pete Jordan +1 68 77
CUT Robin Freeman E 69 75
CUT Ronnie Black +6 75 75
CUT Russ Cochran +5 71 78
CUT Ryan Howison +1 74 71
CUT Sandy Lyle E 68 76
CUT Scott Dunlap +3 76 71
CUT Scott Gump +1 71 74
CUT Sean Murphy +6 76 74
CUT Shaun Micheel +1 74 71
WD Shigeki Maruyama -1 71
CUT Steve Hart +2 73 73
CUT Steve Pate +2 70 76
CUT Tom Byrum +5 73 76
CUT Tommy Tolles +5 73 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.