The Sentry 2000 — leaderboard and results

2000-02-09 to 2000-02-13 · Torrey Pines GC (South), San Diego, CA, USA · Purse $3,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Phil Mickelson -18 66 67 67 70
T2 Shigeki Maruyama -14 69 64 69 72
T2 Tiger Woods -14 71 68 67 68
4 Davis Love III -13 65 71 69 70
T5 Fred Couples -12 68 71 67 70
T5 Kevin Sutherland -12 73 66 69 68
T5 Kirk Triplett -12 69 64 73 70
T8 Bradley Hughes -11 68 67 73 69
T8 Stephen Sear -11 72 67 69 69
T10 Brent Geiberger -9 69 72 70 68
T10 J.P. Hayes -9 67 71 72 69
T10 Sandy Lyle -9 68 66 74 71
T10 Steve Flesch -9 69 68 69 73
T14 Bob Tway -8 71 67 74 68
T14 Craig Stadler -8 70 67 73 70
T14 David Sutherland -8 71 71 71 67
T14 David Toms -8 69 70 70 71
T14 Jay Don Blake -8 71 67 72 70
T14 Naomichi Ozaki -8 74 66 69 71
T14 Steve Pate -8 71 70 68 71
T21 Chip Beck -7 70 69 69 73
T21 Dennis Paulson -7 73 67 70 71
T21 Fulton Allem -7 69 69 71 72
T21 Jeff Sluman -7 70 70 66 75
T21 Loren Roberts -7 70 70 70 71
T21 Neal Lancaster -7 71 68 74 68
T21 Trevor Dodds -7 70 69 73 69
T28 Brad Elder -6 70 70 70 72
T28 Jonathan Kaye -6 70 70 69 73
T28 Skip Kendall -6 71 66 73 72
T28 Steve Stricker -6 70 67 72 73
T28 Stewart Cink -6 74 65 70 73
T33 Bob May -5 68 73 74 68
T33 Brad Fabel -5 73 68 71 71
T33 Craig Bowden -5 71 70 72 70
T33 Duffy Waldorf -5 69 69 75 70
T33 Ryan Howison -5 69 71 72 71
T38 J.L. Lewis -4 67 71 73 73
T38 Robin Freeman -4 72 69 68 75
T38 Scott Verplank -4 67 71 72 74
T41 Aaron Bengoechea -3 68 71 77 69
T41 Charles Raulerson -3 71 68 70 76
T41 Jean Van de Velde -3 68 74 73 70
T41 Mark O'Meara -3 72 69 73 71
T41 Notah Begay III -3 70 67 75 73
T41 Shaun Micheel -3 68 68 70 79
T41 Stephen Ames -3 74 67 73 71
T48 David Berganio, Jr. -2 72 68 75 71
T48 Frank Lickliter II -2 75 67 73 71
T48 Jeff Gove -2 73 69 72 72
T48 Tommy Armour III -2 72 70 72 72
T52 Andrew Magee -1 70 70 74 73
T52 Blaine McCallister -1 71 70 73 73
T52 Brandel Chamblee -1 71 69 75 72
T52 Carl Paulson -1 73 68 76 70
T52 Marco Dawson -1 71 69 73 74
T52 Steve Lowery -1 68 70 70 79
T58 Barry Cheesman E 71 71 70 76
T58 Bob Burns E 75 67 76 70
T58 David Morland IV E 73 69 73 73
T58 Paul Curry E 69 68 75 76
T58 Steve Gotsche E 72 70 75 71
T63 Eric Booker +1 72 70 73 74
T63 Len Mattiace +1 70 72 76 71
T63 Steve Elkington +1 70 72 75 72
T66 Jerry Kelly +2 70 71 73 76
T66 Tom Byrum +2 71 71 75 73
T68 Brian Gay +3 71 70 75 75
T68 Jay Williamson +3 73 67 75 76
70 Keith Nolan +5 70 72 77 74
71 Ben Bates +8 73 69 76 78
CUT Angel Franco +3 75 72
CUT Barry Mahlberg +9 75 78
CUT Bart Bryant -1 75 68
CUT Ben Crenshaw +6 76 74
CUT Bill Glasson +2 74 72
CUT Billy Andrade +1 71 74
CUT Billy Mayfair +3 75 72
CUT Bob Friend +4 75 73
CUT Bob Heintz -1 72 71
CUT Bobby Cochran +2 75 71
CUT Bobby Kalinowski +1 75 70
CUT Brad Faxon -1 73 70
CUT Brandt Jobe -1 73 70
CUT Brett Wetterich -1 72 71
CUT Brian Henninger +3 73 74
WD Brian Watts +6 78
CUT Cameron Beckman +1 72 73
CUT Charley Hoffman +1 75 70
CUT Chris Perry -1 69 74
CUT Chris Riley E 72 72
CUT Corey Pavin +3 74 73
CUT Craig Barlow +3 71 76
CUT Craig Perks +5 72 77
CUT Dave Stockton Jr -1 69 74
CUT David Edwards +3 72 75
CUT David Frost E 73 71
CUT David Peoples E 75 69
CUT Doug Dunakey -1 69 74
CUT Ed Fiori +7 78 73
CUT Emlyn Aubrey +1 70 75
CUT Esteban Toledo +3 75 72
CUT Gary Hallberg +14 82 76
CUT Gary Nicklaus +1 75 70
CUT Glen Hnatiuk +2 73 73
WD Grant Waite +9 81
CUT Greg Chalmers +2 75 71
CUT Jason Buha +4 75 73
CUT Jason Caron E 74 70
CUT Jason Gore +1 70 75
CUT Jay Delsing -1 70 73
CUT Jay Haas +2 72 74
CUT Jeff Freeman +3 73 74
CUT Jerry Smith E 76 68
CUT Jimmy Green E 71 73
CUT Joe Acosta Jr +5 74 75
CUT Joe Durant -1 71 72
CUT Joe Ogilvie -1 72 71
CUT Joey Sindelar +3 75 72
CUT John Cook +1 73 72
CUT John Maginnes +3 75 72
CUT John Mason +4 75 73
CUT John Restino -1 73 70
CUT John Rollins +3 74 73
CUT K.J. Choi +2 72 74
CUT Kaname Yokoo E 71 73
CUT Kelly Gibson -1 71 72
CUT Kevin Wentworth -1 72 71
CUT Mathew Goggin +3 72 75
CUT Matt Gogel -1 72 71
CUT Michael Bradley E 76 68
CUT Michael Clark II +3 72 75
CUT Mike Hulbert +3 77 70
CUT Mike Sposa -1 73 70
WD Mike Springer +6 78
CUT Omar Uresti -1 72 71
CUT P.H. Horgan III E 74 70
CUT Paul Goydos E 72 72
CUT Perry Moss -1 71 72
CUT Pete Jordan +3 74 73
CUT Phil Tataurangi +10 80 74
CUT Rich Beem E 73 71
CUT Rick Fehr -1 73 70
CUT Ron Won +9 76 77
CUT Ronnie Black +1 76 69
CUT Rory Sabbatini E 78 66
CUT Russ Bloom +11 78 77
CUT Russ Cochran E 71 73
CUT Scott Gump +4 73 75
CUT Scott McCarron E 71 73
CUT Sean Murphy -1 72 71
CUT Steve Hart +6 76 74
CUT Steve Jones +3 78 69
CUT Ted Tryba E 72 72
CUT Tom Pernice Jr. +2 74 72
CUT Woody Austin E 73 71

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.