WGC Workday Championship 1999 — leaderboard and results
1999-11-03 to 1999-11-07 · Valderrama GC · Purse $5,000,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Tiger Woods | -6 | 71 | 69 | 70 | 68 | |
| 2 | Miguel Ángel Jiménez | -6 | 72 | 68 | 69 | 69 | |
| 3 | Dudley Hart | -1 | 75 | 68 | 70 | 70 | |
| T4 | Lee Westwood | E | 73 | 67 | 71 | 73 | |
| T4 | Nick Price | E | 69 | 71 | 70 | 74 | |
| T4 | Stewart Cink | E | 75 | 65 | 71 | 73 | |
| T7 | Chris Perry | +1 | 70 | 67 | 72 | 76 | |
| T7 | Fred Funk | +1 | 71 | 68 | 74 | 72 | |
| T7 | Scott Hoch | +1 | 69 | 70 | 72 | 74 | |
| T7 | Sergio Garcia | +1 | 74 | 69 | 69 | 73 | |
| T11 | Bob Estes | +2 | 69 | 72 | 72 | 73 | |
| T11 | David Toms | +2 | 72 | 68 | 71 | 75 | |
| T11 | Jim Furyk | +2 | 68 | 73 | 71 | 74 | |
| T11 | Jose Maria Olazabal | +2 | 73 | 69 | 69 | 75 | |
| T11 | Justin Leonard | +2 | 71 | 67 | 72 | 76 | |
| T16 | Davis Love III | +3 | 74 | 70 | 73 | 70 | |
| T16 | Tim Herron | +3 | 71 | 66 | 75 | 75 | |
| T16 | Vijay Singh | +3 | 67 | 71 | 75 | 74 | |
| 19 | Hal Sutton | +4 | 75 | 66 | 69 | 78 | |
| T20 | Bob May | +5 | 77 | 69 | 74 | 69 | |
| T20 | Colin Montgomerie | +5 | 70 | 72 | 72 | 75 | |
| T20 | Craig Parry | +5 | 72 | 73 | 71 | 73 | |
| T20 | Dennis Paulson | +5 | 76 | 71 | 68 | 74 | |
| T20 | Jarmo Sandelin | +5 | 70 | 74 | 75 | 70 | |
| T25 | Angel Cabrera | +6 | 74 | 74 | 70 | 72 | |
| T25 | Jarrod Moseley | +6 | 76 | 69 | 72 | 73 | |
| T25 | Mark James | +6 | 69 | 70 | 74 | 77 | |
| T25 | Retief Goosen | +6 | 75 | 69 | 74 | 72 | |
| T25 | Tom Lehman | +6 | 72 | 67 | 71 | 80 | |
| T30 | Jean Van de Velde | +7 | 72 | 73 | 70 | 76 | |
| T30 | Mike Weir | +7 | 73 | 68 | 72 | 78 | |
| T30 | Padraig Harrington | +7 | 76 | 74 | 70 | 71 | |
| T30 | Stuart Appleby | +7 | 76 | 66 | 74 | 75 | |
| T34 | Jeff Sluman | +8 | 77 | 70 | 69 | 76 | |
| T34 | John Huston | +8 | 72 | 74 | 72 | 74 | |
| T34 | Steve Elkington | +8 | 74 | 72 | 71 | 75 | |
| T37 | Bob Tway | +9 | 75 | 72 | 71 | 75 | |
| T37 | Paul Lawrie | +9 | 76 | 68 | 76 | 73 | |
| T37 | Rod Pampling | +9 | 71 | 74 | 69 | 79 | |
| T40 | Darren Clarke | +11 | 79 | 67 | 71 | 78 | |
| T40 | Duffy Waldorf | +11 | 74 | 77 | 73 | 71 | |
| T40 | Ernie Els | +11 | 74 | 75 | 71 | 75 | |
| T40 | Loren Roberts | +11 | 72 | 72 | 71 | 80 | |
| T40 | Naomichi Ozaki | +11 | 76 | 71 | 69 | 79 | |
| T40 | Phil Mickelson | +11 | 69 | 71 | 77 | 78 | |
| T46 | Notah Begay III | +12 | 77 | 71 | 73 | 75 | |
| T46 | Steve Pate | +12 | 72 | 74 | 72 | 78 | |
| T48 | Bernhard Langer | +13 | 71 | 70 | 80 | 76 | |
| T48 | Carlos Franco | +13 | 75 | 73 | 74 | 75 | |
| T48 | Jeff Maggert | +13 | 70 | 74 | 79 | 74 | |
| T48 | Scott Dunlap | +13 | 74 | 71 | 75 | 77 | |
| T48 | Ted Tryba | +13 | 77 | 71 | 70 | 79 | |
| T53 | Kazuhiko Hosokawa | +14 | 73 | 73 | 72 | 80 | |
| T53 | Robert Karlsson | +14 | 74 | 68 | 74 | 82 | |
| T55 | Alex Cejka | +15 | 79 | 76 | 72 | 72 | |
| T55 | Brent Geiberger | +15 | 75 | 71 | 68 | 85 | |
| T55 | Brian Watts | +15 | 75 | 74 | 79 | 71 | |
| 58 | Craig Spence | +16 | 72 | 73 | 75 | 80 | |
| T59 | David Frost | +20 | 76 | 73 | 74 | 81 | |
| T59 | Thomas Bjørn | +20 | 72 | 81 | 74 | 77 | |
| 61 | Richard Kaplan | +22 | 78 | 75 | 73 | 80 | |
| DQ | Glen Day | +13 | 78 | 67 | 81 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.