Charles Schwab Challenge 1999 — leaderboard and results

1999-05-19 to 1999-05-23 · Colonial CC, Fort Worth, TX, USA · Purse $2,800,000

PosPlayerTo parR1R2R3R4Prize money
1 Olin Browne -8 73 67 66 66
T2 Fred Funk -7 68 68 69 68
T2 Greg Kraft -7 75 67 61 70
T2 Jeff Sluman -7 67 71 69 66
T2 Paul Goydos -7 70 68 69 66
T2 Tim Herron -7 68 69 69 67
T7 Billy Mayfair -6 68 67 68 71
T7 Bob Estes -6 70 68 68 68
T7 Craig Parry -6 72 68 68 66
T7 John Huston -6 72 65 71 66
T11 Brian Watts -5 71 66 70 68
T11 Corey Pavin -5 69 64 74 68
T11 Davis Love III -5 72 66 68 69
T11 Duffy Waldorf -5 73 67 68 67
T11 Jim Carter -5 71 70 68 66
T11 John Cook -5 68 66 70 71
T11 Len Mattiace -5 70 69 67 69
T11 Phil Mickelson -5 72 63 70 70
T11 Stuart Appleby -5 71 67 68 69
T11 Vijay Singh -5 67 72 66 70
T21 Dan Forsman -4 69 72 66 69
T21 Kirk Triplett -4 72 66 70 68
T21 Lee Janzen -4 71 69 65 71
T21 Scott Verplank -4 72 65 66 73
T21 Stewart Cink -4 70 72 70 64
T26 Billy Andrade -3 73 68 69 67
T26 Mark Calcavecchia -3 69 67 72 69
T26 Scott Hoch -3 69 66 70 72
T26 Tom Lehman -3 71 71 64 71
T30 Joe Durant -2 69 66 70 73
T30 Skip Kendall -2 71 67 72 68
T30 Tommy Armour III -2 73 70 67 68
T33 Brandel Chamblee -1 73 69 70 67
T33 Chris Perry -1 70 73 70 66
T33 Franklin Langham -1 68 72 67 72
T33 Kenny Perry -1 73 66 73 67
T33 Mark Wiebe -1 70 66 74 69
T33 Tom Pernice Jr. -1 73 71 66 69
T39 Andrew Magee E 74 70 66 70
T39 Brent Geiberger E 71 70 68 71
T39 Clark Dennis E 72 67 69 72
T39 Fred Couples E 72 71 68 69
T39 Justin Leonard E 73 66 69 72
T39 Robert Damron E 73 66 73 68
T39 Steve Elkington E 68 68 75 69
T39 Tom Watson E 74 70 66 70
T47 Kevin Sutherland +1 73 70 68 70
T47 Scott McCarron +1 72 69 72 68
T47 Steve Flesch +1 66 74 66 75
T47 Tom Kite +1 73 68 71 69
T51 Bob Friend +2 70 70 69 73
T51 Glen Day +2 74 69 73 66
T51 Jim Gallagher, Jr. +2 71 72 66 73
T51 Loren Roberts +2 74 69 66 73
T55 Dennis Paulson +3 74 68 69 72
T55 Frank Nobilo +3 72 70 72 69
T55 Jim Furyk +3 74 69 70 70
T55 Mike Brisky +3 72 72 74 65
T55 Mike Hulbert +3 70 70 73 70
T55 Steve Lowery +3 72 66 75 70
T55 Steve Pate +3 72 69 68 74
T62 Dan Pohl +4 70 69 77 68
T62 Jonathan Kaye +4 75 69 69 71
T62 Rocco Mediate +4 71 71 70 72
T65 Bradley Hughes +5 73 71 71 70
T65 Brian Henninger +5 78 66 72 69
T65 D.A. Weibring +5 72 69 72 72
T65 Harrison Frazar +5 73 68 72 72
T65 Mark Brooks +5 71 71 70 73
T70 Jay Haas +6 70 71 73 72
T70 Willie Wood +6 69 71 75 71
T72 Mike Weir +7 71 69 78 69
T72 Omar Uresti +7 72 68 71 76
74 David Frost +8 73 71 72 72
T75 Dave Stockton Jr +9 71 71 73 74
T75 Fulton Allem +9 72 72 73 72
T77 Bill Glasson +10 71 73 73 73
T77 Eric Booker +10 71 71 75 73
T77 Fuzzy Zoeller +10 71 70 73 76
CUT Alan Bratton +6 76 70
CUT Ben Crenshaw +8 72 76
CUT Billy Ray Brown +6 74 72
CUT Blaine McCallister +5 76 69
CUT Bob Tway +6 71 75
CUT Bruce Lietzke +8 76 72
CUT Chris Riley +5 73 72
CUT Craig Stadler +6 74 72
CUT Dave Stockton +11 74 77
CUT David Ogrin +7 78 69
CUT David Toms +7 73 74
CUT Doug Dunakey +9 77 72
DQ Dudley Hart +7 77
CUT Esteban Toledo +6 74 72
CUT Frank Lickliter II +6 72 74
CUT Gabriel Hjertstedt +7 75 72
CUT J.P. Hayes +10 77 73
CUT Jay Don Blake +13 77 76
CUT Jerry Kelly +6 76 70
CUT Joey Sindelar +5 76 69
WD John Daly —
CUT Keith Clearwater +6 75 71
CUT Lanny Wadkins +7 70 77
CUT Larry Mize +5 73 72
CUT Mike Reid +6 75 71
DQ Neal Lancaster E 70
CUT Nolan Henke +10 77 73
CUT Notah Begay III +6 78 68
CUT Paul Stankowski +11 80 71
CUT Peter Jacobsen +11 75 76
CUT Robert Allenby +5 71 74
CUT Rod Curl +12 77 75
CUT Tom Purtzer +7 74 73

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.