Charles Schwab Challenge 1997 — leaderboard and results

1997-05-21 to 1997-05-25 · Colonial CC, Fort Worth, TX, USA · Purse $1,600,000

PosPlayerTo parR1R2R3R4Prize money
1 David Frost -15 66 63 69 67
T2 Brad Faxon -13 63 66 70 68
T2 David Ogrin -13 66 67 62 72
T4 Paul Goydos -12 64 65 68 71
T4 Tiger Woods -12 67 65 64 72
T6 Bob Tway -11 65 66 69 69
T6 Dudley Hart -11 68 66 68 67
8 Jim Furyk -10 64 67 67 72
9 John Huston -9 67 67 67 70
T10 Glen Day -8 69 70 65 68
T10 Loren Roberts -8 67 68 66 71
T10 Steve Pate -8 69 66 64 73
T13 Jeff Sluman -7 66 69 68 70
T13 Justin Leonard -7 64 67 68 74
T15 Greg Kraft -6 67 68 69 70
T15 Jeff Maggert -6 71 67 68 68
T15 Kirk Triplett -6 69 64 67 74
T15 Shigeki Maruyama -6 69 68 68 69
T15 Stewart Cink -6 69 66 67 72
T20 Bill Glasson -5 67 69 70 69
T20 Billy Andrade -5 67 70 68 70
T22 Billy Ray Brown -4 68 67 70 71
T22 Bruce Lietzke -4 69 68 68 71
T22 Craig Stadler -4 73 66 67 70
T22 Emlyn Aubrey -4 69 67 76 64
T22 Kazuhiko Hosokawa -4 71 69 66 70
T22 Lee Janzen -4 71 68 67 70
T22 Mark Brooks -4 68 69 69 70
T22 Patrick Burke -4 68 70 68 70
T22 Phil Mickelson -4 70 64 70 72
T22 Russ Cochran -4 71 67 71 67
T22 Steve Elkington -4 69 71 65 71
T33 Brent Geiberger -3 69 65 68 75
T33 Fulton Allem -3 67 69 67 74
T33 Fuzzy Zoeller -3 71 65 70 71
T33 Lanny Wadkins -3 66 70 71 70
T33 Larry Nelson -3 68 69 70 70
T33 Phil Blackmar -3 70 66 68 73
T33 Scott Hoch -3 70 70 69 68
T33 Tommy Tolles -3 66 70 71 70
T41 Bob Estes -2 71 69 67 71
T41 D.A. Weibring -2 68 66 69 75
T41 David Duval -2 65 70 66 77
T41 Grant Waite -2 70 70 65 73
T41 Kevin Sutherland -2 69 69 72 68
T41 Mike Brisky -2 72 68 71 67
T41 Mike Standly -2 69 67 72 70
T48 John Morse -1 71 67 70 71
T48 Larry Rinker -1 66 73 65 75
T48 Len Mattiace -1 73 67 67 72
T48 Mike Hulbert -1 69 70 71 69
T48 Payne Stewart -1 68 66 68 77
T48 Tom Kite -1 70 67 69 73
T54 Billy Mayfair E 68 72 73 67
T54 Brian Henninger E 65 74 73 68
T54 Corey Pavin E 71 68 71 70
T54 Doug Martin E 72 67 70 71
T54 Naomichi Ozaki E 72 68 69 71
T54 Peter Jacobsen E 67 71 70 72
T54 Robert Damron E 71 68 67 74
T54 Scott Simpson E 68 72 71 69
T54 Willie Wood E 70 70 70 70
T63 Jeff Gallagher +1 67 72 67 75
T63 Joey Sindelar +1 68 69 73 71
T63 Marco Dawson +1 70 70 67 74
T63 Tim Herron +1 67 73 71 70
67 Craig Parry +2 70 67 74 71
T68 Blaine McCallister +4 70 68 73 73
T68 Ed Fiori +4 67 71 70 76
T70 Davis Love III +5 70 70 74 71
T70 Kelly Gibson +5 70 66 72 77
72 Mark Calcavecchia +7 67 70 76 74
73 Duffy Waldorf +8 69 71 72 76
CUT Albert Ochoa +6 71 75
CUT Andrew Magee +1 69 72
CUT Ben Crenshaw +3 73 70
CUT Chip Beck +8 75 73
CUT Clarence Rose +2 70 72
CUT Dave Stockton Jr +7 73 74
CUT David Edwards +2 74 68
WD Fred Funk -7 67 65 71
CUT Guy Boros +4 71 73
WD Jay Don Blake +3 73
CUT Jerry Kelly +9 73 76
CUT Jim Gallagher, Jr. +7 72 75
CUT Joe Durant +3 72 71
CUT Keith Clearwater +5 71 74
CUT Lennie Clements +3 73 70
CUT Mike Reid +7 74 73
CUT Nolan Henke +5 72 73
CUT Omar Uresti +2 74 68
CUT Paul Stankowski +1 76 65
CUT Phil Tataurangi +2 74 68
CUT Robert Gamez +2 70 72
CUT Rocco Mediate +1 69 72
CUT Rod Curl +16 81 75
CUT Sandy Lyle +9 73 76
CUT Scott Gump +5 73 72
CUT Steve Jones +1 74 67
CUT Steve Lowery +1 72 69
CUT Stuart Appleby +1 69 72
CUT Tom Lehman +1 70 71
CUT Tom Purtzer +3 76 67
CUT Tom Watson +4 72 72
CUT Woody Austin +1 71 70

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.