Buick Challenge 1994 — leaderboard and results

1994-09-29 to 1994-10-02 · Callaway Gardens · Purse $800,000

PosPlayerTo parR1R2R3R4Prize money
1 Steve Elkington -16 66 66 68
2 Steve Rintoul -11 70 65 70
3 Brad Bryant -9 70 68 69
T4 Buddy Gardner -8 71 69 68
T4 Gene Sauers -8 72 67 69
T4 Steve Pate -8 69 71 68
T7 Blaine McCallister -7 69 71 69
T7 Bobby Wadkins -7 69 72 68
T7 Jeff Sluman -7 69 70 70
T7 Larry Mize -7 69 73 67
T11 Bill Glasson -6 68 73 69
T11 Bob Estes -6 70 70 70
T11 Brian Claar -6 70 66 74
T11 Curt Byrum -6 71 65 74
T11 Donnie Hammond -6 71 72 67
T11 Mike Brisky -6 67 71 72
T11 Phil Blackmar -6 71 73 66
T11 Steve Lamontagne -6 66 69 75
T19 Dave Rummells -5 70 68 73
T19 David Ogrin -5 69 72 70
T19 David Toms -5 70 72 69
T19 Don Reese -5 68 69 74
T19 Harry Taylor -5 74 70 67
T19 Justin Leonard -5 69 74 68
T19 Kirk Triplett -5 68 70 73
T19 Mike Donald -5 67 74 70
T19 Paul Azinger -5 71 70 70
T19 Richard Zokol -5 67 70 74
T19 Tom Sieckmann -5 72 66 73
T19 Willie Wood -5 70 69 72
T31 Bruce Lietzke -4 71 73 68
T31 Dicky Pride -4 70 67 75
T31 Hal Sutton -4 70 73 69
T31 Jim McGovern -4 66 73 73
T31 John Mahaffey -4 74 69 69
T31 Kenny Perry -4 67 72 73
T31 Lee Porter -4 70 73 69
T31 Mike Hulbert -4 71 73 68
T31 Rick Fehr -4 69 73 70
T31 Ronnie Black -4 68 73 71
T41 Bob Lohr -3 72 71 70
T41 Bob Tway -3 70 69 74
T41 Brandel Chamblee -3 71 72 70
T41 Dan Forsman -3 73 70 70
T41 Doug Tewell -3 69 72 72
T41 Glen Day -3 70 74 69
T41 Jim Gallagher, Jr. -3 72 69 72
T41 Marco Dawson -3 72 70 71
T41 Mark Brooks -3 71 73 69
T41 Rob Boldt -3 72 70 71
T41 Ted Schulz -3 71 73 69
T52 Billy Andrade -2 73 71 70
T52 Bob Gilder -2 69 73 72
T52 John Wilson -2 73 69 72
T52 Mike Standly -2 72 71 71
T52 Neal Lancaster -2 72 72 70
T52 Olin Browne -2 69 71 74
T52 Scott Gump -2 70 72 72
T52 Sean Murphy -2 76 66 72
T60 Davis Love III -1 72 66 77
T60 Don Pooley -1 72 72 71
T60 Eddie Kirby -1 69 70 76
T60 John Adams -1 71 69 75
T60 Michael Allen -1 70 72 73
T60 Steve Gotsche -1 69 73 73
T60 Todd Barranger -1 65 77 73
T67 Ed Humenik E 70 73 73
T67 Mike Sullivan E 69 73 74
T67 Paul Goydos E 71 69 76
T67 Paul Stankowski E 73 70 73
T67 Russell Beiersdorf E 72 72 72
T67 Tom Byrum E 69 74 73
T73 Brian Kamm +1 71 72 74
T73 Charles Raulerson +1 70 73 74
T73 Ed Dougherty +1 71 72 74
T73 Kenny Knox +1 69 73 75
T73 Mark Wurtz +1 72 72 73
T73 P.H. Horgan III +1 71 70 76
T73 Russ Cochran +1 70 73 74
T80 Chris Kite +2 74 70 74
T80 Dick Mast +2 68 76 74
T80 Mike Smith +2 73 71 74
T80 Ted Tryba +2 72 72 74
T84 Leonard Thompson +3 73 71 75
T84 Rocky Walcher +3 71 72 76
T84 Stan Utley +3 67 73 79
87 Robert Wrenn +5 71 73 77
88 Jerry Pate +7 73 71 79
CUT Andy Bean +3 75 72
CUT Bill Britton +2 73 73
CUT Billy Kratzert +6 78 72
CUT Bob May +1 72 73
CUT Bobby Clampett +4 73 75
CUT Bobby Mitchell +11 76 79
CUT Brad King +2 71 75
CUT Brad Lardon +1 72 73
CUT Bruce Fleisher +2 74 72
CUT Chris DiMarco +2 74 72
CUT Clark Dennis +2 73 73
CUT Cliff Kresge +11 76 79
CUT Clinton Whitelaw +1 74 71
CUT Craig Stevens +7 79 72
CUT Dan Halldorson +11 78 77
CUT David Peoples +2 70 76
WD Denis Watson +10 82
CUT Dicky Thompson +1 76 69
CUT Dillard Pruitt +4 75 73
CUT Doug Martin +2 75 71
CUT Dudley Hart +8 74 78
CUT Esteban Toledo +1 70 75
CUT Fred Funk +6 73 77
CUT Fulton Allem +6 76 74
CUT Gary Hallberg +4 75 73
CUT Grant Waite +8 77 75
CUT Greg Twiggs +9 78 75
CUT Gregg Wolff +1 70 75
CUT Guy Boros +6 73 77
CUT Hubert Green +9 73 80
CUT JC Anderson +2 72 74
CUT Jeff Baggett +17 82 79
CUT Jeff Woodland +3 74 73
CUT Jim Thorpe +6 77 73
CUT Jim Woodward +3 75 72
CUT Jodie Mudd +2 71 75
CUT Joel Edwards +5 73 76
CUT John Flannery +8 78 74
CUT John Harvilla +13 76 81
CUT John Inman +4 73 75
CUT John Morse +2 74 72
CUT Kelly Gibson +1 71 74
CUT Lance Ten Broeck +8 77 75
CUT Larry Nelson +5 74 75
CUT Larry Rinker +12 78 78
CUT Larry Silveira +5 76 73
CUT Lon Hinkle +1 74 71
CUT Mark Anderson +5
CUT Mark Calcavecchia +1 70 75
CUT Michael Bradley +3 75 72
CUT Michael Clark II +3 73 74
CUT Morris Hatalsky +1 69 76
CUT Pete Jordan +4 77 71
CUT Phil Tataurangi +3 72 75
CUT Robert Gamez +7 74 77
WD Robin Freeman +5 77
CUT Scott Simpson +1 72 73
CUT Shaun Micheel +5 75 74
CUT Steve Brodie +3 72 75
CUT Thomas Levet +6 74 76
CUT Tim Simpson +1 71 74
CUT Tom Garner +1 75 70
CUT Tommy Brannen +12 77 79
CUT Tommy Moore +3 73 74
CUT Tony Sills +2 71 75
CUT Trevor Dodds +3 75 72
CUT Ty Armstrong +1 70 75
CUT Wayne Levi +4 75 73

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.