RBC Canadian Open 1994 — leaderboard and results

1994-09-07 to 1994-09-11 · Glen Abbey GC · Purse $1,300,000

PosPlayerTo parR1R2R3R4Prize money
1 Nick Price -13 67 72 68 68
2 Mark Calcavecchia -12 67 71 71 67
3 Tom Lehman -11 69 69 70 69
T4 Jay Don Blake -10 74 63 73 68
T4 Mark McCumber -10 74 65 67 72
T6 Brian Kamm -9 71 71 69 68
T6 Fulton Allem -9 69 69 71 70
T6 Steve Stricker -9 69 70 69 71
9 Mark O'Meara -8 66 72 72 70
T10 Bob Estes -7 72 73 68 68
T10 Greg Kraft -7 72 70 70 69
T10 Payne Stewart -7 68 72 72 69
T13 Bob Tway -6 69 73 71 69
T13 Scott Verplank -6 75 67 71 69
T15 Curtis Strange -5 74 68 68 73
T15 Dick Mast -5 66 76 74 67
T15 Rick Fehr -5 72 70 67 74
T15 Roger Wessels -5 68 72 72 71
T19 Bill Glasson -4 71 72 73 68
T19 Billy Andrade -4 71 69 71 73
T19 David Edwards -4 73 69 70 72
T19 Glen Day -4 69 71 69 75
T19 Guy Boros -4 69 73 73 69
T24 Brad Bryant -3 69 72 75 69
T24 Doug Martin -3 70 74 69 72
T24 Duffy Waldorf -3 68 72 72 73
T24 Gil Morgan -3 69 72 69 75
T24 Phil Tataurangi -3 71 73 73 68
T24 Rocky Walcher -3 74 70 70 71
T24 Steve Elkington -3 69 76 70 70
T31 Clark Dennis -2 71 66 74 75
T31 Dan Halldorson -2 71 70 69 76
T31 David Frost -2 73 69 71 73
T31 Davis Love III -2 71 73 74 68
T31 Keith Clearwater -2 69 73 72 72
T31 Ken Green -2 74 70 72 70
T31 Mike Hulbert -2 73 69 71 73
T31 Phil Mickelson -2 69 71 71 75
T39 Dave Barr -1 68 77 70 72
T39 Fred Couples -1 70 70 77 70
T39 Jim Furyk -1 69 73 72 73
T39 John Morse -1 74 68 74 71
T39 Mike Sullivan -1 73 72 69 73
T39 Steve Lamontagne -1 70 75 71 71
T45 Billy Kratzert E 75 70 73 70
T45 Howard Twitty E 70 72 73 73
T45 Jesper Parnevik E 71 69 75 73
T48 Chip Beck +1 72 69 73 75
T48 Dillard Pruitt +1 74 71 71 73
T48 Doug Tewell +1 73 72 70 74
T48 Larry Silveira +1 73 70 72 74
T48 Steve Lowery +1 71 71 72 75
T53 Dennis Paulson +2 73 72 72 73
T53 Grant Waite +2 69 76 73 72
T53 Larry Mize +2 72 71 70 77
T53 P.H. Horgan III +2 71 74 72 73
T53 Robin Freeman +2 68 68 75 79
T53 Ted Schulz +2 74 71 73 72
T59 Bob Gilder +3 73 72 76 70
T59 Bob May +3 69 76 75 71
T59 Brandel Chamblee +3 68 69 78 76
T59 Ed Humenik +3 72 69 76 74
T59 Gary Hallberg +3 67 76 71 77
T59 Jeff Maggert +3 70 70 72 79
T59 Jodie Mudd +3 70 75 70 76
T59 John Mahaffey +3 71 74 68 78
T59 Sean Murphy +3 71 72 76 72
T68 Curt Byrum +5 71 72 74 76
T68 Olin Browne +5 70 75 74 74
T70 Bob Lohr +7 71 73 75 76
T70 Kelly Gibson +7 73 71 73 78
T70 Lee Janzen +7 67 76 76 76
T70 Ronnie Black +7 71 74 73 77
74 David Feherty +8 70 74 76 76
T75 Brad Faxon +9 70 75 80 72
T75 Ty Armstrong +9 71 72 76 78
77 Paul Stankowski +12 74 71 77 78
78 Mike Standly +18 70 72 84 80
DQ Arden Knoll +2 74
CUT Ben Boudreault +14 80 78
CUT Billy Mayfair +2 72 74
CUT Billy Ray Brown +10 73 81
CUT Blaine McCallister +2 75 71
WD Bob Burns -1 71
CUT Brian Claar +6 73 77
CUT Bruce Fleisher +3 75 72
CUT Bruce Lietzke +2 75 71
CUT Bryan DeCorso +14 73 85
CUT Charles Raulerson +4 74 74
CUT Chris DiMarco +3 71 76
WD Craig Stadler +3 75
CUT D.A. Weibring +6 78 72
CUT Dan Forsman +4 72 76
CUT Danny Mijovic +9 74 79
CUT Dave Rummells +2 76 70
CUT Dave Stockton Jr +3 72 75
CUT David Peoples +6 73 77
CUT David Toms +3 72 75
CUT David Wettlaufer +9 72 81
CUT Derek James +9 74 79
CUT Donnie Hammond +2 71 75
WD Dudley Hart —
CUT Ed Dougherty +7 75 76
CUT Eric Woods +6 73 77
CUT Esteban Toledo +2 72 74
CUT Greg Powers +5 76 73
CUT Greg Twiggs +3 72 75
CUT Hal Sutton +10 74 80
CUT Ian Baker Finch +3 75 72
CUT Ian Hutchings +4 75 73
CUT Ian Leggatt +13 78 79
CUT Jason Andrew +15 79 80
CUT Jay Delsing +6 75 75
CUT Jeff Sluman +7 71 80
CUT Jeff Woodland +7 76 75
CUT Jim Gallagher, Jr. +2 75 71
CUT Jim McGovern +3 73 74
CUT Jim Rutledge +4 76 72
CUT Jim Woodward +4 71 77
CUT Joey Rassett +6 74 76
CUT Joey Sindelar +4 72 76
WD John Adams +7 79
CUT John Flannery +3 73 74
CUT John Wilson +4 70 78
CUT Justin Leonard +3 69 78
CUT Lanny Wadkins +5 77 72
CUT Larry Rinker +4 73 75
CUT Marco Dawson +4 70 78
CUT Mark Carnevale +13 76 81
CUT Mark Wurtz +3 73 74
CUT Michael Allen +5 72 77
CUT Mike Heinen +5 77 72
CUT Mike Reid +3 74 73
CUT Mike Small +7 72 79
CUT Mike Weir +4 77 71
CUT Morris Hatalsky +7 74 77
CUT Paul Goydos +9 75 78
CUT Pete Jordan +2 73 73
CUT Phil Blackmar +8 75 77
CUT Ray Stewart +7 70 81
CUT Richard Zokol +6 73 77
CUT Rob Boldt +10 74 80
CUT Rob McMillan +15 77 82
CUT Stan Utley +8 73 79
CUT Steve Brodie +3 72 75
CUT Steve Gotsche +3 71 76
CUT Steve Pate +10 73 81
CUT Steve Rintoul +4 73 75
CUT Stuart Hamilton +6 72 78
CUT Ted Tryba +2 72 74
CUT Tim Simpson +5 75 74
CUT Tom Purtzer +3 75 72
CUT Tom Sieckmann +10 77 77
CUT Trevor Dodds +2 72 74
CUT Warren Sye +8 80 72
CUT Wayne Levi +9 76 77

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.