Buick Challenge 1993 — leaderboard and results

1993-09-29 to 1993-10-03 · Callaway Gardens · Purse $700,000

PosPlayerTo parR1R2R3R4Prize money
1 John Inman -10 71 73 64 70
T2 Billy Andrade -10 68 70 73 67
T2 Bob Estes -10 70 69 67 72
T2 Brad Bryant -10 69 72 70 67
T2 Mark Brooks -10 72 70 72 64
T6 Russ Cochran -9 74 71 65 69
T6 Tom Lehman -9 70 65 76 68
T8 Bill Glasson -8 71 73 69 67
T8 David Toms -8 72 69 74 65
T8 Willie Wood -8 69 70 71 70
T11 Mike Springer -7 72 69 69 71
T11 Neal Lancaster -7 68 71 73 69
T13 Mark Calcavecchia -6 73 72 69 68
T13 Mark Carnevale -6 72 71 70 69
T13 Rick Fehr -6 73 71 69 69
T16 Jay Don Blake -5 74 72 66 71
T16 Kenny Perry -5 69 77 68 69
T16 Len Mattiace -5 70 73 69 71
T19 Dick Mast -4 69 73 69 73
T19 Ed Fiori -4 70 71 72 71
T19 Fred Funk -4 68 71 71 74
T19 Kirk Triplett -4 76 70 69 69
T19 Loren Roberts -4 68 73 70 73
T19 Mark Wiebe -4 75 70 70 69
T19 Skip Kendall -4 72 71 68 73
T26 Bobby Wadkins -3 70 73 72 70
T26 Jim Gallagher, Jr. -3 71 73 72 69
T26 Jim Thorpe -3 73 73 68 71
T26 John Huston -3 71 69 74 71
T26 Lance Ten Broeck -3 69 76 69 71
T26 Mike Hulbert -3 72 70 73 70
T26 Patrick Burke -3 69 73 73 70
T26 Peter Persons -3 72 66 74 73
T26 Scott Simpson -3 69 71 72 73
T26 Wayne Levi -3 73 71 75 66
T36 Billy Kratzert -2 68 73 74 71
T36 Dan Pohl -2 76 67 72 71
T36 Doug Martin -2 74 71 74 67
T36 Doug Tewell -2 74 70 72 70
T36 Ed Dougherty -2 71 72 73 70
T36 Jaime Gomez -2 74 70 68 74
T36 Jay Delsing -2 72 74 69 71
T36 Jim Hallet -2 67 72 72 75
T36 Jodie Mudd -2 73 73 70 70
T36 Morris Hatalsky -2 77 68 72 69
T36 Robin Freeman -2 74 70 69 73
T47 Gene Sauers -1 73 69 75 70
T47 Greg Lesher -1 73 73 72 69
T47 Larry Mize -1 68 72 72 75
T47 Perry Moss -1 68 73 71 75
T47 Tom Byrum -1 73 70 74 70
T52 Craig Parry E 71 69 73 75
T52 Jim Woodward E 75 69 73 71
T52 Mike Schuchart E 77 69 71 71
T52 Phil Blackmar E 74 70 72 72
T52 Scott Gump E 74 71 69 74
T52 Ted Tryba E 72 74 73 69
T52 Tim Simpson E 75 71 69 73
T52 Tom Sieckmann E 71 74 70 73
T60 Barry Cheesman +1 73 72 73 71
T60 David Ogrin +1 71 73 70 75
T60 John Elliott +1 72 74 73 70
T60 Steve Lamontagne +1 74 71 72 72
T64 Bob Eastwood +2 70 75 74 71
T64 Brandel Chamblee +2 68 75 74 73
T64 Brett Ogle +2 71 75 72 72
T64 Brian Claar +2 72 74 74 70
T64 Dillard Pruitt +2 74 72 73 71
T64 Ronnie Black +2 73 73 72 72
T70 John Mahaffey +3 75 71 74 71
T70 P.H. Horgan III +3 71 74 74 72
T72 Bill Murchison +4 71 74 77 70
T72 Joe Durant +4 74 70 76 72
T74 Blaine McCallister +5 68 76 75 74
T74 Gene Jones +5 72 74 72 75
T74 John Flannery +5 72 73 75 73
T74 Neale Smith +5 71 74 74 74
T78 Lon Hinkle +6 72 69 76 77
T78 Marco Dawson +6 72 72 74 76
80 Gary Hallberg +7 72 71 77 75
81 Hubert Green +8 71 75 75 75
T82 Greg Cesario +9 75 71 76 75
T82 Greg Twiggs +9 73 73 76 75
T82 Jeff Woodland +9 71 75 78 73
T82 Tad Rhyan +9 70 73 78 76
CUT Andy Bean +8 77 75
CUT Barry Fabyan +4 75 73
CUT Bill Price +11 81 74
CUT Bill Robinson +11 79 76
CUT Bob Tway +7 76 75
CUT Bobby Clampett +5 77 72
CUT Brad Fabel +4 73 75
CUT Brian Henninger +6 73 77
CUT Bruce Zabriski +4 72 76
CUT Buddy Gardner +4 76 72
WD Carl Cooper +8 80
CUT Charlie Whittington +5 72 77
CUT Chip Drury +11 75 80
CUT Chris Smith +10 74 80
CUT Chris Tucker +4 73 75
CUT Dan Forsman +4 73 75
CUT Dan Halldorson +3 75 72
CUT Dave Peege +8 77 75
CUT Dave Rummells +4 74 74
CUT David Delong +7 73 78
CUT David Jackson +8 78 74
CUT David Peoples +6 76 74
CUT Dennis Trixler +5 74 75
WD Don Pooley +10 82
CUT Don Shirey Jr +4 74 74
CUT Duffy Waldorf +5 75 74
CUT Ed Humenik +4 74 74
CUT Eddie Pearce +4 75 73
CUT Fred Wadsworth +9 77 76
WD Fulton Allem +5 73 73 75
CUT Harry Taylor +3 71 76
CUT Jay Overton +6 78 72
CUT JC Anderson +3 72 75
CUT Jeff Cook +7 75 76
CUT Jim McGovern +5 73 76
CUT Jimmy Green +11 78 77
CUT Jimmy Johnston +4 73 75
CUT Joel Edwards +9 76 77
CUT John Adams +3 74 73
WD John Daly -2 70
CUT John Dowdall +6 74 76
CUT John Godwin +7 77 74
CUT John Ross +6 74 76
CUT Kelly Gibson +5 73 76
CUT Kenny Knox +10 79 75
CUT Kim Young +3 74 73
CUT Larry Nelson +11 79 76
CUT Lee Porter +5 77 72
CUT Lennie Clements +3 77 70
WD Mark Lye +8 80
CUT Marty Schiene +3 72 75
CUT Michael Allen +6 77 73
CUT Michael Bradley +6 76 74
CUT Mike Donald +4 73 75
CUT Mike Smith +3 72 75
CUT Mike Standly +7 74 77
CUT Mike Sullivan +7 74 77
CUT Paul Goydos +3 75 72
CUT Rick Dalpos +8 76 76
CUT Ricky Beck +6 73 77
CUT Robert Gamez +8 73 79
CUT Robert Wrenn +11 82 73
CUT Russell Beiersdorf +5 75 74
CUT Scott Hoch +8 73 79
CUT Sean Conway +15 74 85
CUT Stan Shurling +26 90 80
CUT Steve Lowery +4 74 74
CUT Ted Schulz +5 75 74
CUT Tim Conley +3 72 75
CUT Tommy Brannen +9 78 75
CUT Trevor Dodds +5 76 73

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.