Texas Children's Houston Open 1993 — leaderboard and results

1993-04-29 to 1993-05-02 · TPC Woodlands · Purse $1,300,000

PosPlayerTo parR1R2R3R4Prize money
1 Jim McGovern -17 67 64 68
2 John Huston -17 65 66 68
T3 Blaine McCallister -16 64 65 71
T3 Donnie Hammond -16 67 65 68
T3 Payne Stewart -16 66 68 66
6 Larry Mize -15 68 64 69
T7 Fulton Allem -13 66 70 67
T7 Loren Roberts -13 67 67 69
T7 Mike Springer -13 70 69 64
T7 Steve Elkington -13 70 65 68
T11 Andrew Magee -12 68 68 68
T11 Ben Crenshaw -12 67 68 69
T11 Brian Kamm -12 72 64 68
T11 Jeff Maggert -12 66 68 70
T11 Steve Pate -12 67 68 69
T11 Tom Byrum -12 70 66 68
T17 Bill Britton -11 67 69 69
T17 John Daly -11 69 70 66
T17 Lance Ten Broeck -11 72 67 66
T20 Brian Henninger -10 70 68 68
T20 Gil Morgan -10 67 70 69
T20 Jay Haas -10 68 67 71
T20 Jeff Woodland -10 70 68 68
T20 Peter Persons -10 69 68 69
T20 Ronnie Black -10 67 68 71
T26 Billy Ray Brown -9 67 72 68
T26 John Dowdall -9 66 73 68
T26 Mike Sullivan -9 68 71 68
T26 Morris Hatalsky -9 68 70 69
T26 Scott Hoch -9 68 67 72
T26 Tom Sieckmann -9 68 69 70
T26 Willie Wood -9 69 70 68
T33 Brad Faxon -8 73 65 70
T33 Dan Forsman -8 69 70 69
T33 Dave Barr -8 68 71 69
T33 Fred Funk -8 69 67 72
T33 Jim Gallagher, Jr. -8 70 68 70
T33 John Flannery -8 65 70 73
T33 Keith Clearwater -8 69 70 69
T33 Michael Bradley -8 69 69 70
T41 D.A. Weibring -7 72 68 69
T41 Ed Humenik -7 69 69 71
T41 Harry Taylor -7 68 69 72
T41 J.L. Lewis -7 69 70 70
T41 Jeff Sluman -7 68 68 73
T41 Kirk Triplett -7 71 69 69
T41 Perry Moss -7 72 66 71
T41 Rick Dalpos -7 66 73 70
T41 Rick Fehr -7 70 69 70
T41 Ted Tryba -7 71 68 70
T41 Trevor Dodds -7 68 71 70
T52 Bobby Wadkins -6 66 71 73
T52 Dennis Trixler -6 70 69 71
T52 Jaime Gomez -6 71 68 71
T52 Jim Woodward -6 69 69 72
T52 Justin Leonard -6 69 68 73
T52 P.H. Horgan III -6 69 68 73
T52 Scott Gump -6 70 69 71
T52 Tim Simpson -6 72 66 72
T60 Brad Fabel -5 71 69 71
T60 Dillard Pruitt -5 67 72 72
T60 John Adams -5 72 68 71
T60 Kelly Gibson -5 69 71 71
T60 Michael Allen -5 70 69 72
T60 Paul Goydos -5 70 70 71
T66 David Peoples -4 71 67 74
T66 Eddie Pearce -4 70 68 74
T66 JC Anderson -4 71 69 72
T66 Neal Lancaster -4 72 66 74
T70 Lennie Clements -3 71 69 73
T70 Tim Conley -3 68 72 73
T72 David Jackson -2 70 70 74
T72 Ed Sneed -2 66 73 75
T72 Shane Bertsch -2 69 70 75
T75 David Ogrin -1 67 70 78
T75 Steve Lowery -1 68 71 76
T77 Chip Craig E 71 69 76
T77 Rocco Mediate E 71 69 76
CUT Barry Cheesman -3 73 68
CUT Billy Kratzert -2 73 69
CUT Billy Mayfair -3 72 69
CUT Bob Eastwood -3 68 73
CUT Bob Estes +2 72 74
CUT Bob Friend +2 74 72
CUT Brandel Chamblee -2 72 70
CUT Brian Claar -2 72 70
CUT Bruce Fleisher -1 70 73
CUT Bruce Lietzke -2 74 68
CUT Buddy Gardner -3 71 70
CUT Carl Cooper +7 74 77
CUT Chris Tucker +4 75 73
CUT Corey Pavin -3 69 72
CUT Craig Parry -2 73 69
CUT Dan Pohl -2 72 70
CUT Dave Peege -3 71 70
CUT Dave Rummells -3 71 70
CUT David Delong +1 74 71
CUT David Frost +3 72 75
CUT David Lundstrom E 72 72
CUT David Toms E 73 71
CUT Dudley Hart -3 70 71
CUT Ed Dougherty -2 71 71
CUT Ed Fiori -1 71 72
CUT Gary Nicklaus -3 71 70
CUT Gene Jones +1 72 73
CUT Grant Waite -3 67 74
CUT Greg Cesario -2 71 71
CUT Greg Kraft +2 74 72
CUT Greg Lesher -3 70 71
CUT Greg Twiggs -1 72 71
CUT Hal Sutton -3 69 72
CUT Henrik Simonsen +10 79 75
CUT Jeff Cook E 73 71
CUT Jim Hallet E 71 73
CUT Jim Thorpe -1 69 74
CUT Jimmy Johnston -2 70 72
CUT Jodie Mudd -2 69 73
CUT Joe Durant +6 75 75
CUT Joel Edwards -1 70 73
CUT John Elliott +3 76 71
CUT John Inman -3 69 72
CUT John Mahaffey E 74 70
CUT John Ross -2 68 74
CUT Kenny Perry -1 70 73
DQ Kim Young -4 68
CUT Larry Rinker +3 73 74
CUT Lee Porter E 73 71
CUT Len Mattiace +1 73 72
WD Lon Hinkle +3 75
CUT Mark Brooks -2 74 68
CUT Mark Carnevale +3 74 73
CUT Mark Lye -1 74 69
CUT Mark Wiebe E 72 72
CUT Marty Schiene -3 72 69
CUT Michael Board +9 76 77
CUT Mike Donald -2 72 70
CUT Mike Hulbert -2 75 67
CUT Mike Reid +1 73 72
CUT Mike Schuchart E 72 72
CUT Mike Standly +2 71 75
CUT Neale Smith -3 73 68
CUT Patrick Burke -2 72 70
CUT Phil Blackmar -3 70 71
CUT Robert Wrenn -1 71 72
CUT Robin Freeman -1 72 71
CUT Roger Maltbie -1 74 69
CUT Russell Beiersdorf -2 73 69
CUT Scott Curiel -2 71 71
CUT Skip Kendall E 70 74
CUT Steve Lamontagne -3 69 72
CUT Tad Rhyan -2 72 70
CUT Tim Hobby E 74 70
CUT Tim Thelen -2 72 70
CUT Todd Sandow +4 70 78
CUT Tony Sills -3 71 70
CUT Wayne Levi -3 70 71

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.