Masters Tournament 1993 — leaderboard and results

1993-04-07 to 1993-04-11 · Augusta National GC, Augusta, GA, USA · Major championship · Purse $1,700,000

PosPlayerTo parR1R2R3R4Prize money
1 Bernhard Langer -11 68 70 69 70
2 Chip Beck -7 72 67 72 70
T3 John Daly -5 70 71 73 69
T3 Lanny Wadkins -5 69 72 71 71
T3 Steve Elkington -5 71 70 71 71
T3 Tom Lehman -5 67 75 73 68
T7 Dan Forsman -4 69 69 73 73
T7 Jose Maria Olazabal -4 70 72 74 68
T9 Brad Faxon -3 71 70 72 72
T9 Payne Stewart -3 74 70 72 69
T11 Anders Forsbrand -2 71 74 75 66
T11 Corey Pavin -2 67 75 73 71
T11 Fuzzy Zoeller -2 75 67 71 73
T11 Raymond Floyd -2 68 71 74 73
T11 Scott Simpson -2 72 71 71 72
T11 Seve Ballesteros -2 74 70 71 71
T17 Howard Twitty -1 70 71 73 73
T17 Ian Woosnam -1 71 74 73 69
T17 Jeff Sluman -1 71 72 71 73
T17 Mark Calcavecchia -1 71 70 74 72
T21 Fred Couples E 72 70 74 72
T21 Jeff Maggert E 70 67 75 76
T21 Larry Mize E 67 74 74 73
T21 Mark O'Meara E 75 69 73 71
T21 Russ Cochran E 70 69 73 76
T21 Sandy Lyle E 73 71 71 73
T27 Hale Irwin +1 74 69 74 72
T27 Jack Nicklaus +1 67 75 76 71
T27 Joey Sindelar +1 72 69 76 72
T27 Nolan Henke +1 76 69 71 73
T31 Andrew Magee +2 75 69 70 76
T31 Bruce Lietzke +2 74 71 71 74
T31 Greg Norman +2 74 68 71 77
T34 Bob Gilder +3 69 76 75 71
T34 Craig Stadler +3 73 74 69 75
T34 Gene Sauers +3 74 71 75 71
T34 Phil Mickelson +3 72 71 75 73
38 Jay Haas +4 70 73 75 74
T39 Duffy Waldorf +5 72 75 73 73
T39 John Cook +5 76 67 75 75
T39 Keith Clearwater +5 74 70 75 74
T39 Lee Janzen +5 67 73 76 77
T39 Nick Faldo +5 71 76 79 67
T39 Ted Schulz +5 69 76 76 72
T45 Craig Parry +6 69 72 75 78
T45 Jay Don Blake +6 71 74 73 76
T45 Masashi Jumbo Ozaki +6 75 71 77 71
T45 Naomichi Ozaki +6 74 70 78 72
T45 Tom Watson +6 71 75 73 75
T50 Brett Ogle +7 70 74 71 80
T50 Gil Morgan +7 72 74 72 77
T52 Colin Montgomerie +8 71 72 78 75
T52 David Peoples +8 71 73 78 74
T54 David Edwards +10 73 73 76 76
T54 Davis Love III +10 73 72 76 77
T54 Ian Baker Finch +10 73 72 73 80
T57 Charles Coody +11 74 72 75 78
T57 Gary Hallberg +11 72 74 78 75
59 John Huston +13 68 74 84 75
60 Gary Player +14 71 76 75 80
61 Billy Andrade +15 73 74 80 76
CUT Arnold Palmer +8 74 78
CUT Ben Crenshaw +4 74 74
CUT Bill Glasson +6 70 80
CUT Billy Casper +12 79 77
CUT Billy Ray Brown +7 74 77
WD Curtis Strange +5 77
CUT Danny Yates +11 76 79
CUT David Frost +4 75 73
CUT Dillard Pruitt +7 76 75
CUT Doug Ford +17 83 78
CUT Fred Funk +6 77 73
CUT Gay Brewer +19 80 83
CUT Jim Gallagher, Jr. +9 81 72
CUT Justin Leonard +5 76 73
CUT Mark Brooks +5 72 77
CUT Mark Carnevale +8 79 73
CUT Mark McCumber +12 76 80
CUT Mike Hulbert +5 74 75
CUT Mike Standly +13 78 79
CUT Nick Price +9 72 81
CUT Paul Azinger +4 71 77
CUT Richard Zokol +10 75 79
CUT Stephen Dundas +17 78 83
CUT Steve Pate +6 73 77
CUT Tom Kite +7 73 78
CUT Tommy Aaron +7 80 71
CUT Tony Johnstone +6 74 76
CUT Warren Schutte +8 73 79
CUT Wayne Grady +6 77 73

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.