The Sentry 1991 — leaderboard and results
1991-02-13 to 1991-02-17 · Torrey Pines GC (South), San Diego, CA, USA · Purse $1,000,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Jay Don Blake | -20 | 69 | 65 | 67 | 67 | |
| 2 | Bill Sander | -18 | 68 | 65 | 71 | 66 | |
| 3 | Dan Forsman | -17 | 68 | 64 | 71 | 68 | |
| 4 | Ben Crenshaw | -16 | 65 | 68 | 70 | 69 | |
| T5 | Jim Hallet | -15 | 68 | 69 | 66 | 70 | |
| T5 | Robert Wrenn | -15 | 68 | 66 | 68 | 71 | |
| T5 | Steve Pate | -15 | 67 | 65 | 67 | 74 | |
| T8 | Brad Faxon | -14 | 69 | 64 | 67 | 74 | |
| T8 | Dudley Hart | -14 | 68 | 70 | 71 | 65 | |
| T8 | Ed Humenik | -14 | 69 | 70 | 68 | 67 | |
| T11 | Corey Pavin | -13 | 67 | 68 | 65 | 75 | |
| T11 | Dillard Pruitt | -13 | 71 | 68 | 67 | 69 | |
| T11 | Joey Sindelar | -13 | 70 | 70 | 68 | 67 | |
| T11 | Kirk Triplett | -13 | 69 | 70 | 67 | 69 | |
| T15 | Donnie Hammond | -12 | 70 | 68 | 70 | 68 | |
| T15 | Emlyn Aubrey | -12 | 70 | 63 | 69 | 74 | |
| T15 | John Cook | -12 | 73 | 67 | 66 | 70 | |
| T15 | Keith Clearwater | -12 | 68 | 66 | 70 | 72 | |
| T15 | Tom Byrum | -12 | 68 | 70 | 68 | 70 | |
| T20 | Buddy Gardner | -11 | 67 | 72 | 65 | 73 | |
| T20 | Hal Sutton | -11 | 66 | 73 | 69 | 69 | |
| T20 | John Wilson | -11 | 69 | 70 | 69 | 69 | |
| T20 | Loren Roberts | -11 | 70 | 69 | 69 | 69 | |
| T20 | Rick Fehr | -11 | 69 | 68 | 70 | 70 | |
| T20 | Russ Cochran | -11 | 72 | 67 | 67 | 71 | |
| T20 | Steve Jones | -11 | 67 | 71 | 67 | 72 | |
| T27 | Billy Mayfair | -10 | 69 | 71 | 67 | 71 | |
| T27 | Bob Estes | -10 | 72 | 68 | 72 | 66 | |
| T27 | Bob Lohr | -10 | 70 | 69 | 71 | 68 | |
| T27 | Dave Barr | -10 | 69 | 70 | 69 | 70 | |
| T27 | Jerry Haas | -10 | 72 | 67 | 68 | 71 | |
| T27 | Neal Lancaster | -10 | 69 | 68 | 72 | 69 | |
| T33 | Fred Couples | -9 | 69 | 69 | 68 | 73 | |
| T33 | Nick Price | -9 | 67 | 69 | 70 | 73 | |
| T35 | Andy Bean | -8 | 66 | 72 | 69 | 73 | |
| T35 | Bart Bryant | -8 | 66 | 71 | 72 | 71 | |
| T35 | Bill Glasson | -8 | 71 | 68 | 74 | 67 | |
| T35 | Dan Halldorson | -8 | 71 | 68 | 70 | 71 | |
| T35 | John Adams | -8 | 68 | 70 | 71 | 71 | |
| T35 | John Huston | -8 | 70 | 68 | 72 | 70 | |
| T35 | Scott Simpson | -8 | 67 | 69 | 72 | 72 | |
| T42 | Blaine McCallister | -7 | 73 | 66 | 70 | 72 | |
| T42 | D.A. Weibring | -7 | 67 | 71 | 69 | 74 | |
| T42 | Dave Rummells | -7 | 75 | 64 | 70 | 72 | |
| T42 | David Frost | -7 | 70 | 70 | 68 | 73 | |
| T42 | Jeff Maggert | -7 | 69 | 71 | 71 | 70 | |
| T42 | Jim Thorpe | -7 | 71 | 64 | 77 | 69 | |
| T42 | Lennie Clements | -7 | 70 | 68 | 73 | 70 | |
| T42 | Phil Mickelson | -7 | 66 | 74 | 71 | 70 | |
| T42 | Ronnie Black | -7 | 68 | 72 | 71 | 70 | |
| T51 | Curt Byrum | -6 | 68 | 70 | 72 | 72 | |
| T51 | Dan Pohl | -6 | 70 | 68 | 74 | 70 | |
| T51 | David Peoples | -6 | 71 | 69 | 70 | 72 | |
| T51 | Duffy Waldorf | -6 | 69 | 69 | 72 | 72 | |
| T51 | Jeff Sluman | -6 | 68 | 69 | 69 | 76 | |
| T51 | Mike Smith | -6 | 72 | 67 | 72 | 71 | |
| T51 | Trevor Dodds | -6 | 69 | 67 | 73 | 73 | |
| T58 | Gil Morgan | -5 | 69 | 70 | 72 | 72 | |
| T58 | Larry Silveira | -5 | 69 | 71 | 71 | 72 | |
| T60 | John Daly | -4 | 69 | 65 | 74 | 76 | |
| T60 | Leonard Thompson | -4 | 71 | 67 | 72 | 74 | |
| T60 | Lon Hinkle | -4 | 66 | 70 | 76 | 72 | |
| 63 | Brad Fabel | -3 | 71 | 68 | 74 | 72 | |
| T64 | Mark Lye | -2 | 68 | 72 | 73 | 73 | |
| T64 | Tommy Armour III | -2 | 68 | 72 | 71 | 75 | |
| 66 | Don Pooley | -1 | 71 | 68 | 76 | 72 | |
| 67 | Ed Dougherty | E | 70 | 70 | 74 | 74 | |
| T68 | Bob Wolcott | +1 | 72 | 68 | 73 | 76 | |
| T68 | JB Sneve | +1 | 68 | 72 | 78 | 71 | |
| T68 | Mike Standly | +1 | 66 | 71 | 75 | 77 | |
| 71 | Michael Allen | +2 | 71 | 69 | 77 | 73 | |
| CUT | Andy Morse | -1 | 71 | 72 | |||
| CUT | Andy North | +7 | 75 | 76 | |||
| CUT | Barry Cheesman | +1 | 72 | 73 | |||
| CUT | Bill Buttner | -2 | 72 | 70 | |||
| CUT | Bob Eastwood | +2 | 71 | 75 | |||
| CUT | Bobby Clampett | +3 | 77 | 70 | |||
| CUT | Bobby Wadkins | +6 | 78 | 72 | |||
| CUT | Brad Bell | +1 | 76 | 69 | |||
| CUT | Brad Bryant | +2 | 70 | 76 | |||
| CUT | Brad Lardon | +7 | 74 | 77 | |||
| CUT | Brad Wilson | +8 | 76 | 76 | |||
| CUT | Brandel Chamblee | E | 71 | 73 | |||
| CUT | Brandt Jobe | +5 | 73 | 76 | |||
| CUT | Brian Kamm | E | 69 | 75 | |||
| CUT | Brian Tennyson | E | 75 | 69 | |||
| CUT | Brian Watts | -1 | 71 | 72 | |||
| CUT | Bruce Lietzke | -1 | 73 | 70 | |||
| CUT | Bryan Norton | +1 | 72 | 73 | |||
| CUT | Calvin Peete | +3 | 74 | 73 | |||
| CUT | Carl Cooper | -3 | 69 | 72 | |||
| CUT | Charlie Bowles | +5 | 74 | 75 | |||
| CUT | Chris Perry | -2 | 72 | 70 | |||
| CUT | Chris Starkjohann | +7 | 75 | 76 | |||
| CUT | Clark Dennis | +1 | 73 | 72 | |||
| CUT | Craig Rudolph | +1 | 74 | 71 | |||
| CUT | Craig Stadler | -3 | 73 | 68 | |||
| CUT | Dave Stockton | +2 | 74 | 72 | |||
| CUT | David Edwards | -2 | 70 | 72 | |||
| CUT | David Ogrin | -1 | 72 | 71 | |||
| CUT | David Sutherland | -3 | 72 | 69 | |||
| CUT | Denis Watson | -2 | 70 | 72 | |||
| CUT | Dicky Thompson | E | 75 | 69 | |||
| CUT | Fred Funk | -2 | 71 | 71 | |||
| CUT | Gary Hallberg | E | 73 | 71 | |||
| CUT | Gary McCord | +7 | 73 | 78 | |||
| CUT | Greg Bruckner | -1 | 73 | 70 | |||
| CUT | Greg Ladehoff | E | 72 | 72 | |||
| CUT | Greg Twiggs | -3 | 69 | 72 | |||
| CUT | Greg Whisman | -1 | 74 | 69 | |||
| WD | Howard Twitty | +5 | 77 | ||||
| CUT | James Almand | +4 | 74 | 74 | |||
| CUT | Jay Haas | -2 | 70 | 72 | |||
| CUT | JC Anderson | -1 | 68 | 75 | |||
| CUT | Jim Benepe | -2 | 71 | 71 | |||
| CUT | Jim Booros | -1 | 71 | 72 | |||
| CUT | Jim Gallagher, Jr. | -2 | 70 | 72 | |||
| CUT | Jim McGovern | -2 | 67 | 75 | |||
| CUT | Jodie Mudd | +2 | 77 | 69 | |||
| CUT | Joel Edwards | -1 | 71 | 72 | |||
| CUT | John Hendricks | +2 | 72 | 74 | |||
| CUT | John Inman | +3 | 72 | 75 | |||
| CUT | Karl Kimball | +2 | 75 | 71 | |||
| CUT | Keith Sbarbaro | -1 | 71 | 72 | |||
| CUT | Ken Schall | +2 | 71 | 75 | |||
| CUT | Kenny Knox | +1 | 72 | 73 | |||
| CUT | Kim Young | +5 | 74 | 75 | |||
| CUT | Lee Janzen | -1 | 72 | 71 | |||
| CUT | Marco Dawson | +3 | 72 | 75 | |||
| CUT | Mark O'Meara | -3 | 71 | 70 | |||
| CUT | Mark Wiebe | +1 | 74 | 71 | |||
| CUT | Mike Donald | +1 | 70 | 75 | |||
| CUT | Mike Springer | E | 70 | 74 | |||
| CUT | Mike Sullivan | +9 | 77 | 76 | |||
| CUT | Morris Hatalsky | -3 | 73 | 68 | |||
| CUT | Perry Arthur | +9 | 78 | 75 | |||
| CUT | Peter Persons | -2 | 71 | 71 | |||
| CUT | Ray Stewart | -3 | 68 | 73 | |||
| CUT | Robert Thompson | +3 | 75 | 72 | |||
| CUT | Roger Maltbie | -3 | 70 | 71 | |||
| CUT | Roger Rowland | -3 | 70 | 71 | |||
| CUT | Sam Randolph | E | 72 | 72 | |||
| CUT | Scott Cartwright | +6 | 73 | 77 | |||
| CUT | Scott Mahlberg | +4 | 72 | 76 | |||
| CUT | Scott Verplank | -1 | 74 | 69 | |||
| CUT | Sean Murphy | +1 | 72 | 73 | |||
| CUT | Stan Utley | +3 | 76 | 71 | |||
| CUT | Steve Elkington | -1 | 73 | 70 | |||
| CUT | Tim Simpson | -2 | 69 | 73 | |||
| CUT | Tom Purtzer | E | 73 | 71 | |||
| CUT | Tom Sieckmann | -3 | 68 | 73 | |||
| CUT | Tom Watson | E | 71 | 73 | |||
| CUT | Tommy Jacobs | +8 | 76 | 76 | |||
| CUT | Tony Sills | E | 75 | 69 | |||
| CUT | Willie Wood | -3 | 75 | 66 | |||
| CUT | Woody Blackburn | +5 | 75 | 74 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.