Charles Schwab Challenge 1990 — leaderboard and results

1990-05-16 to 1990-05-20 · Colonial CC, Fort Worth, TX, USA · Purse $1,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Ben Crenshaw -8 69 65 72 66
T2 Corey Pavin -5 66 71 70 68
T2 John Mahaffey -5 67 72 70 66
T2 Nick Price -5 72 68 67 68
T5 Curtis Strange -4 68 69 69 70
T5 Mike Hulbert -4 71 70 72 63
T7 Andrew Magee -3 71 71 69 66
T7 Brian Tennyson -3 73 68 70 66
T7 Gene Sauers -3 72 74 69 62
T7 Payne Stewart -3 70 72 68 67
T11 John Huston -2 69 67 72 70
T11 Kenny Perry -2 69 71 71 67
T11 Rocco Mediate -2 73 72 68 65
T11 Russ Cochran -2 65 69 73 71
T15 Billy Mayfair -1 67 68 74 70
T15 Ian Baker Finch -1 73 71 71 64
T15 Scott Verplank -1 78 68 68 65
T15 Stan Utley -1 68 72 69 70
T15 Tom Purtzer -1 67 70 73 69
T20 Billy Andrade E 72 68 73 67
T20 Gil Morgan E 72 67 75 66
T20 Loren Roberts E 69 74 69 68
T20 Tim Simpson E 70 70 69 71
T20 Tom Byrum E 71 71 72 66
T25 David Frost +1 72 70 68 71
T25 Hale Irwin +1 73 71 69 68
T25 Peter Jacobsen +1 70 72 70 69
T25 Tom Watson +1 71 72 68 70
T29 Curt Byrum +2 68 69 74 71
T29 Dan Forsman +2 70 71 73 68
T29 Hal Sutton +2 71 72 70 69
T29 Mike Donald +2 70 73 68 71
T29 Scott Hoch +2 67 73 68 74
T29 Scott Simpson +2 70 72 72 68
T35 Dave Rummells +3 71 76 71 65
T35 David Peoples +3 74 73 68 68
T35 Davis Love III +3 71 70 72 70
T35 Kenny Knox +3 70 74 71 68
T35 Larry Mize +3 73 70 68 72
T40 Bruce Lietzke +4 70 73 69 72
T40 Clark Dennis +4 69 70 72 73
T40 Richard Zokol +4 67 71 76 70
T43 Blaine McCallister +5 69 76 72 68
T43 Jay Haas +5 76 68 70 71
T43 Naomichi Ozaki +5 72 75 70 68
T43 P.H. Horgan III +5 73 72 71 69
T43 Robert Gamez +5 70 74 72 69
T48 Bobby Wadkins +6 72 73 71 70
T48 Jay Delsing +6 74 70 73 69
T48 Robert Wrenn +6 73 69 69 75
T51 Bill Sander +7 73 70 74 70
T51 Billy Ray Brown +7 70 72 70 75
T51 Bob Estes +7 73 69 71 74
T51 Denis Watson +7 72 73 71 71
T51 Fuzzy Zoeller +7 72 73 71 71
T51 Ronnie Black +7 69 77 69 72
T57 Bob Eastwood +8 72 70 78 68
T57 Jim Thorpe +8 73 74 72 69
T57 Lanny Wadkins +8 72 74 68 74
T57 Mike Sullivan +8 74 72 74 68
T57 Steve Elkington +8 70 75 72 71
T62 David Edwards +9 77 67 77 68
T62 Joey Sindelar +9 75 71 71 72
T62 Mark Wiebe +9 69 73 77 70
T62 Paul Azinger +9 71 72 74 72
T62 Raymond Floyd +9 74 69 73 73
T67 Fulton Allem +10 71 76 74 69
T67 Jerry Pate +10 72 72 77 69
69 Keith Clearwater +12 71 75 76 70
T70 Doug Tewell +13 75 67 78 73
T70 Jodie Mudd +13 78 69 74 72
72 Tom Kite +14 73 74 77 70
T73 Duffy Waldorf +15 72 70 78 75
T73 Jim Gallagher, Jr. +15 75 72 74 74
T73 Tommy Armour III +15 70 75 79 71
76 Leonard Thompson +16 73 74 74 75
77 Tom Sieckmann +18 73 74 76 75
CUT Andy North +10 75 75
CUT Bill Britton +8 76 72
WD Bill Glasson +6 72 74
CUT Bob Gilder +10 73 77
CUT Bob Tway +10 76 74
CUT Bobby Gee +13 78 75
CUT Brad Faxon +14 78 76
CUT Chip Beck +9 73 76
CUT Chris Patton +15 78 77
CUT Chris Perry +11 77 74
CUT Clarence Rose +14 78 76
CUT D.A. Weibring +10 80 70
CUT Dave Stockton +12 77 75
CUT David Graham +14 75 79
CUT David Ogrin +15 75 80
CUT Dow Finsterwald Jr +13 79 74
WD Ed Fiori E 70
CUT Jay Don Blake +8 76 72
CUT Jeff Sluman +8 74 74
CUT Jim Carter +9 74 75
CUT Joel Edwards +17 82 75
CUT Mark Brooks +9 76 73
CUT Mark Calcavecchia +10 76 74
WD Mark Lye +9 79
CUT Mark O'Meara +9 75 74
CUT Peter Persons +8 74 74
CUT Rod Curl +9 74 75
CUT Roger Maltbie +16 75 81
CUT Steve Pate +8 73 75
CUT Tom Weiskopf +10 74 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.