Texas Children's Houston Open 1990 — leaderboard and results

1990-03-29 to 1990-04-01 · TPC Woodlands · Purse $1,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Tony Sills -12 67 72 65
2 Gil Morgan -12 67 70 67
T3 Brad Bryant -11 68 73 64
T3 Bruce Lietzke -11 67 70 68
T3 David Peoples -11 67 66 72
T3 Fred Couples -11 67 69 69
T3 Ian Woosnam -11 69 69 67
T3 Larry Mize -11 68 69 68
T3 Scott Simpson -11 68 68 69
T3 Seve Ballesteros -11 69 68 68
T11 Andrew Magee -10 72 65 69
T11 Bob Gilder -10 68 69 69
T11 Brad Fabel -10 69 69 68
T11 John Mahaffey -10 70 67 69
T15 Ben Crenshaw -9 68 71 68
T15 Brad Faxon -9 71 71 65
T15 Corey Pavin -9 70 66 71
T15 Craig Parry -9 70 67 70
T15 Hal Sutton -9 69 64 74
T15 Jay Haas -9 68 68 71
T15 Nick Faldo -9 70 73 64
T15 Sandy Lyle -9 68 72 67
T15 Steve Jones -9 68 71 68
T24 Mark Brooks -8 71 68 69
T24 Steve Elkington -8 67 73 68
T24 Tim Simpson -8 70 67 71
T24 Tommy Armour III -8 68 69 71
T28 Bob Lohr -7 69 70 70
T28 Kirk Triplett -7 72 69 68
T28 Mark Hayes -7 71 70 68
T28 Wayne Levi -7 68 71 70
T32 Bob Estes -6 71 70 69
T32 Buddy Gardner -6 71 70 69
T32 Emlyn Aubrey -6 69 70 71
T32 Fred Funk -6 71 69 70
T32 Mike Reid -6 71 69 70
T37 Billy Mayfair -5 70 72 69
T37 Clark Dennis -5 70 73 68
T37 Gibby Gilbert -5 71 72 68
T37 Jeff Hart -5 74 67 70
T37 Lee Janzen -5 71 69 71
T37 Leonard Thompson -5 71 69 71
T37 Phil Blackmar -5 68 72 71
T37 Ray Stewart -5 70 71 70
T45 Bill Britton -4 69 74 69
T45 Billy Ray Brown -4 70 70 72
T45 Curtis Strange -4 71 70 71
T45 David Canipe -4 71 70 71
T45 George Burns -4 67 72 73
T45 Harry Taylor -4 72 71 69
T45 Jim Booros -4 68 71 73
T45 Lance Ten Broeck -4 72 68 72
T45 Larry Silveira -4 68 75 69
T45 Ronan Rafferty -4 71 69 72
T45 Steve Lamontagne -4 69 69 74
T56 Bill Buttner -3 70 71 72
T56 Brian Claar -3 68 73 72
T56 Brian Kamm -3 73 69 71
T56 Dave Eichelberger -3 72 71 70
T56 Jeffrey Wilson -3 71 71 71
T56 Jim Hallet -3 72 69 72
T56 Mike Sullivan -3 72 68 73
T56 Richard Zokol -3 70 70 73
T64 Clark Burroughs -2 72 71 71
T64 David Graham -2 73 70 71
T64 Gary Koch -2 72 71 71
T64 Jeff Maggert -2 69 71 74
T64 Jim Gallagher, Jr. -2 70 72 72
T64 John Dowdall -2 69 71 74
T64 Paul Trittler -2 72 71 71
T71 Dennis Harrington -1 73 67 75
T71 Keith Harris -1 72 71 72
T71 Rocco Mediate -1 71 70 74
T74 Curt Byrum E 70 73 73
T74 Ian Baker Finch E 70 70 76
T74 P.H. Horgan III E 66 77 73
T74 Roger Maltbie E 69 71 76
T74 Tom Pernice Jr. E 70 73 73
79 Jim Thorpe +1 69 70 78
80 Mike Smith +2 70 73 75
CUT Bill Glasson +1 70 75
CUT Blaine McCallister +8 73 79
WD Bob Eastwood +2 74
CUT Bob Wolcott +1 72 73
CUT Brian Tennyson E 72 72
CUT Carl Cooper +5 76 73
CUT Charlie Epps +5 79 70
CUT Chip Craig +5 73 76
WD Chris Perry +3 75
CUT Clarence Rose +4 75 73
CUT Craig Carbon +12 77 79
CUT D.A. Weibring +5 75 74
CUT David Frost E 72 72
CUT David Ogrin +6 74 76
CUT Dewey Arnette +5 74 75
CUT Dillard Pruitt E 68 76
CUT Don Pooley E 73 71
CUT Don Shirey Jr +1 73 72
CUT Donnie Hammond E 70 74
CUT Duffy Waldorf E 71 73
CUT Ed Dougherty +10 76 78
CUT Ed Fiori +2 75 71
CUT Gary Hallberg +6 69 81
CUT Grant Waite +2 75 71
CUT Greg Bruckner E 74 70
CUT Greg Hickman +4 76 72
CUT Howard Twitty +2 76 70
CUT Jeff Klein +1 72 73
CUT Jerry Anderson +2 77 69
CUT Jerry Haas +2 73 73
CUT Jim Benepe +6 73 77
CUT Jim Woodward E 76 68
CUT Joel Edwards +3 72 75
CUT John Cook E 70 74
CUT John Inman +1 72 73
CUT Jon Cutshall +10 75 79
CUT Jose Maria Olazabal +2 72 74
CUT Kenny Ramsey +14 80 78
CUT Larry Seligman +9 77 76
CUT Lennie Clements +1 75 70
CUT Michael Allen +2 74 72
CUT Mike Donald +2 72 74
CUT Mike Schuchart +5 74 75
CUT Morris Hatalsky +3 75 72
CUT Neal Lancaster +1 72 73
CUT Nick Price E 72 72
CUT Nolan Henke E 72 72
CUT Patrick Burke +5 75 74
CUT Peter Persons E 73 71
CUT Ray Barr Jr +8 78 74
WD Rick Fehr +2 74
CUT Rick Todd +3 72 75
CUT Ron Streck +1 73 72
CUT Russ Cochran +2 69 77
CUT Sean Murphy +1 71 74
CUT Sonny Skinner +1 72 73
CUT Stan Utley +2 76 70
CUT Steve Hart +6 76 74
CUT Tad Weeks +5 73 76
CUT Tom Eubank E 73 71
CUT Tom Sieckmann +3 74 73
CUT Tommy Moore +1 73 72
CUT Webb Heintzelman +1 72 73
CUT Willie Wood +3 74 73

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.