Tucson Open 1987 — leaderboard and results

1987-10-21 to 1987-10-25 · Inglewood CC, Kenmore, WA, USA · Purse $600,000

PosPlayerTo parR1R2R3R4Prize money
1 Mike Reid -20 64 69 68 67
T2 Chip Beck -16 69 65 67 71
T2 Fuzzy Zoeller -16 67 66 64 75
T2 Hal Sutton -16 69 62 68 73
T2 Mark Calcavecchia -16 67 71 65 69
T6 Corey Pavin -15 70 66 73 64
T6 Dan Pohl -15 71 64 70 68
T6 Jay Haas -15 68 68 65 72
9 Mike Springer -14 70 67 69 68
T10 Craig Stadler -13 69 67 67 72
T10 Fred Couples -13 68 66 71 70
T10 Robert Thompson -13 71 66 70 68
T13 Bill Sander -12 68 64 70 74
T13 Ed Dougherty -12 70 69 68 69
T13 Jeff Sluman -12 70 69 70 67
T13 Larry Mize -12 67 72 65 72
T13 Steve Pate -12 69 68 69 70
T13 Tim Simpson -12 70 68 69 69
T19 Bob Tway -11 73 65 71 68
T19 Dave Barr -11 68 67 68 74
T19 Duffy Waldorf -11 68 73 68 68
T19 George Burns -11 67 70 70 70
T19 Payne Stewart -11 70 63 72 72
T19 Tom Watson -11 72 69 69 67
T19 Wayne Grady -11 71 69 70 67
T26 Buddy Gardner -10 68 72 69 69
T26 Clarence Rose -10 70 70 70 68
T26 Danny Edwards -10 68 72 69 69
T26 Don Pooley -10 70 73 67 68
T26 Hale Irwin -10 68 71 72 67
T26 Leonard Thompson -10 70 72 69 67
T26 Ronnie Black -10 69 67 72 70
T26 Trevor Dodds -10 71 69 66 72
T26 Willie Wood -10 69 69 70 70
T35 David Frost -9 68 67 68 76
T35 Mike Smith -9 69 70 69 71
T37 Blaine McCallister -8 66 73 69 72
T37 Bob Eastwood -8 68 69 74 69
T37 Don Shirey Jr -8 70 69 69 72
T37 J.C. Snead -8 69 71 68 72
T37 Jodie Mudd -8 74 68 70 68
T37 Mark Brooks -8 69 70 71 70
T37 Mark O'Meara -8 71 70 67 72
T37 Ron Streck -8 71 70 68 71
T37 Tony Grimes -8 68 71 72 69
T46 Billy Mayfair -7 73 67 73 68
T46 Jack Renner -7 70 70 73 68
T46 Jim Carter -7 71 68 70 72
T46 John McComish -7 66 72 72 71
T46 Paul Azinger -7 71 63 70 77
T46 Peter Jacobsen -7 70 67 69 75
T52 Brian Claar -6 69 73 67 73
T52 Jim Gallagher, Jr. -6 68 67 75 72
T52 Mark Lye -6 72 70 71 69
T52 Phil Blackmar -6 71 69 72 70
T52 Tom Garner -6 77 66 69 70
T57 Dan Forsman -5 66 72 72 73
T57 Howard Twitty -5 74 67 72 70
T57 Ray Stewart -5 71 70 73 69
T60 Bill Glasson -4 71 67 73 73
T60 Calvin Peete -4 67 70 75 72
T60 Greg Powers -4 72 71 73 68
T60 Scott Verplank -4 72 71 77 64
T60 Steve Elkington -4 70 69 71 74
T65 Aki Ohmachi -3 71 67 75 72
T65 Bill Britton -3 69 70 72 74
T65 Charles Bolling -3 72 69 71 73
T65 Curt Byrum -3 71 70 67 77
T69 Dick Mast -2 71 71 72 72
T69 Jim Nelford -2 69 70 72 75
T71 Denny Hepler -1 68 75 75 69
T71 Doug Tewell -1 70 71 76 70
T71 Nick Price -1 74 69 74 70
T74 Jay Don Blake E 70 70 78 70
T74 Keith Clearwater E 73 70 69 76
T74 Lanny Wadkins E 71 70 76 71
77 Mark Wiebe +1 70 73 70 76
78 Antonio Cerda +2 73 70 70 77
79 Denis Watson +3 70 73 69 79
80 Mark Hayes +4 71 72 71 78
T81 Mike Donald +7 74 69 73 79
T81 Philip Jonas +7 71 72 77 75
CUT Andrew Magee +5 72 77
CUT Andy Dillard +12 73 83
CUT Ben Sauls +6 73 77
CUT Billy Kratzert +3 76 71
CUT Bob Gilder +1 76 69
CUT Bob Lohr +4 74 74
CUT Bobby Cole +3 76 71
CUT Brad Greer +10 77 77
CUT Brett Upper +4 70 78
CUT Bruce Lietzke E 74 70
CUT Bruce Soulsby +4 70 78
CUT Chris Perry +2 73 73
CUT Dan Halldorson +1 72 73
CUT Dave Eichelberger E 73 71
CUT Dave Rummells E 73 71
CUT David Canipe +6 75 75
CUT David Edwards +3 75 72
CUT David Hobby +3 67 80
CUT David Ogrin +5 76 73
WD Davis Love III +4 76
CUT Dewey Arnette +2 71 75
CUT Doug Johnson +3 79 68
WD Ed Fiori E 72 70 74
CUT Ernie Gonzalez +1 72 73
CUT Fred Marti +11 79 76
CUT Gary Koch +15 85 74
CUT Gary Krueger +14 76 82
CUT Gene Sauers +6 78 72
WD Harry Taylor +5 77
CUT Homero Blancas +2 74 72
CUT Hubert Green +3 69 78
CUT Jay Delsing +1 72 73
CUT Jeff Lewis +4 78 70
CUT Jim Kish +17 84 77
CUT Jim Wilson +1 69 76
CUT Joe Huber +14 77 81
CUT Joey Sindelar +8 77 75
CUT John Adams +2 70 76
CUT John Cook +5 75 74
CUT John Inman +3 68 79
CUT John Mahaffey +2 73 73
DQ Ken Green —
CUT Larry Rinker +4 74 74
CUT Lennie Clements +1 68 77
CUT Loren Roberts +3 74 73
CUT Mac O'Grady E 73 71
CUT Mark Pfeil +8 76 76
CUT Mike Bender +17 81 80
CUT Mike Hulbert E 71 73
CUT Mike Hurley +20 77 87
WD Mike McCullough +5 77
CUT Mike Sullivan E 73 71
WD Morris Hatalsky +11 83
CUT Pat McGowan +4 72 76
CUT Perry Arthur +1 77 68
CUT Peter Carriell +16 78 82
CUT Philip Parkin +10 81 73
CUT Ray Barr Jr +4 76 72
CUT Rick Dalpos +5 79 70
CUT Robert Gaona +2 72 74
CUT Robert Wrenn +5 70 79
CUT Russ Cochran E 69 75
CUT Scott Simpson E 75 69
WD Scott Watkins -4 73 67
CUT Steve Jones +8 73 79
CUT Steven Veriato +3 77 70
CUT Ted Lehmann +10 77 77
CUT Ted Schulz +1 73 72
CUT Tim Norris E 72 72
CUT Tom Byrum +4 74 74
CUT Tom Purtzer E 74 70
CUT Tom Sieckmann E 70 74
CUT Tony Sills +1 74 71
CUT Vance Heafner +6 76 74
CUT Wayne Levi +1 74 71
CUT Woody Blackburn +15 81 78

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.