RBC Heritage 1986 — leaderboard and results

1986-04-16 to 1986-04-20 · Harbour Town GL, Hilton Head Island, SC, USA · Purse $450,000

PosPlayerTo parR1R2R3R4Prize money
1 Fuzzy Zoeller -8 68 68 69 71
T2 Chip Beck -7 70 67 70 70
T2 Greg Norman -7 70 68 69 70
T2 Roger Maltbie -7 67 72 69 69
5 Jay Haas -6 71 70 66 71
T6 Ken Green -5 71 70 71 67
T6 Raymond Floyd -5 69 72 72 66
T6 Tom Kite -5 70 72 70 67
T9 Danny Edwards -3 74 70 70 67
T9 Don Pooley -3 69 66 75 71
T9 Hal Sutton -3 71 71 69 70
T12 Andy Bean -2 69 72 70 71
T12 Doug Tewell -2 70 69 73 70
T12 Tim Simpson -2 72 68 71 71
T15 Bob Tway -1 72 69 71 71
T15 Denis Watson -1 72 71 71 69
T15 Donnie Hammond -1 75 69 72 67
T15 Mike Sullivan -1 70 69 71 73
T19 Curtis Strange E 69 70 74 71
T19 Larry Rinker E 71 75 67 71
T19 Mike Donald E 73 68 74 69
T19 Scott Hoch E 69 72 72 71
23 Bernhard Langer +1 72 74 64 75
T24 Clarence Rose +2 73 71 68 74
T24 Dan Halldorson +2 66 68 76 76
T24 David Ogrin +2 74 70 71 71
T24 Gary Koch +2 74 71 72 69
T24 Howard Twitty +2 72 70 72 72
T24 Jeff Sluman +2 74 73 66 73
T24 Lanny Wadkins +2 74 72 70 70
T24 Mike Reid +2 72 72 74 68
T32 Chris Perry +3 70 75 70 72
T32 Hale Irwin +3 71 73 71 72
T32 Jodie Mudd +3 73 70 71 73
T32 John Cook +3 74 71 71 71
T32 Pat Lindsey +3 69 77 69 72
T32 Peter Jacobsen +3 76 68 73 70
T38 D.A. Weibring +4 74 72 69 73
T38 John Adams +4 74 71 69 74
T38 Vance Heafner +4 75 70 70 73
T41 Bill Glasson +5 75 68 71 75
T41 Davis Love III +5 71 76 72 70
T41 Dick Mast +5 76 70 71 72
T41 Kenny Knox +5 72 68 75 74
T41 Tim Norris +5 72 70 77 70
T46 Ben Crenshaw +6 74 71 71 74
T46 Billy Pierot +6 70 74 70 76
T46 Brad Faxon +6 74 71 71 74
T46 Jim Colbert +6 71 74 73 72
T46 Joey Sindelar +6 69 74 76 71
T46 Paul Azinger +6 73 71 73 73
52 Frank Conner +7 71 74 73 73
T53 Brett Upper +8 73 67 73 79
T53 Scott Simpson +8 72 74 72 74
T55 Ed Sneed +9 73 73 74 73
T55 Tom Purtzer +9 73 67 80 73
T57 David Frost +10 70 71 76 77
T57 Hubert Green +10 74 71 77 72
T57 Russ Cochran +10 69 75 74 76
T57 Steve Pate +10 71 73 74 76
T61 Bob Murphy +11 73 72 77 73
T61 Ed Fiori +11 73 72 73 77
T61 Gary Hallberg +11 71 74 74 76
T64 Bobby Wadkins +12 74 73 78 71
T64 Gene Sauers +12 73 70 77 76
T64 Ronnie Black +12 74 73 74 75
67 Dennis Trixler +13 71 75 80 71
68 Brad Fabel +14 73 74 77 74
69 Barry Jaeckel +17 72 74 78 77
70 Mike Schleuter +18 75 71 81 75
CUT Andrew Magee +8 77 73
CUT Bill Israelson +12 78 76
CUT Bill Rogers +6 73 75
CUT Bill Sander +11 76 77
CUT Blaine McCallister +8 80 70
CUT Bob Gilder +9 72 79
CUT Bob Lohr +8 79 71
CUT Bobby Clampett +11 76 77
CUT Buddy Gardner +9 76 75
CUT Charles Bolling +8 76 74
CUT Chip Drury +15 75 82
CUT Craig Stadler +7 74 75
CUT Dan Forsman +8 78 72
CUT Dave Eichelberger +10 76 76
CUT Gary Duran +22 86 78
CUT George Archer +6 76 72
CUT Gil Morgan +6 74 74
CUT Greg Ladehoff +8 75 75
CUT J.C. Snead +8 74 76
WD Jay Delsing +6 77
CUT Jim Gallagher, Jr. +12 79 75
CUT Joe Inman +13 79 76
WD Johnny Miller +5 76
CUT Leonard Thompson +8 73 77
CUT Lon Hinkle +9 74 77
CUT Loren Roberts +6 78 70
CUT Lou Graham +6 78 70
CUT Mac O'Grady +8 74 76
CUT Mark Hayes +7 74 75
CUT Mark McCumber +8 76 74
CUT Mark Wiebe +7 75 74
CUT Mike Hulbert +11 75 78
CUT Mike Smith +6 73 75
CUT Morris Hatalsky +13 73 82
CUT Nick Faldo +9 71 80
CUT Nick Price +9 76 75
CUT Pat McGowan +7 76 73
WD Peter Oosterhuis +6 77
CUT Phil Blackmar +7 76 73
CUT Richard Zokol +6 76 72
CUT Sandy Lyle +6 74 74
CUT Tom Byrum +6 77 71
CUT Tom Pernice Jr. +7 78 71
CUT Tom Sieckmann +11 76 77
CUT Vic Lipscomb +10 74 78
CUT Wayne Grady +6 75 73
CUT Woody Blackburn +6 77 71

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.